15 Feb 2024 - 16 May 2027
Player | RUNS | BF | SR | 6s | 4s |
---|---|---|---|---|---|
1. Dhruv Parashar | 8 | 2 | 400.00 | 1 | - |
2. Noah Croes | 4 | 1 | 400.00 | - | 1 |
3. Jeremy Gordon | 7 | 2 | 350.00 | 1 | - |
4. Michael Leask | 33 | 11 | 300.00 | 4 | - |
5. Gulshan Jha | 11 | 4 | 275.00 | 1 | 1 |
6. Dillon Heyliger | 37 | 14 | 264.29 | 4 | 1 |
7. Kushal Bhurtel | 28 | 11 | 254.55 | 3 | 2 |
8. Sompal Kami | 20 | 8 | 250.00 | 2 | - |
9. Safyaan Sharif | 5 | 2 | 250.00 | - | 1 |
10. Mark Watt | 5 | 2 | 250.00 | - | 1 |
Player | RUNS | BF | SR | 6s | 4s |
11. Mark Watt | 21 | 9 | 233.33 | 3 | - |
12. Kaleem Sana | 7 | 3 | 233.33 | 1 | - |
13. Kaleem Sana | 16 | 7 | 228.57 | 1 | 2 |
14. Jan Nicol Loftie Eaton | 24 | 11 | 218.18 | 2 | 2 |
15. Jasdeep Singh | 15 | 7 | 214.29 | 2 | - |
16. Shadley van Schalkwyk | 21 | 10 | 210.00 | 2 | - |
17. Safyaan Sharif | 36 | 18 | 200.00 | 3 | 2 |
18. Michael Leask | 28 | 14 | 200.00 | 3 | - |
19. Jonathan Smit | 26 | 13 | 200.00 | 3 | 1 |
20. Harmeet Singh | 18 | 9 | 200.00 | 1 | 2 |
Player | RUNS | BF | SR | 6s | 4s |
21. Junaid Siddique | 8 | 4 | 200.00 | 1 | - |
22. Shadley van Schalkwyk | 6 | 3 | 200.00 | - | 1 |
23. Siddharth Bukkapatnam | 4 | 2 | 200.00 | - | - |
24. Jack Jarvis | 4 | 2 | 200.00 | - | - |
25. Bernard Scholtz | 4 | 2 | 200.00 | - | 1 |
26. Saurabh Netravalkar | 4 | 2 | 200.00 | - | 1 |
27. Bradley Currie | 2 | 1 | 200.00 | - | - |
28. George Munsey | 59 | 31 | 190.32 | 6 | 3 |
29. Mehran Khan | 17 | 9 | 188.89 | 2 | 1 |
30. Jasdeep Singh | 11 | 6 | 183.33 | 1 | - |
Player | RUNS | BF | SR | 6s | 4s |
31. Hasnain Ali Shah | 42 | 23 | 182.61 | 4 | 1 |
32. Ali Naseer | 38 | 21 | 180.95 | 3 | 2 |
33. Harmeet Singh | 25 | 14 | 178.57 | 2 | 1 |
34. Bas de Leede | 21 | 12 | 175.00 | 2 | - |
35. Noah Croes | 50 | 29 | 172.41 | 1 | 7 |
36. Milind Kumar | 115 | 67 | 171.64 | 5 | 12 |
37. Jack Jarvis | 12 | 7 | 171.43 | - | 1 |
38. Parveen Kumar Dhull | 12 | 7 | 171.43 | - | 2 |
39. Sompal Kami | 46 | 27 | 170.37 | 2 | 4 |
40. KC Karan | 17 | 10 | 170.00 | 1 | 1 |
Player | RUNS | BF | SR | 6s | 4s |
41. Shoaib Khan | 30 | 18 | 166.67 | 1 | 3 |
42. Mark Watt | 10 | 6 | 166.67 | 1 | - |
43. Dillon Heyliger | 10 | 6 | 166.67 | - | 2 |
44. Aamir Kaleem | 5 | 3 | 166.67 | - | 1 |
45. Nicholas Kirton | 73 | 44 | 165.91 | 6 | 3 |
46. Max O'Dowd | 23 | 14 | 164.29 | 2 | 2 |
47. Bernard Scholtz | 31 | 19 | 163.16 | 2 | 1 |
48. Aarif Sheikh | 21 | 13 | 161.54 | 2 | - |
49. Max O'Dowd | 16 | 10 | 160.00 | - | 3 |
50. Jasdeep Singh | 8 | 5 | 160.00 | - | 1 |
Player | RUNS | BF | SR | 6s | 4s |
51. Niko Davin | 8 | 5 | 160.00 | - | 2 |
52. Bernard Scholtz | 8 | 5 | 160.00 | - | 2 |
53. Milind Kumar | 54 | 34 | 158.82 | 2 | 6 |
54. KC Karan | 65 | 41 | 158.54 | 4 | 3 |
55. Anil Kumar Sah | 57 | 36 | 158.33 | 4 | 6 |
56. Ruben Trumpelmann | 55 | 35 | 157.14 | 2 | 7 |
57. Milind Kumar | 47 | 30 | 156.67 | - | 5 |
58. Michael van Lingen | 67 | 43 | 155.81 | 2 | 12 |
59. Michael Leask | 96 | 62 | 154.84 | 3 | 12 |
60. Aaron Johnson | 43 | 28 | 153.57 | 5 | 1 |
Player | RUNS | BF | SR | 6s | 4s |
61. Michael van Lingen | 67 | 44 | 152.27 | 2 | 12 |
62. Sompal Kami | 67 | 44 | 152.27 | 4 | 3 |
63. Gulshan Jha | 53 | 35 | 151.43 | 5 | 3 |
64. Basil Hameed | 71 | 47 | 151.06 | 4 | 6 |
65. George Munsey | 12 | 8 | 150.00 | - | 2 |
66. Aasif Sheikh | 6 | 4 | 150.00 | - | 1 |
67. Jeremy Gordon | 6 | 4 | 150.00 | - | 1 |
68. Jasdeep Singh | 3 | 2 | 150.00 | - | - |
69. Jan Nicol Loftie Eaton | 3 | 2 | 150.00 | - | - |
70. Sanjay Krishnamurthy | 40 | 27 | 148.15 | 3 | - |
Player | RUNS | BF | SR | 6s | 4s |
71. Jonathan Smit | 25 | 17 | 147.06 | 2 | - |
72. George Munsey | 91 | 62 | 146.77 | 3 | 13 |
73. Saad Zafar | 22 | 15 | 146.67 | - | 4 |
74. Waseem Muhammad | 41 | 28 | 146.43 | 4 | - |
75. Gerhard Erasmus | 19 | 13 | 146.15 | 1 | 2 |
76. George Munsey | 80 | 56 | 142.86 | 2 | 12 |
77. Muzahir Raza | 10 | 7 | 142.86 | - | 2 |
78. George Munsey | 37 | 26 | 142.31 | 3 | 4 |
79. Matthew Cross | 41 | 29 | 141.38 | - | 3 |
80. Sanjay Krishnamurthy | 41 | 29 | 141.38 | 2 | 3 |
© 2024-25 WebTech Digital Work