08 Oct 2025 - 13 Oct 2025
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Shubham Ranjane | 6 | 5 | 4 | 77 | 36 | 77.00 | 31 | 248.39 | - | - | 5 | 7 |
| 2. David Wiese | 7 | 5 | 3 | 149 | 62 | 74.50 | 70 | 212.86 | - | 2 | 14 | 9 |
| 3. Alex Hales | 5 | 5 | 2 | 196 | 86 | 65.33 | 88 | 222.73 | - | 2 | 19 | 15 |
| 4. Dwaine Pretorius | 6 | 4 | 2 | 118 | 53 | 59.00 | 44 | 268.18 | - | 1 | 13 | 5 |
| 5. Leus du Plooy | 6 | 6 | 1 | 238 | 68 | 47.60 | 103 | 231.07 | - | 2 | 25 | 13 |
| 6. Shivam Sharma | 5 | 3 | 2 | 47 | 30 | 47.00 | 29 | 162.07 | - | - | 5 | 2 |
| 7. Dilpreet Bajwa | 6 | 6 | 2 | 174 | 68 | 43.50 | 70 | 248.57 | - | 2 | 17 | 12 |
| 8. Will Smeed | 7 | 7 | 2 | 193 | 71 | 38.60 | 73 | 264.38 | - | 2 | 25 | 5 |
| 9. Jordan Thompson | 5 | 5 | 2 | 111 | 57 | 37.00 | 42 | 264.29 | - | 1 | 15 | 2 |
| 10. Martin Guptill | 7 | 7 | 1 | 200 | 79 | 33.33 | 101 | 198.02 | - | 1 | 24 | 5 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 11. Daniel Christian | 5 | 4 | 2 | 65 | 38 | 32.50 | 35 | 185.71 | - | - | 6 | 5 |
| 12. Obus Pienaar | 6 | 5 | 2 | 97 | 67 | 32.33 | 39 | 248.72 | - | 1 | 12 | 2 |
| 13. Ravinderpal Singh | 4 | 2 | 1 | 31 | 22 | 31.00 | 26 | 119.23 | - | - | 3 | 2 |
| 14. Yuvraj Samra | 6 | 2 | 1 | 30 | 19 | 30.00 | 16 | 187.50 | - | - | 1 | 3 |
| 15. Nauman Anwar | 6 | 6 | 1 | 146 | 49 | 29.20 | 65 | 224.62 | - | - | 15 | 8 |
| 16. Max Chu | 6 | 6 | - | 172 | 82 | 28.67 | 76 | 226.32 | - | 1 | 17 | 13 |
| 17. Ravi Bopara | 6 | 6 | 1 | 132 | 72 | 26.40 | 62 | 212.90 | - | 1 | 11 | 11 |
| 18. Alex Davies | 6 | 4 | 2 | 52 | 36 | 26.00 | 23 | 226.09 | - | - | 7 | - |
| 19. Nick Hobson | 6 | 6 | 3 | 77 | 50 | 25.67 | 42 | 183.33 | - | 1 | 6 | 6 |
| 20. Chris Lynn | 5 | 5 | - | 125 | 37 | 25.00 | 57 | 219.30 | - | - | 11 | 12 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 21. Saif | 2 | 2 | - | 50 | 47 | 25.00 | 24 | 208.33 | - | - | 5 | 3 |
| 22. James Vince | 7 | 7 | 2 | 119 | 56 | 23.80 | 62 | 191.94 | - | 1 | 11 | 6 |
| 23. Josh Brown | 7 | 7 | - | 165 | 52 | 23.57 | 76 | 217.11 | - | 1 | 21 | 4 |
| 24. Jason Roy | 5 | 5 | - | 116 | 41 | 23.20 | 68 | 170.59 | - | - | 11 | 9 |
| 25. Aaron Jones | 5 | 5 | 1 | 90 | 67 | 22.50 | 29 | 310.34 | - | 1 | 10 | 6 |
| 26. Moeen Ali | 6 | 6 | 1 | 112 | 63 | 22.40 | 65 | 172.31 | - | 1 | 11 | 4 |
| 27. Joe Clarke | 5 | 5 | 1 | 89 | 60 | 22.25 | 47 | 189.36 | - | 1 | 8 | 6 |
| 28. Saif Zaib | 4 | 3 | - | 66 | 32 | 22.00 | 29 | 227.59 | - | - | 8 | 2 |
| 29. Dawid Malan | 5 | 5 | - | 95 | 45 | 19.00 | 45 | 211.11 | - | - | 8 | 8 |
| 30. Sikandar Raza | 4 | 3 | - | 54 | 29 | 18.00 | 27 | 200.00 | - | - | 4 | 5 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 31. Daniel Sams | 5 | 5 | 1 | 65 | 24 | 16.25 | 40 | 162.50 | - | - | 6 | 5 |
| 32. Mark Watt | 5 | 1 | - | 16 | 16 | 16.00 | 8 | 200.00 | - | - | 2 | - |
| 33. Shreyas Movva | 7 | 5 | 1 | 61 | 22 | 15.25 | 41 | 148.78 | - | - | 8 | - |
| 34. Shoaib Malik | 2 | 2 | - | 28 | 23 | 14.00 | 19 | 147.37 | - | - | 1 | 3 |
| 35. Hamza Tariq | 6 | 5 | 3 | 27 | 17 | 13.50 | 14 | 192.86 | - | - | 3 | 1 |
| 36. Tom Moores | 7 | 7 | - | 79 | 31 | 11.29 | 49 | 161.22 | - | - | 7 | 4 |
| 37. Richie Berrington | 1 | 1 | - | 11 | 11 | 11.00 | 8 | 137.50 | - | - | 1 | 1 |
| 38. Nicholas Kirton | 5 | 5 | - | 53 | 22 | 10.60 | 31 | 170.97 | - | - | 4 | 5 |
| 39. Rayyan Pathan | 6 | 4 | - | 38 | 19 | 9.50 | 19 | 200.00 | - | - | 4 | 2 |
| 40. Shakib Al Hasan | 7 | 6 | 1 | 45 | 29 | 9.00 | 24 | 187.50 | - | - | 3 | 5 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 41. Dominic Drakes | 6 | 2 | 1 | 9 | 8 | 9.00 | 8 | 112.50 | - | - | 1 | - |
| 42. Ansh Pradipkumar Patel | 6 | 2 | 1 | 8 | 5 | 8.00 | 12 | 66.67 | - | - | - | 1 |
| 43. Ryan Higgins | 7 | 5 | 1 | 26 | 16 | 6.50 | 26 | 100.00 | - | - | 1 | 2 |
| 44. Suresh Raina | 4 | 4 | - | 25 | 19 | 6.25 | 17 | 147.06 | - | - | 2 | 2 |
| 45. Andrew Tye | 7 | 5 | 1 | 24 | 18 | 6.00 | 18 | 133.33 | - | - | 2 | 2 |
| 46. Jaskaran Singh Buttar | 6 | 3 | - | 17 | 16 | 5.67 | 17 | 100.00 | - | - | 1 | 2 |
| 47. Isuru Udana | 7 | 6 | - | 29 | 16 | 4.83 | 22 | 131.82 | - | - | 3 | 1 |
| 48. Navneet Dhaliwal | 3 | 3 | - | 14 | 7 | 4.67 | 8 | 175.00 | - | - | 1 | 1 |
| 49. Manpreet Singh | 5 | 2 | 1 | 3 | 3 | 3.00 | 5 | 60.00 | - | - | - | - |
| 50. James Wharton | 2 | 2 | - | 6 | 5 | 3.00 | 5 | 120.00 | - | - | - | 1 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 51. Rishi Dhawan | 3 | 3 | 1 | 5 | 4 | 2.50 | 9 | 55.56 | - | - | - | - |
| 52. Kanwarpal Tathgur | 5 | 1 | - | 2 | 2 | 2.00 | 4 | 50.00 | - | - | - | - |
| 53. Dilon Heyliger | 7 | 1 | - | 2 | 2 | 2.00 | 6 | 33.33 | - | - | - | - |
| 54. Sukhjinder Singh | 2 | 2 | - | 4 | 4 | 2.00 | 3 | 133.33 | - | - | - | 1 |
| 55. Peter Siddle | 5 | 2 | 1 | 1 | 1 | 1.00 | 3 | 33.33 | - | - | - | - |
| 56. McKenny Clarke | 4 | 2 | - | 2 | 2 | 1.00 | 8 | 25.00 | - | - | - | - |
| 57. Shikhar Dhawan | 3 | 3 | - | 2 | 2 | 0.67 | 7 | 28.57 | - | - | - | - |
| 58. Roelof van der Merwe | 7 | 1 | 1 | 21 | 21 | - | 6 | 350.00 | - | - | 2 | 2 |
| 59. Chris Greaves | 2 | 1 | 1 | 10 | 10 | - | 6 | 166.67 | - | - | 1 | - |
| 60. Jack Jarvis | 2 | 1 | 1 | 6 | 6 | - | 5 | 120.00 | - | - | - | 1 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 61. Imran Tahir | 2 | 1 | 1 | 8 | 8 | - | 7 | 114.29 | - | - | 1 | - |
| 62. Bradley Currie | 7 | 3 | 3 | 16 | 12 | - | 14 | 114.29 | - | - | 1 | - |
| 63. Baltej Singh | 5 | 1 | 1 | 1 | 1 | - | 1 | 100.00 | - | - | - | - |
| 64. Tajinder Singh | 6 | 1 | 1 | 1 | 1 | - | 1 | 100.00 | - | - | - | - |
| 65. Zahid Khan | 6 | 1 | 1 | 1 | 1 | - | 1 | 100.00 | - | - | - | - |
| 66. Aryan Dutt | 5 | 1 | 1 | 1 | 1 | - | 1 | 100.00 | - | - | - | - |
| 67. Anoop Chima | 1 | - | - | - | - | - | - | - | - | - | - | - |
| 68. Chris Wood | 5 | 1 | 1 | - | - | - | 1 | - | - | - | - | - |
| 69. Kaleem Sana | 5 | 2 | - | - | - | - | 3 | - | - | - | - | - |
| 70. Harman Bhaiya | 2 | 1 | 1 | - | - | - | 1 | - | - | - | - | - |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 71. Shivam Sharma jnr | 1 | 1 | - | - | - | - | 1 | - | - | - | - | - |
| 72. Piyush Chawla | 6 | - | - | - | - | - | - | - | - | - | - | - |
| 73. Zahoor Khan | 1 | - | - | - | - | - | - | - | - | - | - | - |
| 74. Richard Gleeson | 6 | - | - | - | - | - | - | - | - | - | - | - |
| 75. Ali Khan | 6 | - | - | - | - | - | - | - | - | - | - | - |
| 76. Rishiv Joshi | 7 | - | - | - | - | - | - | - | - | - | - | - |
| 77. Nawab Singh | 5 | - | - | - | - | - | - | - | - | - | - | - |
| 78. Rushil Ugarkar | 4 | - | - | - | - | - | - | - | - | - | - | - |
| 79. Ajayveer Hundal | 1 | - | - | - | - | - | - | - | - | - | - | - |
| 80. Gurbaz Bajwa | 1 | - | - | - | - | - | - | - | - | - | - | - |
© 2024-25 WebTech Digital Work