04 Nov 2025 - 14 Nov 2025
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Ayushi Soni | 4 | 4 | 3 | 107 | 69 | 107.00 | 85 | 125.88 | - | 1 | 3 | 9 |
| 2. Shivani Singh | 4 | 4 | 2 | 130 | 87 | 65.00 | 96 | 135.42 | - | 1 | 1 | 19 |
| 3. Mona Meshram | 5 | 5 | 3 | 126 | 54 | 63.00 | 116 | 108.62 | - | 1 | 2 | 11 |
| 4. Kiran Prabhu Navgire | 4 | 4 | - | 211 | 112 | 52.75 | 120 | 175.83 | 1 | - | 10 | 26 |
| 5. Tejal Hasabnis | 4 | 4 | 2 | 102 | 50 | 51.00 | 86 | 118.60 | - | 1 | 4 | 8 |
| 6. Anuja Patil | 4 | 4 | 2 | 96 | 44 | 48.00 | 76 | 126.32 | - | - | - | 13 |
| 7. Anushka Sharma | 5 | 4 | - | 155 | 80 | 38.75 | 124 | 125.00 | - | 1 | 5 | 16 |
| 8. Deeya Yadav | 4 | 4 | - | 141 | 67 | 35.25 | 94 | 150.00 | - | 1 | - | 27 |
| 9. Niki Prasad | 5 | 5 | 1 | 128 | 54 | 32.00 | 116 | 110.34 | - | 1 | 3 | 11 |
| 10. Jintimani Kalita | 5 | 4 | 2 | 57 | 22 | 28.50 | 39 | 146.15 | - | - | 1 | 8 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 11. Simran Patel | 1 | 1 | - | 28 | 28 | 28.00 | 39 | 71.79 | - | - | - | 2 |
| 12. Taniya Bhatia | 3 | 2 | 1 | 28 | 23 | 28.00 | 20 | 140.00 | - | - | - | 4 |
| 13. Tanusree Sarkar | 5 | 5 | 1 | 110 | 40 | 27.50 | 99 | 111.11 | - | - | - | 12 |
| 14. Shweta Sehrawat | 4 | 4 | - | 103 | 62 | 25.75 | 70 | 147.14 | - | 1 | 2 | 16 |
| 15. Disha Kasat | 5 | 5 | - | 124 | 49 | 24.80 | 123 | 100.81 | - | - | 4 | 14 |
| 16. Tanmayee Behera | 3 | 3 | - | 70 | 39 | 23.33 | 52 | 134.62 | - | - | - | 15 |
| 17. G Kamalini | 5 | 5 | 1 | 89 | 44 | 22.25 | 69 | 128.99 | - | - | 3 | 10 |
| 18. Humaira Kazi | 4 | 4 | - | 81 | 50 | 20.25 | 70 | 115.71 | - | 1 | 1 | 10 |
| 19. Sayali Anil Lonkar | 3 | 3 | 1 | 40 | 37 | 20.00 | 41 | 97.56 | - | - | - | 3 |
| 20. Ashwani Kumari | 4 | 4 | 1 | 58 | 36 | 19.33 | 35 | 165.71 | - | - | 5 | 5 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 21. Challuru Prathyusha | 4 | 2 | 1 | 19 | 14 | 19.00 | 22 | 86.36 | - | - | - | 3 |
| 22. Sabbhineni Meghana | 5 | 5 | - | 93 | 42 | 18.60 | 77 | 120.78 | - | - | 5 | 9 |
| 23. Debasmitha Dutta | 5 | 5 | - | 92 | 30 | 18.40 | 121 | 76.03 | - | - | - | 12 |
| 24. Vrinda Dinesh | 4 | 4 | - | 73 | 30 | 18.25 | 58 | 125.86 | - | - | 2 | 12 |
| 25. Mita Paul | 5 | 4 | - | 68 | 28 | 17.00 | 81 | 83.95 | - | - | - | 7 |
| 26. Felfel Pautu | 4 | 3 | 1 | 34 | 18 | 17.00 | 49 | 69.39 | - | - | - | 3 |
| 27. Nikita Singh | 4 | 4 | 2 | 31 | 15 | 15.50 | 27 | 114.81 | - | - | 2 | 2 |
| 28. Yuvashri Karthikeyan | 4 | 4 | - | 61 | 25 | 15.25 | 50 | 122.00 | - | - | 1 | 10 |
| 29. Mannat Kashyap | 4 | 1 | - | 15 | 15 | 15.00 | 24 | 62.50 | - | - | - | 1 |
| 30. Sayali Satghare | 4 | 2 | 1 | 15 | 11 | 15.00 | 15 | 100.00 | - | - | - | 2 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 31. Rashmi Gudia | 5 | 4 | 1 | 44 | 17 | 14.67 | 54 | 81.48 | - | - | - | 4 |
| 32. Najmeen Khatun | 5 | 5 | 1 | 56 | 30 | 14.00 | 65 | 86.15 | - | - | - | 9 |
| 33. Nuzhat Parween | 5 | 5 | - | 61 | 35 | 12.20 | 77 | 79.22 | - | - | - | 6 |
| 34. Sajeevan Sajana | 5 | 5 | 1 | 48 | 31 | 12.00 | 43 | 111.63 | - | - | 1 | 4 |
| 35. Dhara Gujjar | 3 | 3 | - | 36 | 31 | 12.00 | 33 | 109.09 | - | - | - | 6 |
| 36. Neha Badwaik | 5 | 4 | - | 46 | 25 | 11.50 | 48 | 95.83 | - | - | - | 7 |
| 37. Nazma Sultana | 4 | 3 | - | 34 | 14 | 11.33 | 39 | 87.18 | - | - | - | 3 |
| 38. Nandini Kashyap | 1 | 1 | - | 11 | 11 | 11.00 | 13 | 84.62 | - | - | - | 2 |
| 39. Abhi Nabam Tadik | 2 | 1 | - | 11 | 11 | 11.00 | 28 | 39.29 | - | - | - | 1 |
| 40. Amrita Stalin Joseph | 2 | 2 | - | 21 | 16 | 10.50 | 30 | 70.00 | - | - | - | 2 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 41. Priyanka Luthra | 4 | 3 | - | 30 | 23 | 10.00 | 39 | 76.92 | - | - | - | 3 |
| 42. Pranita Chettri | 5 | 3 | 2 | 10 | 7 | 10.00 | 19 | 52.63 | - | - | - | 1 |
| 43. Saika Ishaque | 5 | 3 | 1 | 20 | 12 | 10.00 | 13 | 153.85 | - | - | - | 3 |
| 44. Koijam Ranjita Devi | 3 | 3 | - | 28 | 16 | 9.33 | 25 | 112.00 | - | - | 1 | 2 |
| 45. Bawandeep Kaur | 2 | 2 | - | 18 | 16 | 9.00 | 23 | 78.26 | - | - | 1 | 1 |
| 46. Sushree Dibyadarshini | 5 | 3 | 1 | 18 | 10 | 9.00 | 24 | 75.00 | - | - | - | - |
| 47. Titas Sadhu | 3 | 2 | - | 16 | 15 | 8.00 | 18 | 88.89 | - | - | - | 2 |
| 48. Ira Jadhav | 2 | 2 | - | 16 | 11 | 8.00 | 21 | 76.19 | - | - | - | 1 |
| 49. Priyanka Kurmi | 4 | 4 | - | 31 | 23 | 7.75 | 36 | 86.11 | - | - | - | 3 |
| 50. Asha Sobhana | 5 | 4 | - | 31 | 24 | 7.75 | 45 | 68.89 | - | - | - | 3 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 51. Solina Jaba | 5 | 4 | 2 | 15 | 13 | 7.50 | 25 | 60.00 | - | - | - | 2 |
| 52. Sundaresan Anusha | 3 | 3 | 1 | 14 | 8 | 7.00 | 18 | 77.78 | - | - | - | 3 |
| 53. Vipeni | 4 | 4 | 1 | 18 | 8 | 6.00 | 24 | 75.00 | - | - | - | 2 |
| 54. Vaishnavi Sharma | 5 | 1 | - | 6 | 6 | 6.00 | 12 | 50.00 | - | - | - | - |
| 55. Nandika Kumari | 1 | 1 | - | 6 | 6 | 6.00 | 12 | 50.00 | - | - | - | - |
| 56. Nabam Yapu | 5 | 5 | - | 25 | 22 | 5.00 | 29 | 86.21 | - | - | - | 3 |
| 57. Simran Bahadur | 5 | 4 | 2 | 10 | 4 | 5.00 | 12 | 83.33 | - | - | - | 1 |
| 58. Samayita Roy | 2 | 2 | - | 10 | 10 | 5.00 | 21 | 47.62 | - | - | - | 1 |
| 59. Madiwala Mamatha | 3 | 3 | 1 | 9 | 6 | 4.50 | 26 | 34.62 | - | - | - | - |
| 60. Primula Chettri | 5 | 4 | - | 15 | 11 | 3.75 | 27 | 55.56 | - | - | - | - |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 61. Riticia Nongbet | 4 | 2 | - | 7 | 4 | 3.50 | 13 | 53.85 | - | - | - | - |
| 62. Saima Thakor | 3 | 1 | - | 2 | 2 | 2.00 | 3 | 66.67 | - | - | - | - |
| 63. Mamta Paswan | 5 | 2 | 1 | 2 | 2 | 2.00 | 4 | 50.00 | - | - | - | - |
| 64. Sampada Dixit | 1 | 1 | - | 2 | 2 | 2.00 | 5 | 40.00 | - | - | - | - |
| 65. Anjali Singh-I | 3 | 2 | 1 | 1 | 1 | 1.00 | 2 | 50.00 | - | - | - | - |
| 66. Neetu Singh | 2 | 1 | 1 | 3 | 3 | - | 5 | 60.00 | - | - | - | - |
| 67. Poonam Khemnar | 2 | 1 | 1 | 25 | 25 | - | 15 | 166.67 | - | - | 1 | 2 |
| 68. Amandeep Kaur | 4 | 1 | 1 | 5 | 5 | - | 4 | 125.00 | - | - | - | 1 |
| 69. Kesha Patel | 3 | 1 | 1 | 3 | 3 | - | 3 | 100.00 | - | - | - | - |
| 70. Umeshwari Jethwa | 1 | - | - | - | - | - | - | - | - | - | - | - |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 71. Priyanka Acharjee | 1 | - | - | - | - | - | - | - | - | - | - | - |
| 72. Sahana Pawar | 5 | 1 | 1 | - | - | - | 1 | - | - | - | - | - |
| 73. Ananya Dubey | 1 | 1 | - | - | - | - | 1 | - | - | - | - | - |
| 74. Shabnam Shakil | 2 | 1 | - | - | - | - | 1 | - | - | - | - | - |
| 75. Amisha Bahukhandi | 5 | 1 | 1 | - | - | - | 1 | - | - | - | - | - |
| 76. Soni Yadav | 2 | - | - | - | - | - | - | - | - | - | - | - |
| 77. Monica Patel | 2 | - | - | - | - | - | - | - | - | - | - | - |
| 78. Arti Kumari | 1 | - | - | - | - | - | - | - | - | - | - | - |
| 79. Dharani Thappetla | 1 | - | - | - | - | - | - | - | - | - | - | - |
| 80. Komalpreet Kour | 1 | - | - | - | - | - | - | - | - | - | - | - |
© 2024-25 WebTech Digital Work