02 Dec 2025 - 04 Jan 2026
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Rovman Powell | 3 | 3 | 1 | 135 | 96 | 67.50 | 76 | 177.63 | - | 1 | 6 | 12 |
| 2. Dan Lawrence | 5 | 4 | 2 | 125 | 56 | 62.50 | 87 | 143.68 | - | 1 | 3 | 9 |
| 3. Andre Russell | 3 | 3 | 2 | 59 | 36 | 59.00 | 33 | 178.79 | - | - | 5 | 3 |
| 4. Pathum Nissanka | 4 | 4 | - | 223 | 81 | 55.75 | 114 | 195.61 | - | 3 | 14 | 19 |
| 5. Romario Shepherd | 4 | 3 | 2 | 50 | 31 | 50.00 | 20 | 250.00 | - | - | 5 | 3 |
| 6. Khuzaima Bin Tanvir | 5 | 3 | 2 | 50 | 31 | 50.00 | 23 | 217.39 | - | - | 3 | 3 |
| 7. Adil Rashid | 3 | 3 | 2 | 40 | 25 | 40.00 | 20 | 200.00 | - | - | 2 | 4 |
| 8. Sam Curran | 5 | 5 | 1 | 156 | 67 | 39.00 | 124 | 125.81 | - | 1 | 6 | 10 |
| 9. Dwaine Pretorius | 3 | 3 | 1 | 75 | 39 | 37.50 | 38 | 197.37 | - | - | 4 | 6 |
| 10. James Vince | 4 | 4 | 1 | 110 | 50 | 36.67 | 97 | 113.40 | - | 1 | 3 | 10 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 11. Dasun Shanaka | 3 | 3 | 2 | 35 | 23 | 35.00 | 21 | 166.67 | - | - | 3 | 2 |
| 12. Jonny Bairstow | 4 | 4 | 1 | 105 | 49 | 35.00 | 82 | 128.05 | - | - | 3 | 11 |
| 13. Liam Livingstone | 4 | 4 | 1 | 104 | 82 | 34.67 | 65 | 160.00 | - | 1 | 9 | 2 |
| 14. Max Holden | 5 | 5 | 1 | 138 | 64 | 34.50 | 114 | 121.05 | - | 1 | - | 14 |
| 15. Tim David | 3 | 3 | - | 92 | 60 | 30.67 | 45 | 204.44 | - | 1 | 7 | 7 |
| 16. Azmatullah Omarzai | 5 | 5 | 1 | 121 | 39 | 30.25 | 77 | 157.14 | - | - | 8 | 5 |
| 17. Kyle Mayers | 1 | 1 | - | 30 | 30 | 30.00 | 24 | 125.00 | - | - | 3 | 1 |
| 18. Mohammad Nabi | 2 | 1 | - | 29 | 29 | 29.00 | 23 | 126.09 | - | - | 2 | 2 |
| 19. Jordan Cox | 3 | 3 | - | 85 | 52 | 28.33 | 60 | 141.67 | - | 1 | 3 | 6 |
| 20. Andries Gous | 4 | 4 | - | 107 | 58 | 26.75 | 69 | 155.07 | - | 1 | 3 | 15 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 21. Kieron Pollard | 4 | 3 | - | 77 | 50 | 25.67 | 48 | 160.42 | - | 1 | 5 | 3 |
| 22. Tom Banton | 4 | 4 | - | 101 | 34 | 25.25 | 78 | 129.49 | - | - | 4 | 9 |
| 23. Alishan Sharafu | 4 | 4 | - | 101 | 38 | 25.25 | 80 | 126.25 | - | - | 4 | 8 |
| 24. Sikandar Raza | 3 | 3 | - | 75 | 64 | 25.00 | 51 | 147.06 | - | 1 | 5 | 3 |
| 25. Tom Moores | 4 | 3 | 2 | 24 | 13 | 24.00 | 17 | 141.18 | - | - | 2 | 1 |
| 26. Tom Kohler-Cadmore | 3 | 3 | - | 72 | 51 | 24.00 | 68 | 105.88 | - | 1 | 2 | 5 |
| 27. Kusal Mendis | 1 | 1 | - | 23 | 23 | 23.00 | 15 | 153.33 | - | - | 1 | 1 |
| 28. Waseem Muhammad | 4 | 4 | - | 91 | 39 | 22.75 | 64 | 142.19 | - | - | 5 | 6 |
| 29. Alex Hales | 4 | 4 | - | 91 | 53 | 22.75 | 65 | 140.00 | - | 1 | 6 | 7 |
| 30. Rahmanullah Gurbaz | 5 | 5 | - | 108 | 50 | 21.60 | 80 | 135.00 | - | 1 | 9 | 2 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 31. Shimron Hetmyer | 5 | 4 | - | 86 | 48 | 21.50 | 48 | 179.17 | - | - | 5 | 7 |
| 32. Nicholas Pooran | 4 | 4 | - | 85 | 46 | 21.25 | 86 | 98.84 | - | - | 2 | 7 |
| 33. Phil Salt | 3 | 3 | - | 62 | 27 | 20.67 | 45 | 137.78 | - | - | 3 | 6 |
| 34. Johnson Charles | 3 | 3 | - | 61 | 36 | 20.33 | 54 | 112.96 | - | - | 2 | 8 |
| 35. Sediqullah Atal | 3 | 3 | - | 59 | 35 | 19.67 | 49 | 120.41 | - | - | 2 | 4 |
| 36. David Willey | 3 | 2 | - | 39 | 29 | 19.50 | 50 | 78.00 | - | - | 1 | 2 |
| 37. Sherfane Rutherford | 4 | 4 | - | 74 | 45 | 18.50 | 66 | 112.12 | - | - | 3 | 5 |
| 38. Fakhar Zaman | 5 | 5 | - | 88 | 35 | 17.60 | 72 | 122.22 | - | - | 3 | 6 |
| 39. Tajinder Singh | 4 | 3 | - | 49 | 17 | 16.33 | 34 | 144.12 | - | - | 4 | 2 |
| 40. Shakib Al Hasan | 1 | 1 | - | 16 | 16 | 16.00 | 12 | 133.33 | - | - | - | 2 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 41. Brandon McMullen | 2 | 1 | - | 15 | 15 | 15.00 | 19 | 78.95 | - | - | 1 | - |
| 42. Michael-Kyle Pepper | 1 | 1 | - | 15 | 15 | 15.00 | 9 | 166.67 | - | - | - | 3 |
| 43. Sunil Narine | 4 | 3 | 1 | 30 | 26 | 15.00 | 26 | 115.38 | - | - | 2 | 1 |
| 44. Shayan Jahangir | 3 | 3 | - | 45 | 19 | 15.00 | 39 | 115.38 | - | - | 1 | 6 |
| 45. Moeen Ali | 4 | 4 | - | 53 | 26 | 13.25 | 50 | 106.00 | - | - | 3 | 2 |
| 46. Shubham Ranjane | 2 | 2 | - | 23 | 17 | 11.50 | 28 | 82.14 | - | - | - | 1 |
| 47. Gerhard Erasmus | 5 | 5 | 2 | 30 | 15 | 10.00 | 42 | 71.43 | - | - | - | 1 |
| 48. Unmukt Chand | 2 | 2 | - | 18 | 18 | 9.00 | 14 | 128.57 | - | - | 1 | 1 |
| 49. Dinesh Karthik | 2 | 2 | - | 17 | 12 | 8.50 | 18 | 94.44 | - | - | - | 2 |
| 50. Naseem Shah | 3 | 2 | 1 | 8 | 6 | 8.00 | 6 | 133.33 | - | - | - | 1 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 51. Ajay Kumar | 4 | 2 | 1 | 8 | 8 | 8.00 | 7 | 114.29 | - | - | - | 2 |
| 52. Toby Albert | 1 | 1 | - | 8 | 8 | 8.00 | 8 | 100.00 | - | - | - | 1 |
| 53. Olly Stone | 4 | 1 | - | 6 | 6 | 6.00 | 6 | 100.00 | - | - | - | 1 |
| 54. Tom Abell | 1 | 1 | - | 6 | 6 | 6.00 | 6 | 100.00 | - | - | - | 1 |
| 55. Hasan Nawaz | 5 | 5 | 1 | 22 | 11 | 5.50 | 23 | 95.65 | - | - | 1 | 2 |
| 56. Gulbadin Naib | 2 | 2 | - | 10 | 10 | 5.00 | 16 | 62.50 | - | - | 1 | - |
| 57. Qais Ahmad | 1 | 1 | - | 3 | 3 | 3.00 | 4 | 75.00 | - | - | - | - |
| 58. Mark Adair | 4 | 2 | 1 | 2 | 1 | 2.00 | 4 | 50.00 | - | - | - | - |
| 59. Raees Ahmed Ayan | 1 | 1 | - | 1 | 1 | 1.00 | 12 | 8.33 | - | - | - | - |
| 60. Khary Pierre | 1 | 1 | - | 1 | 1 | 1.00 | 2 | 50.00 | - | - | - | - |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 61. Jason Holder | 2 | 2 | - | 2 | 2 | 1.00 | 9 | 22.22 | - | - | - | - |
| 62. Allah Mohammad Ghazanfar | 4 | 2 | - | 1 | 1 | 0.50 | 3 | 33.33 | - | - | - | - |
| 63. Asif Khan Lala | 2 | 1 | 1 | 36 | 36 | - | 38 | 94.74 | - | - | 2 | - |
| 64. Junaid Siddique | 3 | 1 | 1 | 1 | 1 | - | 2 | 50.00 | - | - | - | - |
| 65. Liam Dawson | 5 | 1 | 1 | 38 | 38 | - | 14 | 271.43 | - | - | 3 | 3 |
| 66. George Garton | 3 | 1 | 1 | 1 | 1 | - | 4 | 25.00 | - | - | - | - |
| 67. Rashid Khan | 3 | 2 | 2 | 19 | 13 | - | 9 | 211.11 | - | - | 2 | 1 |
| 68. Haider Ali | 3 | 1 | 1 | 4 | 4 | - | 2 | 200.00 | - | - | - | 1 |
| 69. Tim Southee | 3 | 2 | 2 | 10 | 10 | - | 6 | 166.67 | - | - | 1 | - |
| 70. Sean Dickson | 1 | 1 | 1 | 3 | 3 | - | 2 | 150.00 | - | - | - | - |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 71. Kamindu Mendis | 1 | 1 | 1 | 10 | 10 | - | 7 | 142.86 | - | - | 1 | - |
| 72. Vriitya Aravind | 4 | 1 | 1 | 4 | 4 | - | 3 | 133.33 | - | - | - | - |
| 73. Scott Currie | 1 | 1 | 1 | 5 | 5 | - | 4 | 125.00 | - | - | - | 1 |
| 74. Jimmy Neesham | 1 | 1 | 1 | 16 | 16 | - | 13 | 123.08 | - | - | - | 1 |
| 75. Chris Woakes | 2 | 1 | - | - | - | - | 2 | - | - | - | - | - |
| 76. Naveen ul Haq | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - |
| 77. Piyush Chawla | 3 | - | - | - | - | - | - | - | - | - | - | - |
| 78. Mustafizur Rahman | 2 | - | - | - | - | - | - | - | - | - | - | - |
| 79. Lockie Ferguson | 2 | - | - | - | - | - | - | - | - | - | - | - |
| 80. Nuwan Thushara | 5 | - | - | - | - | - | - | - | - | - | - | - |
© 2024-25 WebTech Digital Work