26 Nov 2025 - 18 Dec 2025
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Ayush Mhatre | 3 | 3 | 2 | 224 | 110 | 224.00 | 125 | 179.20 | 1 | 1 | 18 | 14 |
| 2. Lalit Yadav | 3 | 3 | 2 | 169 | 85 | 169.00 | 101 | 167.33 | - | 2 | 7 | 16 |
| 3. Aanjaneya Suryavanshi | 3 | 2 | 1 | 127 | 73 | 127.00 | 77 | 164.94 | - | 2 | 7 | 12 |
| 4. Saurav Chauhan | 3 | 3 | 2 | 94 | 81 | 94.00 | 66 | 142.42 | - | 1 | 2 | 10 |
| 5. Kunal Chandela | 3 | 2 | - | 182 | 94 | 91.00 | 103 | 176.70 | - | 2 | 11 | 16 |
| 6. Abhimanyu Easwaran | 3 | 3 | 1 | 180 | 130 | 90.00 | 115 | 156.52 | 1 | - | 10 | 16 |
| 7. Rohan Kunnummal | 3 | 3 | 1 | 162 | 121 | 81.00 | 91 | 178.02 | 1 | - | 12 | 14 |
| 8. Arshin Kulkarni | 3 | 3 | 1 | 156 | 89 | 78.00 | 108 | 144.44 | - | 1 | 4 | 20 |
| 9. Ishan Kishan | 3 | 3 | 1 | 155 | 113 | 77.50 | 81 | 191.36 | 1 | - | 10 | 15 |
| 10. Aryan Juyal | 3 | 3 | 1 | 153 | 93 | 76.50 | 102 | 150.00 | - | 2 | 7 | 15 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 11. Mridul Surroch | 3 | 2 | 1 | 75 | 75 | 75.00 | 37 | 202.70 | - | 1 | 5 | 6 |
| 12. Urvil Patel | 3 | 3 | 1 | 147 | 119 | 73.50 | 55 | 267.27 | 1 | - | 12 | 15 |
| 13. Smaran-R | 3 | 3 | 1 | 147 | 67 | 73.50 | 101 | 145.54 | - | 1 | 5 | 12 |
| 14. Venkatesh Iyer | 3 | 3 | 2 | 66 | 55 | 66.00 | 52 | 126.92 | - | 1 | 4 | 1 |
| 15. Raj Angad Bawa | 2 | 2 | 1 | 65 | 36 | 65.00 | 45 | 144.44 | - | - | 2 | 7 |
| 16. Deepak Hooda | 3 | 3 | 1 | 127 | 76 | 63.50 | 73 | 173.97 | - | 1 | 7 | 12 |
| 17. Manan Vohra | 3 | 3 | 1 | 122 | 72 | 61.00 | 89 | 137.08 | - | 2 | 4 | 12 |
| 18. Harsh Gawli | 3 | 3 | 1 | 120 | 50 | 60.00 | 106 | 113.21 | - | 1 | 2 | 11 |
| 19. Shahbaz Ahamad | 3 | 3 | 2 | 57 | 38 | 57.00 | 40 | 142.50 | - | - | 2 | 5 |
| 20. Surya Kumar Yadav | 3 | 3 | 1 | 113 | 47 | 56.50 | 81 | 139.51 | - | - | 5 | 10 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 21. Sanju Samson | 3 | 3 | 1 | 113 | 51 | 56.50 | 81 | 139.51 | - | 1 | 7 | 10 |
| 22. Nikhil Gangta | 3 | 2 | 1 | 55 | 35 | 55.00 | 46 | 119.57 | - | - | 2 | 3 |
| 23. Bhanu Pania | 3 | 2 | 1 | 54 | 53 | 54.00 | 33 | 163.64 | - | 1 | 4 | 3 |
| 24. Rahul Buddhi | 3 | 3 | 1 | 108 | 59 | 54.00 | 84 | 128.57 | - | 1 | 3 | 12 |
| 25. Aman Hakim Khan | 3 | 2 | - | 107 | 72 | 53.50 | 59 | 181.36 | - | 1 | 6 | 10 |
| 26. Abhishek Sharma | 3 | 3 | - | 158 | 148 | 52.67 | 60 | 263.33 | 1 | - | 16 | 10 |
| 27. Pragnay Reddy | 3 | 3 | 1 | 102 | 67 | 51.00 | 57 | 178.95 | - | 1 | 7 | 8 |
| 28. Himmat Singh | 3 | 3 | 2 | 49 | 20 | 49.00 | 29 | 168.97 | - | - | 2 | 5 |
| 29. Sonu Yadav | 3 | 2 | 1 | 48 | 43 | 48.00 | 30 | 160.00 | - | - | 3 | 3 |
| 30. Ricky Bhui | 3 | 3 | - | 141 | 48 | 47.00 | 104 | 135.58 | - | - | 6 | 11 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 31. Yash Dhull | 3 | 3 | - | 139 | 71 | 46.33 | 88 | 157.95 | - | 1 | 5 | 15 |
| 32. Manisankar Murasingh | 3 | 3 | - | 138 | 56 | 46.00 | 70 | 197.14 | - | 1 | 13 | 5 |
| 33. Anmolpreet Singh | 3 | 3 | - | 135 | 81 | 45.00 | 70 | 192.86 | - | 1 | 8 | 12 |
| 34. Tushar Raheja | 3 | 2 | - | 90 | 72 | 45.00 | 50 | 180.00 | - | 1 | 4 | 9 |
| 35. Shivalik Sharma | 3 | 2 | - | 88 | 56 | 44.00 | 58 | 151.72 | - | 1 | 3 | 11 |
| 36. Yashvardhan Dalal | 3 | 3 | - | 130 | 52 | 43.33 | 93 | 139.78 | - | 2 | 7 | 10 |
| 37. Rajat Patidar | 1 | 1 | - | 43 | 43 | 43.00 | 20 | 215.00 | - | - | 2 | 5 |
| 38. Kunal Singh Rathore | 3 | 3 | 2 | 43 | 33 | 43.00 | 25 | 172.00 | - | - | 1 | 4 |
| 39. Mahipal Lomror | 3 | 3 | 1 | 83 | 48 | 41.50 | 68 | 122.06 | - | - | 1 | 10 |
| 40. Arfaz Ahmed | 3 | 2 | 1 | 41 | 23 | 41.00 | 26 | 157.69 | - | - | 2 | 5 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 41. Pradyun Saikia | 2 | 2 | - | 81 | 44 | 40.50 | 72 | 112.50 | - | - | 1 | 10 |
| 42. Prashant Veer | 3 | 2 | 1 | 40 | 37 | 40.00 | 14 | 285.71 | - | - | 4 | 3 |
| 43. Pougajendy Akash | 3 | 2 | - | 80 | 60 | 40.00 | 32 | 250.00 | - | 1 | 7 | 8 |
| 44. Gaurav Kochar | 3 | 2 | - | 79 | 60 | 39.50 | 50 | 158.00 | - | 1 | 3 | 10 |
| 45. Krunal Pandya | 2 | 1 | - | 39 | 39 | 39.00 | 30 | 130.00 | - | - | 2 | 1 |
| 46. Atharva Taide | 3 | 2 | - | 77 | 64 | 38.50 | 48 | 160.42 | - | 1 | 1 | 11 |
| 47. Prerak Mankad | 3 | 3 | - | 114 | 52 | 38.00 | 63 | 180.95 | - | 2 | 6 | 11 |
| 48. Nishant Sindhu | 3 | 3 | - | 113 | 61 | 37.67 | 62 | 182.26 | - | 1 | 7 | 11 |
| 49. Sanvir Singh | 3 | 3 | 1 | 75 | 30 | 37.50 | 36 | 208.33 | - | - | 5 | 7 |
| 50. Amith Sathvik | 3 | 2 | - | 75 | 54 | 37.50 | 52 | 144.23 | - | 1 | 2 | 11 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 51. Qamran Iqbal | 3 | 3 | - | 112 | 64 | 37.33 | 91 | 123.08 | - | 1 | 5 | 11 |
| 52. Ramandeep Singh | 3 | 3 | 1 | 74 | 39 | 37.00 | 31 | 238.71 | - | - | 7 | 4 |
| 53. Nitish Rana | 3 | 3 | - | 111 | 76 | 37.00 | 71 | 156.34 | - | 1 | 8 | 6 |
| 54. Akash Pandey | 3 | 1 | - | 36 | 36 | 36.00 | 47 | 76.60 | - | - | 1 | 3 |
| 55. Nikhil Thakur | 1 | 1 | - | 36 | 36 | 36.00 | 30 | 120.00 | - | - | 1 | 5 |
| 56. Sanjeet Desai | 1 | 1 | - | 35 | 35 | 35.00 | 23 | 152.17 | - | - | 3 | 1 |
| 57. Ayush Badoni | 3 | 3 | - | 104 | 41 | 34.67 | 74 | 140.54 | - | - | 3 | 9 |
| 58. Prabhsimran Singh | 3 | 3 | - | 103 | 70 | 34.33 | 55 | 187.27 | - | 1 | 7 | 10 |
| 59. Shashwat Rawat | 3 | 2 | 1 | 34 | 26 | 34.00 | 27 | 125.93 | - | - | 2 | 3 |
| 60. Salman Nizar | 3 | 2 | 1 | 34 | 18 | 34.00 | 32 | 106.25 | - | - | 2 | - |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 61. Virat Singh | 3 | 3 | 1 | 67 | 53 | 33.50 | 53 | 126.42 | - | 1 | 2 | 5 |
| 62. Abhinav Tejrana | 3 | 3 | - | 97 | 72 | 32.33 | 57 | 170.18 | - | 1 | 7 | 8 |
| 63. Karthik Sharma | 3 | 3 | - | 97 | 46 | 32.33 | 58 | 167.24 | - | - | 9 | 5 |
| 64. Arsh Ranga | 3 | 3 | - | 95 | 90 | 31.67 | 59 | 161.02 | - | 1 | 7 | 6 |
| 65. Aman Mokhade | 3 | 2 | - | 63 | 61 | 31.50 | 39 | 161.54 | - | 1 | 2 | 7 |
| 66. Ekant Sen | 3 | 2 | - | 63 | 49 | 31.50 | 48 | 131.25 | - | - | 2 | 7 |
| 67. Akash Deep | 1 | 1 | - | 31 | 31 | 31.00 | 7 | 442.86 | - | - | 5 | - |
| 68. Ashutosh Sharma | 2 | 2 | - | 62 | 61 | 31.00 | 33 | 187.88 | - | 1 | 3 | 7 |
| 69. Amandeep Khare | 3 | 3 | - | 93 | 46 | 31.00 | 83 | 112.05 | - | - | - | 11 |
| 70. Kumar Kushagra | 3 | 3 | 1 | 60 | 45 | 30.00 | 48 | 125.00 | - | - | 3 | 6 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 71. Shubham Garhwal | 3 | 3 | - | 89 | 50 | 29.67 | 48 | 185.42 | - | 1 | 6 | 10 |
| 72. Nibir Deka | 2 | 3 | 1 | 59 | 27 | 29.50 | 47 | 125.53 | - | - | 1 | 5 |
| 73. Vishal Jayswal | 3 | 2 | - | 59 | 36 | 29.50 | 49 | 120.41 | - | - | 4 | 3 |
| 74. Ajinkya Rahane | 3 | 3 | - | 88 | 62 | 29.33 | 49 | 179.59 | - | 1 | 8 | 4 |
| 75. Salil Arora | 2 | 2 | - | 58 | 36 | 29.00 | 33 | 175.76 | - | - | 4 | 5 |
| 76. Bipin Saurav | 3 | 3 | - | 87 | 36 | 29.00 | 58 | 150.00 | - | - | 3 | 12 |
| 77. Vishnu Vinod | 3 | 2 | 1 | 29 | 22 | 29.00 | 21 | 138.10 | - | - | 2 | 1 |
| 78. Arun Kumar | 1 | 1 | - | 29 | 29 | 29.00 | 22 | 131.82 | - | - | 1 | 3 |
| 79. Anuj Rawat | 3 | 3 | 2 | 29 | 17 | 29.00 | 23 | 126.09 | - | - | 2 | 1 |
| 80. Biplab Samantray | 3 | 2 | - | 58 | 53 | 29.00 | 48 | 120.83 | - | 1 | 1 | 6 |
© 2024-25 WebTech Digital Work