09 Sep 2025 - 28 Sep 2025
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Shaheen Afridi | 6 | 4 | 3 | 83 | 33 | 83.00 | 44 | 188.64 | - | - | 8 | 3 |
| 2. Axar Patel | 6 | 3 | 2 | 57 | 26 | 57.00 | 43 | 132.56 | - | - | 2 | 4 |
| 3. Abhishek Sharma | 6 | 6 | - | 309 | 75 | 51.50 | 151 | 204.64 | - | 3 | 19 | 31 |
| 4. N. Tilak Varma | 6 | 5 | 2 | 144 | 49 | 48.00 | 109 | 132.11 | - | - | 6 | 9 |
| 5. Nizakat Khan | 3 | 3 | 1 | 94 | 52 | 47.00 | 78 | 120.51 | - | 1 | 3 | 6 |
| 6. Dasun Shanaka | 6 | 5 | 3 | 93 | 64 | 46.50 | 55 | 169.09 | - | 1 | 7 | 6 |
| 7. Sediqullah Atal | 3 | 3 | 1 | 91 | 73 | 45.50 | 67 | 135.82 | - | 1 | 4 | 8 |
| 8. Saif Hassan | 4 | 4 | - | 178 | 69 | 44.50 | 139 | 128.06 | - | 2 | 12 | 8 |
| 9. Pathum Nissanka | 6 | 6 | - | 261 | 107 | 43.50 | 163 | 160.12 | 1 | 2 | 11 | 23 |
| 10. Mohammad Nabi | 3 | 3 | - | 108 | 60 | 36.00 | 63 | 171.43 | - | 1 | 8 | 6 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 11. Sanju Samson | 6 | 3 | - | 108 | 56 | 36.00 | 85 | 127.06 | - | 1 | 6 | 5 |
| 12. Waseem Muhammad | 3 | 3 | - | 102 | 69 | 34.00 | 91 | 112.09 | - | 1 | 3 | 11 |
| 13. Shamim Hossain Patwari | 6 | 5 | 2 | 97 | 42 | 32.33 | 85 | 114.12 | - | - | 3 | 7 |
| 14. Litton Das | 4 | 4 | - | 119 | 59 | 29.75 | 92 | 129.35 | - | 1 | 1 | 13 |
| 15. Azmatullah Omarzai | 3 | 3 | - | 89 | 53 | 29.67 | 41 | 217.07 | - | 1 | 8 | 4 |
| 16. Alishan Sharafu | 3 | 3 | - | 85 | 51 | 28.33 | 63 | 134.92 | - | 1 | 3 | 11 |
| 17. Nurul Hasan | 2 | 2 | 1 | 28 | 16 | 28.00 | 27 | 103.70 | - | - | 1 | 2 |
| 18. Towhid Hridoy | 6 | 6 | 1 | 139 | 58 | 27.80 | 122 | 113.93 | - | 1 | 3 | 6 |
| 19. Hammad Mirza | 3 | 3 | - | 83 | 51 | 27.67 | 63 | 131.75 | - | 1 | 3 | 8 |
| 20. Fakhar Zaman | 6 | 6 | 1 | 135 | 50 | 27.00 | 115 | 117.39 | - | 1 | 3 | 14 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 21. Sahibzada Farhan | 6 | 6 | - | 160 | 58 | 26.67 | 149 | 107.38 | - | 1 | 8 | 9 |
| 22. Faheem Ashraf | 5 | 4 | 2 | 53 | 20 | 26.50 | 35 | 151.43 | - | - | 2 | 4 |
| 23. Aamir Kaleem | 3 | 3 | - | 79 | 64 | 26.33 | 59 | 133.90 | - | 1 | 3 | 8 |
| 24. Mohammad Haris | 6 | 5 | - | 131 | 66 | 26.20 | 96 | 136.46 | - | 1 | 4 | 13 |
| 25. Jiten Ramanandi | 2 | 2 | 1 | 25 | 13 | 25.00 | 14 | 178.57 | - | - | - | 5 |
| 26. Kamil Mishara | 4 | 4 | 1 | 74 | 46 | 24.67 | 71 | 104.23 | - | - | 3 | 5 |
| 27. Kusal Mendis | 6 | 6 | 1 | 122 | 74 | 24.40 | 99 | 123.23 | - | 1 | 3 | 13 |
| 28. Kusal Perera | 6 | 6 | - | 146 | 58 | 24.33 | 105 | 139.05 | - | 1 | 3 | 15 |
| 29. Aryan Bisht | 2 | 1 | - | 24 | 24 | 24.00 | 32 | 75.00 | - | - | - | 2 |
| 30. Shakeel Ahmed | 3 | 2 | 1 | 24 | 14 | 24.00 | 33 | 72.73 | - | - | 2 | 1 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 31. Surya Kumar Yadav | 6 | 5 | 2 | 71 | 47 | 23.67 | 66 | 107.58 | - | - | 2 | 6 |
| 32. Jaker Ali Anik | 6 | 6 | 3 | 71 | 41 | 23.67 | 66 | 107.58 | - | - | - | 5 |
| 33. Rashid Khan | 3 | 3 | 1 | 47 | 24 | 23.50 | 35 | 134.29 | - | - | 2 | 4 |
| 34. Shubman Gill | 6 | 6 | 1 | 115 | 47 | 23.00 | 74 | 155.41 | - | - | 2 | 16 |
| 35. Hussain Talat | 3 | 3 | 1 | 45 | 32 | 22.50 | 48 | 93.75 | - | - | - | 4 |
| 36. Mohammad Nawaz | 6 | 6 | 1 | 107 | 38 | 21.40 | 74 | 144.59 | - | - | 6 | 9 |
| 37. Kamindu Mendis | 6 | 5 | 1 | 85 | 50 | 21.25 | 71 | 119.72 | - | 1 | 4 | 3 |
| 38. Noor Ahmad | 3 | 2 | 1 | 20 | 14 | 20.00 | 13 | 153.85 | - | - | 2 | - |
| 39. Zeeshan Ali | 3 | 3 | - | 58 | 30 | 19.33 | 57 | 101.75 | - | - | 1 | 6 |
| 40. Babar Hayat | 3 | 3 | - | 57 | 39 | 19.00 | 65 | 87.69 | - | - | 4 | - |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 41. Rahmanullah Gurbaz | 3 | 3 | - | 57 | 35 | 19.00 | 44 | 129.55 | - | - | 3 | 4 |
| 42. Wanindu Hasaranga | 6 | 3 | 1 | 37 | 20 | 18.50 | 24 | 154.17 | - | - | 1 | 4 |
| 43. Rishad Hossain | 5 | 2 | 1 | 18 | 16 | 18.00 | 14 | 128.57 | - | - | 1 | 2 |
| 44. Jatinder Singh | 3 | 3 | - | 53 | 32 | 17.67 | 46 | 115.22 | - | - | - | 9 |
| 45. Anshuman Rath | 3 | 3 | - | 52 | 48 | 17.33 | 52 | 100.00 | - | - | - | 5 |
| 46. Yasim Murtaza | 3 | 3 | - | 49 | 28 | 16.33 | 49 | 100.00 | - | - | 2 | 4 |
| 47. Hardik Pandya | 6 | 4 | 1 | 48 | 38 | 16.00 | 40 | 120.00 | - | - | 1 | 5 |
| 48. Charith Asalanka | 6 | 6 | 1 | 75 | 21 | 15.00 | 61 | 122.95 | - | - | 3 | 5 |
| 49. Tanzid Hasan | 5 | 5 | - | 67 | 52 | 13.40 | 60 | 111.67 | - | 1 | 3 | 5 |
| 50. Agha Salman | 6 | 6 | 1 | 64 | 20 | 12.80 | 82 | 78.05 | - | - | 1 | 4 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 51. Rahul Chopra | 3 | 3 | - | 38 | 35 | 12.67 | 43 | 88.37 | - | - | 1 | 1 |
| 52. Mustafizur Rahman | 6 | 2 | 1 | 12 | 6 | 12.00 | 15 | 80.00 | - | - | - | 2 |
| 53. Dhruv Parashar | 3 | 3 | 1 | 22 | 20 | 11.00 | 31 | 70.97 | - | - | - | 1 |
| 54. Samay Shrivastava | 3 | 2 | 1 | 11 | 6 | 11.00 | 19 | 57.89 | - | - | - | 2 |
| 55. Gulbadin Naib | 2 | 2 | - | 21 | 16 | 10.50 | 22 | 95.45 | - | - | - | 2 |
| 56. Harshit Kaushik | 3 | 3 | 1 | 21 | 19 | 10.50 | 11 | 190.91 | - | - | 2 | 1 |
| 57. Ibrahim Zadran | 3 | 3 | - | 30 | 24 | 10.00 | 43 | 69.77 | - | - | 1 | 1 |
| 58. Sufiyan Muqeem | 2 | 1 | - | 10 | 10 | 10.00 | 6 | 166.67 | - | - | - | 2 |
| 59. Parvez Hossain Emon | 4 | 4 | - | 40 | 21 | 10.00 | 39 | 102.56 | - | - | 2 | 4 |
| 60. Darwish Rasooli | 1 | 1 | - | 9 | 9 | 9.00 | 16 | 56.25 | - | - | - | - |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 61. Muhammad Zohaib Khan | 3 | 3 | - | 27 | 21 | 9.00 | 27 | 100.00 | - | - | 1 | 2 |
| 62. Shivam Dube | 5 | 3 | 1 | 17 | 10 | 8.50 | 18 | 94.44 | - | - | 1 | - |
| 63. Kalhan Challu | 2 | 2 | 1 | 8 | 4 | 8.00 | 11 | 72.73 | - | - | - | - |
| 64. Ehsan Khan | 3 | 2 | 1 | 8 | 6 | 8.00 | 13 | 61.54 | - | - | - | - |
| 65. Vinayak Shukla | 3 | 3 | - | 23 | 20 | 7.67 | 23 | 100.00 | - | - | - | 2 |
| 66. Aizaz Khan | 3 | 3 | 1 | 15 | 6 | 7.50 | 22 | 68.18 | - | - | - | - |
| 67. Mahedi Hasan | 4 | 3 | - | 20 | 11 | 6.67 | 19 | 105.26 | - | - | 1 | 1 |
| 68. Hasan Nawaz | 3 | 3 | - | 17 | 9 | 5.67 | 26 | 65.38 | - | - | - | - |
| 69. Tanzim Hasan Sakib | 4 | 2 | - | 10 | 10 | 5.00 | 12 | 83.33 | - | - | - | 1 |
| 70. Faisal Shah | 3 | 2 | - | 10 | 9 | 5.00 | 15 | 66.67 | - | - | 1 | - |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 71. Khushdil Shah | 1 | 1 | - | 4 | 4 | 4.00 | 6 | 66.67 | - | - | - | - |
| 72. Mohammad Saifuddin | 1 | 1 | - | 4 | 4 | 4.00 | 7 | 57.14 | - | - | - | - |
| 73. Taskin Ahmed | 4 | 1 | - | 4 | 4 | 4.00 | 2 | 200.00 | - | - | - | 1 |
| 74. Muhammad Rohid Khan | 3 | 2 | 1 | 4 | 2 | 4.00 | 3 | 133.33 | - | - | - | - |
| 75. Saim Ayub | 6 | 6 | - | 23 | 21 | 3.83 | 27 | 85.19 | - | - | 1 | 1 |
| 76. Haider Ali | 3 | 2 | - | 7 | 6 | 3.50 | 8 | 87.50 | - | - | - | 1 |
| 77. Haris Rauf | 4 | 2 | 1 | 3 | 3 | 3.00 | 4 | 75.00 | - | - | - | - |
| 78. Karim Janat | 3 | 3 | - | 9 | 6 | 3.00 | 14 | 64.29 | - | - | - | - |
| 79. Kinchit Shah | 3 | 2 | - | 6 | 6 | 3.00 | 11 | 54.55 | - | - | - | - |
| 80. Mohammad Nadeem | 2 | 1 | - | 3 | 3 | 3.00 | 7 | 42.86 | - | - | - | - |
© 2024-25 WebTech Digital Work