15 Jun 2025 - 23 Jun 2025
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Dilpreet Bajwa | 3 | 3 | 2 | 103 | 55 | 103.00 | 45 | 228.89 | - | 1 | 6 | 8 |
| 2. Jermaine Baker | 6 | 6 | 1 | 311 | 94 | 62.20 | 213 | 146.01 | - | 4 | 23 | 26 |
| 3. Yuvraj Samra | 6 | 6 | 2 | 216 | 63 | 54.00 | 103 | 209.71 | - | 2 | 16 | 18 |
| 4. Harsh Thaker | 6 | 4 | 2 | 108 | 49 | 54.00 | 87 | 124.14 | - | - | 4 | 9 |
| 5. Delray Rawlins | 6 | 6 | 2 | 199 | 69 | 49.75 | 116 | 171.55 | - | 2 | 17 | 12 |
| 6. Derrick Brangman | 5 | 3 | 2 | 43 | 32 | 43.00 | 43 | 100.00 | - | - | 1 | 3 |
| 7. Kanwarpal Tathgur | 6 | 3 | 1 | 81 | 53 | 40.50 | 64 | 126.56 | - | 1 | 3 | 6 |
| 8. Tre Manders | 3 | 3 | 1 | 73 | 69 | 36.50 | 50 | 146.00 | - | 1 | 2 | 10 |
| 9. Onias-Bascome | 6 | 6 | 1 | 146 | 43 | 29.20 | 86 | 169.77 | - | - | 14 | 8 |
| 10. Javelle Gallimore | 2 | 2 | 1 | 28 | 14 | 28.00 | 29 | 96.55 | - | - | - | 3 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 11. Akshay Naidoo | 6 | 6 | - | 141 | 45 | 23.50 | 104 | 135.58 | - | - | 5 | 15 |
| 12. Nicholas Kirton | 6 | 4 | 1 | 67 | 42 | 22.33 | 61 | 109.84 | - | - | 2 | 3 |
| 13. Ramon Sealy | 6 | 6 | 1 | 108 | 46 | 21.60 | 70 | 154.29 | - | - | 9 | 4 |
| 14. Jonathan Barry | 4 | 4 | 2 | 41 | 17 | 20.50 | 65 | 63.08 | - | - | - | 3 |
| 15. Festus Benn | 6 | 4 | 1 | 56 | 39 | 18.67 | 61 | 91.80 | - | - | 1 | 5 |
| 16. Gregory Taylor | 6 | 6 | 1 | 93 | 56 | 18.60 | 87 | 106.90 | - | 1 | 4 | 11 |
| 17. Kervon Hinds | 6 | 6 | - | 94 | 60 | 15.67 | 96 | 97.92 | - | 1 | 6 | 8 |
| 18. Brian Corbin | 6 | 5 | 1 | 61 | 31 | 15.25 | 51 | 119.61 | - | - | 4 | 5 |
| 19. Alex Dore | 3 | 2 | - | 28 | 22 | 14.00 | 31 | 90.32 | - | - | 1 | 1 |
| 20. Jonte Smith | 5 | 4 | 2 | 21 | 16 | 10.50 | 28 | 75.00 | - | - | - | 2 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 21. Pargat Singh | 5 | 3 | - | 31 | 28 | 10.33 | 24 | 129.17 | - | - | 2 | 3 |
| 22. Dominic Sabir | 5 | 3 | - | 31 | 22 | 10.33 | 28 | 110.71 | - | - | 1 | 2 |
| 23. Sandeep Goud | 3 | 2 | 1 | 10 | 8 | 10.00 | 34 | 29.41 | - | - | - | - |
| 24. Terryn Fray | 6 | 5 | - | 47 | 24 | 9.40 | 56 | 83.93 | - | - | 1 | 4 |
| 25. Eugene Duff | 6 | 5 | - | 45 | 31 | 9.00 | 71 | 63.38 | - | - | - | 3 |
| 26. Marcus Scotland | 4 | 4 | 1 | 27 | 15 | 9.00 | 19 | 142.11 | - | - | 1 | 2 |
| 27. Marc Taylor | 6 | 6 | - | 53 | 16 | 8.83 | 56 | 94.64 | - | - | 3 | 6 |
| 28. Dwight Wheatley | 5 | 5 | 1 | 33 | 18 | 8.25 | 35 | 94.29 | - | - | 1 | 3 |
| 29. Samuel Foster | 6 | 5 | 1 | 29 | 13 | 7.25 | 45 | 64.44 | - | - | - | 1 |
| 30. Romeo Dunka | 6 | 5 | 1 | 28 | 12 | 7.00 | 36 | 77.78 | - | - | 2 | 1 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 31. Julio Jemison | 6 | 5 | 1 | 28 | 14 | 7.00 | 47 | 59.57 | - | - | - | 1 |
| 32. Sinclair Smith | 5 | 1 | - | 6 | 6 | 6.00 | 15 | 40.00 | - | - | - | - |
| 33. Akash Gulati | 5 | 2 | 1 | 6 | 4 | 6.00 | 4 | 150.00 | - | - | - | 1 |
| 34. Everette Haven | 2 | 1 | - | 5 | 5 | 5.00 | 8 | 62.50 | - | - | - | 1 |
| 35. Aaron Johnson | 3 | 3 | 1 | 9 | 5 | 4.50 | 24 | 37.50 | - | - | - | 1 |
| 36. Zeko Burgess | 6 | 3 | - | 12 | 12 | 4.00 | 18 | 66.67 | - | - | - | 2 |
| 37. Rickel Walker | 5 | 3 | 1 | 6 | 5 | 3.00 | 12 | 50.00 | - | - | - | - |
| 38. Ronald Ebanks | 1 | 1 | - | 3 | 3 | 3.00 | 7 | 42.86 | - | - | - | - |
| 39. Anthonio Harris | 2 | 2 | 1 | 2 | 1 | 2.00 | 4 | 50.00 | - | - | - | - |
| 40. Chare Smith | 6 | 2 | 1 | 1 | 1 | 1.00 | 4 | 25.00 | - | - | - | - |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 41. Dwight Weakley | 5 | 2 | 1 | 1 | 1 | 1.00 | 5 | 20.00 | - | - | - | - |
| 42. Adrian Wright | 6 | 2 | - | 1 | 1 | 0.50 | 6 | 16.67 | - | - | - | - |
| 43. Alessandro Morris | 6 | 2 | 2 | 16 | 8 | - | 35 | 45.71 | - | - | - | 2 |
| 44. Troy Taylor | 2 | 2 | 2 | 2 | 2 | - | 5 | 40.00 | - | - | - | - |
| 45. Jaskaran Singh | 5 | 2 | 2 | 39 | 27 | - | 18 | 216.67 | - | - | 4 | 2 |
| 46. Ravinderpal Singh | 1 | 1 | 1 | 2 | 2 | - | 2 | 100.00 | - | - | - | - |
| 47. Conroy Wright | 4 | 3 | - | - | - | - | 6 | - | - | - | - | - |
| 48. Jarryd Richardson | 2 | 1 | - | - | - | - | 6 | - | - | - | - | - |
| 49. Jermal Proctor | 1 | 1 | - | - | - | - | 1 | - | - | - | - | - |
| 50. Kevon Bazil | 4 | 1 | 1 | - | - | - | - | - | - | - | - | - |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 51. Kevon Fubler | 3 | - | - | - | - | - | - | - | - | - | - | - |
| 52. Dillon Heyliger | 6 | - | - | - | - | - | - | - | - | - | - | - |
| 53. Saad Zafar | 5 | - | - | - | - | - | - | - | - | - | - | - |
| 54. Kaleem Sana | 5 | - | - | - | - | - | - | - | - | - | - | - |
| 55. Ansh Patel | 3 | - | - | - | - | - | - | - | - | - | - | - |
| 56. Shivam Sharma | 6 | - | - | - | - | - | - | - | - | - | - | - |
| 57. Anubhav Dhar | 2 | - | - | - | - | - | - | - | - | - | - | - |
© 2024-25 WebTech Digital Work