19 Nov 2024 - 28 Nov 2024
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Haider Ali Butt | 6 | 6 | 2 | 337 | 79 | 84.25 | 235 | 143.40 | - | 4 | 18 | 22 |
| 2. Muhammad Tanveer | 6 | 6 | 3 | 202 | 50 | 67.33 | 140 | 144.29 | - | 1 | 12 | 15 |
| 3. Rahul Chopra | 6 | 6 | 2 | 236 | 80 | 59.00 | 172 | 137.21 | - | 2 | 9 | 20 |
| 4. Zain Ul Abidin | 6 | 5 | 4 | 56 | 19 | 56.00 | 38 | 147.37 | - | - | 3 | 2 |
| 5. Mohammad Ahnaff | 6 | 6 | 2 | 221 | 60 | 55.25 | 190 | 116.32 | - | 3 | 13 | 15 |
| 6. Luqman Butt | 6 | 6 | 1 | 228 | 79 | 45.60 | 138 | 165.22 | - | 2 | 12 | 20 |
| 7. Alishan Sharafu | 6 | 6 | 1 | 225 | 77 | 45.00 | 181 | 124.31 | - | 3 | 8 | 24 |
| 8. Imal Liyanage | 6 | 6 | - | 230 | 86 | 38.33 | 150 | 153.33 | - | 3 | 13 | 19 |
| 9. Faisal Khan | 6 | 6 | - | 224 | 101 | 37.33 | 117 | 191.45 | 1 | - | 18 | 19 |
| 10. Muhammad Zuhaib-Zubair | 6 | 4 | 3 | 37 | 26 | 37.00 | 20 | 185.00 | - | - | 2 | 3 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 11. Muhammad Ikramullah | 6 | 4 | 2 | 71 | 53 | 35.50 | 41 | 173.17 | - | 1 | 4 | 6 |
| 12. Sorawat Desungnoen | 6 | 5 | 3 | 70 | 26 | 35.00 | 84 | 83.33 | - | - | 2 | 4 |
| 13. Abdul Waheed Ghaffar | 6 | 6 | - | 208 | 110 | 34.67 | 142 | 146.48 | 1 | - | 12 | 13 |
| 14. Sahaj Chadha | 6 | 6 | 1 | 169 | 44 | 33.80 | 155 | 109.03 | - | - | 4 | 15 |
| 15. Junaid Aziz | 2 | 2 | 1 | 33 | 23 | 33.00 | 43 | 76.74 | - | - | 1 | - |
| 16. Usman Najeeb | 5 | 3 | 2 | 30 | 18 | 30.00 | 18 | 166.67 | - | - | 2 | 2 |
| 17. Ali Naseer | 5 | 4 | 2 | 53 | 27 | 26.50 | 39 | 135.90 | - | - | 3 | 2 |
| 18. Waseem Muhammad | 6 | 6 | - | 158 | 81 | 26.33 | 91 | 173.63 | - | 1 | 13 | 11 |
| 19. Lakshit Gupta | 6 | 6 | - | 158 | 62 | 26.33 | 144 | 109.72 | - | 1 | 6 | 11 |
| 20. Akshay Yadav | 6 | 6 | - | 156 | 60 | 26.00 | 157 | 99.36 | - | 1 | 1 | 17 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 21. Asif-Khan Lala | 6 | 6 | - | 152 | 46 | 25.33 | 121 | 125.62 | - | - | 10 | 10 |
| 22. Dhruv Parashar | 6 | 3 | 2 | 25 | 13 | 25.00 | 19 | 131.58 | - | - | 1 | 1 |
| 23. Jigme Singye | 6 | 6 | - | 141 | 46 | 23.50 | 179 | 78.77 | - | - | 3 | 8 |
| 24. Utkarsh jain | 6 | 5 | 3 | 47 | 24 | 23.50 | 38 | 123.68 | - | - | 1 | 4 |
| 25. Jandre Coetzee | 3 | 3 | 1 | 47 | 34 | 23.50 | 45 | 104.44 | - | - | 1 | 3 |
| 26. Fiaz Ahmed | 6 | 6 | 1 | 115 | 39 | 23.00 | 119 | 96.64 | - | - | 4 | 2 |
| 27. Ranjung Mikyo Dorji | 6 | 6 | 1 | 115 | 52 | 23.00 | 121 | 95.04 | - | 1 | 4 | 5 |
| 28. Syed Haider Wasi Shah | 6 | 3 | - | 68 | 47 | 22.67 | 54 | 125.93 | - | - | 2 | 7 |
| 29. Abdul Manan Ali | 6 | 6 | 1 | 110 | 33 | 22.00 | 95 | 115.79 | - | - | 7 | 3 |
| 30. Waji Ul hassan | 6 | 6 | 1 | 106 | 52 | 21.20 | 98 | 108.16 | - | 1 | 3 | 6 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 31. Saqlain Arshad | 6 | 6 | - | 122 | 45 | 20.33 | 102 | 119.61 | - | - | 4 | 13 |
| 32. Nitish Manik Salekar | 6 | 6 | 1 | 101 | 33 | 20.20 | 111 | 90.99 | - | - | 1 | 4 |
| 33. Etienne Beukes | 6 | 6 | 2 | 77 | 31 | 19.25 | 58 | 132.76 | - | - | 6 | 4 |
| 34. Muhammad Rizwan Butt | 5 | 3 | 1 | 37 | 30 | 18.50 | 27 | 137.04 | - | - | 2 | 1 |
| 35. Abdul Wahid | 6 | 5 | 1 | 68 | 27 | 17.00 | 54 | 125.93 | - | - | 3 | 4 |
| 36. Gakul Ghalley | 6 | 5 | 1 | 66 | 21 | 16.50 | 67 | 98.51 | - | - | - | 8 |
| 37. Austin Lazarus | 6 | 6 | - | 97 | 35 | 16.17 | 89 | 108.99 | - | - | 4 | 7 |
| 38. Sidharth Sankar | 6 | 4 | 1 | 46 | 37 | 15.33 | 51 | 90.20 | - | - | - | 4 |
| 39. Gulam Murtaza Chughtai | 6 | 3 | 2 | 15 | 7 | 15.00 | 24 | 62.50 | - | - | - | - |
| 40. Ahmer Bin Nasir | 6 | 6 | - | 89 | 62 | 14.83 | 59 | 150.85 | - | 1 | 4 | 6 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 41. Imran Javed | 6 | 6 | - | 89 | 53 | 14.83 | 70 | 127.14 | - | 1 | 6 | 3 |
| 42. Asif Ali | 6 | 6 | - | 82 | 27 | 13.67 | 76 | 107.89 | - | - | 4 | 8 |
| 43. Chaloemwong Chatphaisan | 6 | 6 | - | 77 | 42 | 12.83 | 71 | 108.45 | - | - | 2 | 8 |
| 44. Usman Khalid | 6 | 6 | 1 | 63 | 21 | 12.60 | 57 | 110.53 | - | - | 4 | 4 |
| 45. Umer Toor | 4 | 4 | - | 49 | 25 | 12.25 | 37 | 132.43 | - | - | 1 | 7 |
| 46. Tenjin Rabgey | 6 | 6 | - | 73 | 23 | 12.17 | 108 | 67.59 | - | - | 1 | 7 |
| 47. Chanchai Pengkumta | 3 | 2 | 1 | 12 | 12 | 12.00 | 9 | 133.33 | - | - | 1 | - |
| 48. Sohail Ahmed | 5 | 5 | 1 | 47 | 30 | 11.75 | 38 | 123.68 | - | - | 1 | 4 |
| 49. Yodsak Saranonnakkun | 6 | 6 | - | 67 | 22 | 11.17 | 64 | 104.69 | - | - | 2 | 4 |
| 50. Mohammed Hisham Sheikh | 1 | 1 | - | 10 | 10 | 10.00 | 8 | 125.00 | - | - | - | 1 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 51. Thinley Jamtsho | 6 | 6 | - | 56 | 28 | 9.33 | 56 | 100.00 | - | - | 3 | 3 |
| 52. Suprit Pradhan | 6 | 6 | - | 51 | 13 | 8.50 | 61 | 83.61 | - | - | - | 7 |
| 53. Salvin Stanley | 6 | 6 | - | 51 | 23 | 8.50 | 62 | 82.26 | - | - | - | 7 |
| 54. Ali Dawood | 6 | 3 | 2 | 8 | 4 | 8.00 | 11 | 72.73 | - | - | - | - |
| 55. Sajid Cheema | 1 | 1 | - | 8 | 8 | 8.00 | 8 | 100.00 | - | - | - | 2 |
| 56. Arumuga Ganesh | 3 | 2 | 1 | 7 | 7 | 7.00 | 6 | 116.67 | - | - | - | 1 |
| 57. Tenzin Wangchuk | 6 | 6 | 1 | 34 | 14 | 6.80 | 45 | 75.56 | - | - | 1 | 2 |
| 58. Sherab Loday | 2 | 2 | - | 13 | 13 | 6.50 | 26 | 50.00 | - | - | - | - |
| 59. Uday Singh hathinjar | 6 | 6 | - | 32 | 16 | 5.33 | 34 | 94.12 | - | - | - | 5 |
| 60. Namgay Thinley | 4 | 4 | - | 20 | 17 | 5.00 | 35 | 57.14 | - | - | - | 1 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 61. Tshering Tashi | 6 | 4 | 3 | 5 | 3 | 5.00 | 18 | 27.78 | - | - | - | - |
| 62. Shah Abrar Hussain | 6 | 5 | 1 | 19 | 15 | 4.75 | 30 | 63.33 | - | - | 1 | - |
| 63. Satarut Rungrueang | 6 | 6 | 2 | 17 | 8 | 4.25 | 28 | 60.71 | - | - | 1 | - |
| 64. Imran Ali BUtt | 2 | 2 | - | 7 | 6 | 3.50 | 8 | 87.50 | - | - | - | 1 |
| 65. Mohammed Rizlan | 6 | 5 | - | 17 | 7 | 3.40 | 25 | 68.00 | - | - | - | 2 |
| 66. Narawit Nuntarach | 2 | 1 | - | 1 | 1 | 1.00 | 3 | 33.33 | - | - | - | - |
| 67. Sonam Yeshey | 6 | 1 | - | 1 | 1 | 1.00 | 3 | 33.33 | - | - | - | - |
| 68. Mirza Mohammed Baig | 5 | 3 | 1 | 2 | 1 | 1.00 | 9 | 22.22 | - | - | - | - |
| 69. Nopphon Senamontree | 6 | 2 | 1 | 1 | 1 | 1.00 | 7 | 14.29 | - | - | - | - |
| 70. Amir Farooq | 5 | 2 | - | 1 | 1 | 0.50 | 3 | 33.33 | - | - | - | - |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 71. Noman Sarwar-l | 2 | 1 | 1 | 4 | 4 | - | 5 | 80.00 | - | - | - | - |
| 72. Karma Dorji | 3 | 2 | 2 | 1 | 1 | - | 2 | 50.00 | - | - | - | - |
| 73. Abdul Majid Abbasi | 6 | 1 | 1 | 1 | 1 | - | 1 | 100.00 | - | - | - | - |
| 74. Imran Khan-lV | 6 | 1 | 1 | 2 | 2 | - | 2 | 100.00 | - | - | - | - |
| 75. Mohammed Nadeem | 6 | 1 | - | - | - | - | 1 | - | - | - | - | - |
| 76. Sarawut Maliwan | 5 | 1 | - | - | - | - | 1 | - | - | - | - | - |
| 77. Anucha Kalasi | 2 | 1 | - | - | - | - | 2 | - | - | - | - | - |
| 78. Muhammad Jabir Ajmir Khan | 5 | 1 | 1 | - | - | - | - | - | - | - | - | - |
| 79. Phon Bunthean | 6 | 1 | 1 | - | - | - | 1 | - | - | - | - | - |
| 80. Nived Gireesh | 6 | 2 | - | - | - | - | 4 | - | - | - | - | - |
© 2024-25 WebTech Digital Work