27 May 2024 - 01 Jun 2024
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Nicholas Pooran | 1 | 1 | - | 75 | 75 | 75.00 | 25 | 300.00 | - | 1 | 8 | 5 |
| 2. David Warner | 2 | 2 | 1 | 69 | 54 | 69.00 | 27 | 255.56 | - | 1 | 4 | 8 |
| 3. Gulbadin Naib | 2 | 1 | - | 69 | 69 | 69.00 | 30 | 230.00 | - | 1 | 6 | 5 |
| 4. Dasun Shanaka | 2 | 2 | 1 | 58 | 35 | 58.00 | 15 | 386.67 | - | - | 1 | 2 |
| 5. Rishabh Pant | 1 | 1 | - | 53 | 53 | 53.00 | 32 | 165.63 | - | 1 | 4 | 4 |
| 6. Rovman Powell | 1 | 1 | - | 52 | 52 | 52.00 | 25 | 208.00 | - | 1 | 4 | 4 |
| 7. Nicholas Kirton | 2 | 1 | - | 51 | 51 | 51.00 | 39 | 130.77 | - | 1 | 2 | 4 |
| 8. Teja Nidamanuru | 2 | 1 | - | 48 | 48 | 48.00 | 24 | 200.00 | - | - | 3 | 3 |
| 9. Angelo Mathews | 2 | 2 | 1 | 47 | 32 | 47.00 | 30 | 156.67 | - | - | 2 | 1 |
| 10. Mahmudullah | 1 | 1 | - | 40 | 40 | 40.00 | 28 | 142.86 | - | - | 1 | 4 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 11. Johnson Charles | 1 | 1 | - | 40 | 40 | 40.00 | 31 | 129.03 | - | - | - | 6 |
| 12. Zeeshan Maqsood | 2 | 2 | - | 80 | 45 | 40.00 | 66 | 121.21 | - | - | 4 | 6 |
| 13. Nathan Ellis | 2 | 1 | - | 39 | 39 | 39.00 | 22 | 177.27 | - | - | 2 | 4 |
| 14. Michael Levitt | 2 | 1 | - | 39 | 39 | 39.00 | 24 | 162.50 | - | - | 3 | 2 |
| 15. Robinson Obuya | 2 | 1 | - | 38 | 38 | 38.00 | 27 | 140.74 | - | - | 2 | 5 |
| 16. Matthew Wade | 2 | 2 | 1 | 37 | 25 | 37.00 | 19 | 194.74 | - | - | 1 | 5 |
| 17. Kushal Malla | 2 | 1 | - | 37 | 37 | 37.00 | 30 | 123.33 | - | - | 2 | 2 |
| 18. Mark Watt | 2 | 1 | - | 34 | 34 | 34.00 | 25 | 136.00 | - | - | 1 | 4 |
| 19. Wanindu Hasaranga | 2 | 2 | - | 65 | 39 | 32.50 | 21 | 309.52 | - | - | 1 | 3 |
| 20. Navneet Dhaliwal | 2 | 1 | - | 32 | 32 | 32.00 | 27 | 118.52 | - | - | - | 4 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 21. Suryakumar Yadav | 1 | 1 | - | 31 | 31 | 31.00 | 18 | 172.22 | - | - | - | 4 |
| 22. Josh Inglis | 2 | 2 | - | 60 | 55 | 30.00 | 34 | 176.47 | - | 1 | 4 | 6 |
| 23. Shakib Al Hasan | 1 | 1 | - | 28 | 28 | 28.00 | 34 | 82.35 | - | - | - | 2 |
| 24. Ashton Agar | 2 | 1 | - | 28 | 28 | 28.00 | 13 | 215.38 | - | - | 2 | 4 |
| 25. George Munsey | 2 | 1 | - | 28 | 28 | 28.00 | 18 | 155.56 | - | - | 2 | 3 |
| 26. Khalid Kail | 2 | 1 | - | 27 | 27 | 27.00 | 26 | 103.85 | - | - | 1 | 2 |
| 27. Jean-Pierre Kotze | 3 | 3 | - | 72 | 30 | 24.00 | 100 | 72.00 | - | - | 2 | 5 |
| 28. Tim David | 2 | 2 | - | 48 | 25 | 24.00 | 28 | 171.43 | - | - | 3 | 6 |
| 29. Anil Kumar Sah | 2 | 1 | - | 24 | 24 | 24.00 | 16 | 150.00 | - | - | 1 | 2 |
| 30. Lega Siaka | 2 | 2 | - | 47 | 28 | 23.50 | 40 | 117.50 | - | - | 1 | 5 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 31. Sese Bau | 2 | 2 | - | 47 | 29 | 23.50 | 45 | 104.44 | - | - | 2 | 2 |
| 32. Jan Frylinck | 3 | 3 | 1 | 46 | 36 | 23.00 | 55 | 83.64 | - | - | 1 | 4 |
| 33. Rohit Sharma | 1 | 1 | - | 23 | 23 | 23.00 | 19 | 121.05 | - | - | 1 | 2 |
| 34. Niko Davin | 3 | 3 | - | 68 | 54 | 22.67 | 48 | 141.67 | - | 1 | 5 | 6 |
| 35. Kiplin Doriga | 2 | 2 | 1 | 22 | 14 | 22.00 | 16 | 137.50 | - | - | - | 4 |
| 36. Jonathan Smit | 3 | 2 | 1 | 22 | 21 | 22.00 | 22 | 100.00 | - | - | 1 | 1 |
| 37. Aasif Sheikh | 2 | 1 | - | 22 | 22 | 22.00 | 22 | 100.00 | - | - | - | 3 |
| 38. KashyapKumar Prajapati | 2 | 2 | - | 43 | 35 | 21.50 | 46 | 93.48 | - | - | 1 | 3 |
| 39. Paul Stirling | 1 | 1 | - | 21 | 21 | 21.00 | 13 | 161.54 | - | - | - | 4 |
| 40. Zane Green | 3 | 2 | - | 42 | 38 | 21.00 | 38 | 110.53 | - | - | - | 5 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 41. Max O'Dowd | 2 | 1 | - | 20 | 20 | 20.00 | 9 | 222.22 | - | - | - | 3 |
| 42. George Dockrell | 1 | 1 | - | 17 | 17 | 17.00 | 10 | 170.00 | - | - | 1 | 1 |
| 43. Andy Balbirnie | 1 | 1 | - | 16 | 16 | 16.00 | 17 | 94.12 | - | - | - | 3 |
| 44. Mohammad Nabi | 2 | 1 | - | 16 | 16 | 16.00 | 15 | 106.67 | - | - | - | 2 |
| 45. Rashid Khan | 2 | 1 | - | 15 | 15 | 15.00 | 7 | 214.29 | - | - | 1 | 2 |
| 46. Pratik Athavale | 2 | 1 | - | 15 | 15 | 15.00 | 10 | 150.00 | - | - | - | 3 |
| 47. Kabua Morea | 2 | 1 | - | 14 | 14 | 14.00 | 17 | 82.35 | - | - | - | 1 |
| 48. Shai Hope | 1 | 1 | - | 14 | 14 | 14.00 | 8 | 175.00 | - | - | 1 | 2 |
| 49. Harry Tector | 1 | 1 | - | 13 | 13 | 13.00 | 8 | 162.50 | - | - | - | 2 |
| 50. Pargat Singh | 2 | 1 | - | 13 | 13 | 13.00 | 10 | 130.00 | - | - | - | 1 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 51. Sadeera Samarawickrama | 2 | 1 | - | 13 | 13 | 13.00 | 11 | 118.18 | - | - | - | 3 |
| 52. Assad Vala | 2 | 2 | - | 24 | 14 | 12.00 | 29 | 82.76 | - | - | - | 3 |
| 53. Logan van Beek | 2 | 1 | - | 12 | 12 | 12.00 | 8 | 150.00 | - | - | 1 | - |
| 54. Malan Kruger | 3 | 2 | - | 22 | 18 | 11.00 | 14 | 157.14 | - | - | 1 | 2 |
| 55. Ayan Khan | 2 | 1 | - | 11 | 11 | 11.00 | 8 | 137.50 | - | - | 1 | - |
| 56. Mitchell Marsh | 2 | 2 | - | 22 | 18 | 11.00 | 18 | 122.22 | - | - | - | 5 |
| 57. Lorcan Tucker | 1 | 1 | - | 11 | 11 | 11.00 | 11 | 100.00 | - | - | 1 | - |
| 58. Charles Amini | 2 | 2 | - | 21 | 13 | 10.50 | 40 | 52.50 | - | - | - | 1 |
| 59. Riazat Ali Shah | 2 | 1 | - | 10 | 10 | 10.00 | 13 | 76.92 | - | - | - | - |
| 60. Kushal Bhurtel | 2 | 1 | - | 10 | 10 | 10.00 | 16 | 62.50 | - | - | - | 2 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 61. Aaron Johnson | 2 | 1 | - | 10 | 10 | 10.00 | 8 | 125.00 | - | - | - | 2 |
| 62. David Wiese | 3 | 3 | 1 | 18 | 12 | 9.00 | 24 | 75.00 | - | - | - | 1 |
| 63. Charith Asalanka | 2 | 2 | - | 18 | 12 | 9.00 | 13 | 138.46 | - | - | - | 1 |
| 64. Gerhard Erasmus | 3 | 2 | - | 17 | 15 | 8.50 | 21 | 80.95 | - | - | - | 2 |
| 65. Dunith Wellalage | 1 | 1 | - | 8 | 8 | 8.00 | - | inf | - | - | - | - |
| 66. Ronak Patel | 2 | 1 | - | 8 | 8 | 8.00 | 10 | 80.00 | - | - | 1 | - |
| 67. Saqib Zulfiqar | 2 | 1 | - | 8 | 8 | 8.00 | 4 | 200.00 | - | - | - | - |
| 68. Litton Das | 1 | 1 | - | 6 | 6 | 6.00 | 8 | 75.00 | - | - | - | 1 |
| 69. Sundeep Jora | 2 | 1 | - | 6 | 6 | 6.00 | 10 | 60.00 | - | - | - | - |
| 70. Fred Achelam | 2 | 1 | - | 6 | 6 | 6.00 | 13 | 46.15 | - | - | - | - |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 71. Michael Leask | 2 | 1 | - | 6 | 6 | 6.00 | 13 | 46.15 | - | - | - | 1 |
| 72. Pathum Nissanka | 1 | 1 | - | 5 | 5 | 5.00 | - | inf | - | - | - | - |
| 73. Kamindu Mendis | 1 | 1 | - | 5 | 5 | 5.00 | - | inf | - | - | - | - |
| 74. Norman Vanua | 2 | 2 | - | 10 | 5 | 5.00 | 13 | 76.92 | - | - | - | 2 |
| 75. Naseem Khushi | 2 | 1 | - | 5 | 5 | 5.00 | 7 | 71.43 | - | - | - | 1 |
| 76. Sagar Dhakal | 2 | 1 | - | 5 | 5 | 5.00 | 4 | 125.00 | - | - | - | 1 |
| 77. Tony Ura | 2 | 2 | - | 9 | 8 | 4.50 | 13 | 69.23 | - | - | - | 2 |
| 78. Kusal Mendis | 1 | 1 | - | 4 | 4 | 4.00 | - | inf | - | - | - | - |
| 79. Kenneth Waiswa | 2 | 1 | - | 4 | 4 | 4.00 | 5 | 80.00 | - | - | - | - |
| 80. Shoaib Khan | 2 | 1 | - | 4 | 4 | 4.00 | 7 | 57.14 | - | - | - | - |
© 2024-25 WebTech Digital Work