

Zalawad Strikers InningZalawad Strikers Inning133/7 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Nihar Vaghela(WK) | c K Badhana b K Padaliya | 11 | 13 | 2 | 0 | 84.62 |
c K Badhana b K Padaliya | ||||||
| Harshvardhan Rana | c S Gajjar b A Rathore | 26 | 28 | 2 | 1 | 92.86 |
c S Gajjar b A Rathore | ||||||
| Jay Gohil | c R Ahir b H Kanbi | 1 | 3 | 0 | 0 | 33.33 |
c R Ahir b H Kanbi | ||||||
| Ansh Gosai | c & b VM Jivrajani | 1 | 2 | 0 | 0 | 50.00 |
c & b VM Jivrajani | ||||||
| Sheldon Jackson(C) | b H Kanbi | 64 | 45 | 4 | 4 | 142.22 |
b H Kanbi | ||||||
| Chirag Jani | c R Ahir b K Padaliya | 22 | 24 | 1 | 0 | 91.67 |
c R Ahir b K Padaliya | ||||||
| Amit Ranjan | c S Gajjar b H Kanbi | 1 | 2 | 0 | 0 | 50.00 |
c S Gajjar b H Kanbi | ||||||
| Dev Dey | Not out | 2 | 2 | 0 | 0 | 100.00 |
Not out | ||||||
| Yuvrajsinh Dodiya | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 4 (b 0, w 2, nb 0, lb 2) | |||||
| Total | 133/7 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Hiten Kanbi | 4 | 0 | 29 | 3 | 7.25 |
| Dharmaditya Gohil | 1 | 0 | 8 | 0 | 8.00 |
| Kwinsh Padaliya | 4 | 0 | 18 | 2 | 4.50 |
| Samar Gajjar | 4 | 0 | 27 | 0 | 6.75 |
| Vandit Jivrajani | 3 | 0 | 19 | 1 | 6.33 |
| Aditya Rathore | 4 | 0 | 30 | 1 | 7.50 |
Dita Gohilwad Titans InningDGT Inning117/10 (18.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Harvik Desai(WK/C) | b D Dey | 24 | 25 | 4 | 0 | 96.00 |
b D Dey | ||||||
| Aezaz Kothariya | b A Panwar | 12 | 17 | 2 | 0 | 70.59 |
b A Panwar | ||||||
| Hetvik Kotak | c A Ranjan b S Patel | 30 | 27 | 2 | 1 | 111.11 |
c A Ranjan b S Patel | ||||||
| Ruchit Ahir | c H Rana b S Patel | 19 | 11 | 0 | 2 | 172.73 |
c H Rana b S Patel | ||||||
| Samar Gajjar | c AG Gosai b A Panwar | 17 | 14 | 2 | 0 | 121.43 |
c AG Gosai b A Panwar | ||||||
| Luckyraj Vaghela | c A Ranjan b D Dey | 6 | 7 | 0 | 0 | 85.71 |
c A Ranjan b D Dey | ||||||
| Kartik Badhana | Not out | 8 | 6 | 1 | 0 | 133.33 |
Not out | ||||||
| Kwinsh Padaliya | c N Vaghela b A Panwar | 0 | 1 | 0 | 0 | 0.00 |
c N Vaghela b A Panwar | ||||||
| Aditya Rathore | c S Patel b A Panwar | 0 | 2 | 0 | 0 | 0.00 |
c S Patel b A Panwar | ||||||
| Hiten Kanbi | b A Panwar | 0 | 1 | 0 | 0 | 0.00 |
b A Panwar | ||||||
| Dharmaditya Gohil | c Y Dodiya b CS Jani | 0 | 2 | 0 | 0 | 0.00 |
c Y Dodiya b CS Jani | ||||||
| Extra | 1 (b 0, w 1, nb 0, lb 0) | |||||
| Total | 117/10 (18.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Chirag Jani | 3.5 | 0 | 25 | 1 | 6.52 |
| Ankur Panwar | 3 | 0 | 20 | 5 | 6.67 |
| Smit Patel | 4 | 0 | 15 | 2 | 3.75 |
| Dev Dey | 4 | 0 | 24 | 2 | 6.00 |
| Prashant Gohel | 3 | 0 | 25 | 0 | 8.33 |
| Yuvrajsinh Dodiya | 1 | 0 | 8 | 0 | 8.00 |
© 2024-25 WebTech Digital Work