

Zalawad Strikers InningZalawad Strikers Inning70/1 (5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Jay Gohil | Not out | 48 | 17 | 2 | 5 | 282.35 |
Not out | ||||||
| Namya Khoyani | Retired out | 9 | 6 | 1 | 0 | 150.00 |
Retired out | ||||||
| Sheldon Jackson(C) | Not out | 11 | 8 | 2 | 0 | 137.50 |
Not out | ||||||
| Extra | 2 (b 0, w 1, nb 1, lb 0) | |||||
| Total | 70/1 (5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Chetan Sakariya | 1 | 0 | 20 | 0 | 20.00 |
| Karan Patel | 2 | 0 | 25 | 0 | 12.50 |
| Maurya Ghoghari | 1 | 0 | 10 | 0 | 10.00 |
| Prerak Mankad | 1 | 0 | 15 | 0 | 15.00 |
Aryan Sorath Lions InningASL Inning35/5 (5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Chirag Sisodiya(WK) | c A Ranjan b CS Jani | 0 | 1 | 0 | 0 | 0.00 |
c A Ranjan b CS Jani | ||||||
| Prerak Mankad(C) | Not out | 15 | 13 | 2 | 0 | 115.38 |
Not out | ||||||
| Raxit Mehta | b A Panwar | 1 | 2 | 0 | 0 | 50.00 |
b A Panwar | ||||||
| Pruthvi Chauhan | b S Patel | 8 | 5 | 0 | 1 | 160.00 |
b S Patel | ||||||
| Manav Chothani | c H Rana b A Panwar | 0 | 2 | 0 | 0 | 0.00 |
c H Rana b A Panwar | ||||||
| Arpit Vasavada | runout (N Vaghela / A Ranjan) | 10 | 7 | 1 | 0 | 142.86 |
runout (N Vaghela / A Ranjan) | ||||||
| Extra | 1 (b 0, w 0, nb 0, lb 1) | |||||
| Total | 35/5 (5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Chirag Jani | 2 | 0 | 15 | 1 | 7.50 |
| Ankur Panwar | 2 | 0 | 10 | 2 | 5.00 |
| Smit Patel | 1 | 0 | 9 | 1 | 9.00 |
© 2024-25 WebTech Digital Work