

Zagreb Assassins InningZA Inning124/8 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Nowshad Babu | c H Jhalli b T Alam | 17 | 9 | 2 | 1 | 188.89 |
c H Jhalli b T Alam | ||||||
| Alfred Beresford Peirse | c N Smith b H Jhalli | 10 | 5 | 1 | 0 | 200.00 |
c N Smith b H Jhalli | ||||||
| Pritesh Pawar | c A Kumar b H Jhalli | 0 | 1 | 0 | 0 | 0.00 |
c A Kumar b H Jhalli | ||||||
| Hariprasad Unni Satheedevi(C) | c J Singh b N Smith | 57 | 21 | 6 | 5 | 271.43 |
c J Singh b N Smith | ||||||
| Ashik Prasad | b M Ali | 1 | 3 | 0 | 0 | 33.33 |
b M Ali | ||||||
| Anupam Singh | b N Smith | 17 | 15 | 2 | 1 | 113.33 |
b N Smith | ||||||
| Henry Beresford Peirse | c A Kumar b R Khan | 2 | 3 | 0 | 0 | 66.67 |
c A Kumar b R Khan | ||||||
| Ashraf Ansari | Not out | 7 | 3 | 0 | 1 | 233.33 |
Not out | ||||||
| Stalin Cyriac(WK) | c A Kumar b R Khan | 0 | 1 | 0 | 0 | 0.00 |
c A Kumar b R Khan | ||||||
| Akash Lamsal | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 12 (b 0, w 0, nb 2, lb 5) | |||||
| Total | 124/8 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Harpreet Jhalli | 2 | 0 | 19 | 2 | 9.50 |
| Ramzan Khan | 2 | 0 | 25 | 2 | 12.50 |
| Tohidul Alam | 2 | 0 | 19 | 1 | 9.50 |
| Mubashir Ali | 2 | 0 | 16 | 1 | 8.00 |
| Sibi Lukose | 1 | 0 | 30 | 0 | 30.00 |
| Neal Smith | 1 | 0 | 5 | 2 | 5.00 |
Zagreb Warriors InningZW Inning72/9 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Harpreet Jhalli | c A Singh b A Lamsal | 19 | 14 | 3 | 1 | 135.71 |
c A Singh b A Lamsal | ||||||
| Aman Kumar(WK) | c A Singh b A Beresford Peirse | 0 | 1 | 0 | 0 | 0.00 |
c A Singh b A Beresford Peirse | ||||||
| Ramzan Khan | c N Babu b A Lamsal | 10 | 10 | 2 | 0 | 100.00 |
c N Babu b A Lamsal | ||||||
| Faisar Mehmood | b A Lamsal | 9 | 7 | 0 | 1 | 128.57 |
b A Lamsal | ||||||
| Tohidul Alam | b A Lamsal | 0 | 1 | 0 | 0 | 0.00 |
b A Lamsal | ||||||
| Jaswinder Singh | c A Singh b P Pawar | 20 | 15 | 2 | 1 | 133.33 |
c A Singh b P Pawar | ||||||
| Neal Smith | b P Pawar | 4 | 11 | 0 | 0 | 36.36 |
b P Pawar | ||||||
| Sagar Malik | runout (HU Satheedevi) | 0 | 1 | 0 | 0 | 0.00 |
runout (HU Satheedevi) | ||||||
| Mubashir Ali | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
| Sibi Lukose | b P Pawar | 0 | 1 | 0 | 0 | 0.00 |
b P Pawar | ||||||
| Extra | 10 (b 4, w 4, nb 1, lb 1) | |||||
| Total | 72/9 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Pritesh Pawar | 2 | 1 | 9 | 3 | 4.50 |
| Alfred Beresford Peirse | 2 | 0 | 19 | 1 | 9.50 |
| Prajin Gangadharan | 2 | 0 | 18 | 0 | 9.00 |
| Akash Lamsal | 2 | 0 | 8 | 4 | 4.00 |
| Henry Beresford Peirse | 1 | 0 | 4 | 0 | 4.00 |
| Ashraf Ansari | 1 | 0 | 9 | 0 | 9.00 |
© 2024-25 WebTech Digital Work