

Papua New Guinea Women InningPNG-W Inning125/10 (35.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Naoani Vare | lbw b F Chipare | 16 | 37 | 2 | 0 | 43.24 |
lbw b F Chipare | ||||||
| Brenda Tau(WK/C) | b K Chigora | 2 | 4 | 0 | 0 | 50.00 |
b K Chigora | ||||||
| Tanya Ruma | lbw b F Chipare | 15 | 37 | 2 | 0 | 40.54 |
lbw b F Chipare | ||||||
| Sibona Jimmy | c CT Dhururu b L Phiri | 17 | 23 | 2 | 0 | 73.91 |
c CT Dhururu b L Phiri | ||||||
| Pauke Siaka | b JN Nkomo | 28 | 51 | 2 | 0 | 54.90 |
b JN Nkomo | ||||||
| Kevau Frank | b JN Nkomo | 10 | 26 | 1 | 0 | 38.46 |
b JN Nkomo | ||||||
| Henao Thomas | Not out | 11 | 20 | 1 | 0 | 55.00 |
Not out | ||||||
| Vicky Araa | b JN Nkomo | 0 | 2 | 0 | 0 | 0.00 |
b JN Nkomo | ||||||
| Isabel Toua | lbw b K Chigora | 3 | 11 | 0 | 0 | 27.27 |
lbw b K Chigora | ||||||
| Geua Tom | runout (CT Dhururu / L Phiri) | 1 | 5 | 0 | 0 | 20.00 |
runout (CT Dhururu / L Phiri) | ||||||
| Buruka Vicky | b F Chipare | 0 | 1 | 0 | 0 | 0.00 |
b F Chipare | ||||||
| Extra | 22 (b 1, w 13, nb 2, lb 6) | |||||
| Total | 125/10 (35.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Josephine Nkomo | 8 | 0 | 18 | 3 | 2.25 |
| Kudzai Chigora | 5 | 0 | 20 | 2 | 4.00 |
| Lindo Mabhera | 5 | 0 | 20 | 0 | 4.00 |
| Francesca Chipare | 6.5 | 1 | 15 | 3 | 2.20 |
| Kellies Ndlovu | 5 | 0 | 18 | 0 | 3.60 |
| Lorraine Phiri | 6 | 0 | 27 | 1 | 4.50 |
Zimbabwe Women InningZM-W Inning126/8 (42.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Kellies Ndlovu | lbw b S Jimmy | 8 | 18 | 0 | 0 | 44.44 |
lbw b S Jimmy | ||||||
| Modester Mupachikwa(WK) | Not out | 57 | 108 | 5 | 0 | 52.78 |
Not out | ||||||
| Pellagia Mujaji | lbw b H Thomas | 5 | 11 | 1 | 0 | 45.45 |
lbw b H Thomas | ||||||
| Mary-Anne Musonda(C) | b V Araa | 19 | 36 | 1 | 0 | 52.78 |
b V Araa | ||||||
| Josephine Nkomo | c (sub M Ani) b V Araa | 0 | 13 | 0 | 0 | 0.00 |
c (sub M Ani) b V Araa | ||||||
| Chiedza Dhururu | b V Araa | 0 | 13 | 0 | 0 | 0.00 |
b V Araa | ||||||
| Nyasha Gwanzura | c P Siaka b V Araa | 0 | 2 | 0 | 0 | 0.00 |
c P Siaka b V Araa | ||||||
| Lorraine Phiri | b H Thomas | 12 | 43 | 0 | 0 | 27.91 |
b H Thomas | ||||||
| Francesca Chipare | b H Thomas | 4 | 10 | 1 | 0 | 40.00 |
b H Thomas | ||||||
| Lindo Mabhera | Not out | 0 | 4 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 21 (b 4, w 15, nb 2, lb 0) | |||||
| Total | 126/8 (42.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Buruka Vicky | 3 | 0 | 8 | 0 | 2.67 |
| Geua Tom | 2 | 0 | 9 | 0 | 4.50 |
| Sibona Jimmy | 10 | 2 | 35 | 1 | 3.50 |
| Henao Thomas | 8.3 | 0 | 30 | 3 | 3.53 |
| Isabel Toua | 10 | 2 | 21 | 0 | 2.10 |
| Vicky Araa | 9 | 2 | 19 | 4 | 2.11 |
© 2024-25 WebTech Digital Work