

South Africa 1st InningSA 1st Inning626/5 (114 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Tony de Zorzi | c N Welch b TL Chivanga | 10 | 30 | 2 | 0 | 33.33 |
c N Welch b TL Chivanga | ||||||
| Lesego Senokwane | lbw b W Masakadza | 3 | 36 | 0 | 0 | 8.33 |
lbw b W Masakadza | ||||||
| Wiaan Mulder(C) | Not out | 367 | 334 | 49 | 4 | 109.88 |
Not out | ||||||
| David Bedingham | lbw b TL Chivanga | 82 | 101 | 7 | 0 | 81.19 |
lbw b TL Chivanga | ||||||
| Lhuan dre Pretorius | c W Masakadza b K Matigimu | 78 | 87 | 7 | 3 | 89.66 |
c W Masakadza b K Matigimu | ||||||
| Dewald Brevis | c (sub C Madande) b K Matigimu | 30 | 35 | 4 | 0 | 85.71 |
c (sub C Madande) b K Matigimu | ||||||
| Kyle Verreynne(WK) | Not out | 42 | 62 | 5 | 1 | 67.74 |
Not out | ||||||
| Extra | 14 (b 0, w 1, nb 1, lb 12) | |||||
| Total | 626/5 (114) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Blessing Muzarabani | 26 | 4 | 133 | 0 | 5.12 |
| Tanaka Chivanga | 24 | 3 | 112 | 2 | 4.67 |
| Kundai Matigimu | 21.3 | 1 | 124 | 2 | 5.77 |
| Wellington Masakadza | 33 | 2 | 184 | 1 | 5.58 |
| Dion Myers | 2.3 | 0 | 14 | 0 | 5.60 |
| Wesley Madhevere | 7 | 0 | 47 | 0 | 6.71 |
Zimbabwe 1st InningZIM 1st Inning170/10 (43 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Takudzwanashe Kaitano | c K Verreynne b CE Yusuf | 0 | 1 | 0 | 0 | 0.00 |
c K Verreynne b CE Yusuf | ||||||
| Dion Myers | c K Verreynne b C Bosch | 1 | 6 | 0 | 0 | 16.67 |
c K Verreynne b C Bosch | ||||||
| Nick Welch | c (sub Zubayr Hamza) b CE Yusuf | 10 | 24 | 1 | 0 | 41.67 |
c (sub Zubayr Hamza) b CE Yusuf | ||||||
| Wesley Madhevere | b PWA Mulder | 25 | 51 | 2 | 0 | 49.02 |
b PWA Mulder | ||||||
| Craig Ervine(C) | c CE Yusuf b PWA Mulder | 17 | 30 | 2 | 0 | 56.67 |
c CE Yusuf b PWA Mulder | ||||||
| Tafadzwa Tsiga(WK) | c D Brevis b S Muthusamy | 12 | 24 | 1 | 0 | 50.00 |
c D Brevis b S Muthusamy | ||||||
| Sean Williams | Not out | 83 | 55 | 7 | 2 | 150.91 |
Not out | ||||||
| Wellington Masakadza | c PWA Mulder b P Subrayen | 3 | 23 | 0 | 0 | 13.04 |
c PWA Mulder b P Subrayen | ||||||
| Kundai Matigimu | b P Subrayen | 0 | 7 | 0 | 0 | 0.00 |
b P Subrayen | ||||||
| Blessing Muzarabani | c (sub K Maphaka) b P Subrayen | 5 | 14 | 1 | 0 | 35.71 |
c (sub K Maphaka) b P Subrayen | ||||||
| Tanaka Chivanga | c (sub K Maphaka) b P Subrayen | 10 | 25 | 1 | 1 | 40.00 |
c (sub K Maphaka) b P Subrayen | ||||||
| Extra | 4 (b 0, w 0, nb 2, lb 2) | |||||
| Total | 170/10 (43) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Codi Yusuf | 7 | 1 | 20 | 2 | 2.86 |
| Corbin Bosch | 7 | 1 | 27 | 1 | 3.86 |
| Wiaan Mulder | 6 | 2 | 20 | 2 | 3.33 |
| Senuran Muthusamy | 13 | 2 | 59 | 1 | 4.54 |
| Prenelan Subrayen | 10 | 1 | 42 | 4 | 4.20 |
Zimbabwe 2nd InningZIM 2nd Inning220/10 (77.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Dion Myers | b C Bosch | 11 | 28 | 2 | 0 | 39.29 |
b C Bosch | ||||||
| Takudzwanashe Kaitano | c D Brevis b S Muthusamy | 40 | 76 | 5 | 0 | 52.63 |
c D Brevis b S Muthusamy | ||||||
| Nick Welch | c PWA Mulder b S Muthusamy | 55 | 126 | 3 | 2 | 43.65 |
c PWA Mulder b S Muthusamy | ||||||
| Sean Williams | b PWA Mulder | 11 | 10 | 2 | 0 | 110.00 |
b PWA Mulder | ||||||
| Craig Ervine(C) | c K Verreynne b C Bosch | 49 | 95 | 6 | 0 | 51.58 |
c K Verreynne b C Bosch | ||||||
| Wesley Madhevere | lbw b CE Yusuf | 5 | 9 | 0 | 0 | 55.56 |
lbw b CE Yusuf | ||||||
| Tafadzwa Tsiga(WK) | c L Senokwane b CE Yusuf | 1 | 20 | 0 | 0 | 5.00 |
c L Senokwane b CE Yusuf | ||||||
| Wellington Masakadza | Not out | 17 | 62 | 3 | 0 | 27.42 |
Not out | ||||||
| Kundai Matigimu | b C Bosch | 0 | 3 | 0 | 0 | 0.00 |
b C Bosch | ||||||
| Blessing Muzarabani | c L Senokwane b C Bosch | 0 | 11 | 0 | 0 | 0.00 |
c L Senokwane b C Bosch | ||||||
| Tanaka Chivanga | c PWA Mulder b S Muthusamy | 22 | 26 | 3 | 1 | 84.62 |
c PWA Mulder b S Muthusamy | ||||||
| Extra | 9 (b 4, w 1, nb 1, lb 3) | |||||
| Total | 220/10 (77.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Codi Yusuf | 17 | 3 | 38 | 2 | 2.24 |
| Corbin Bosch | 19 | 8 | 38 | 4 | 2.00 |
| Wiaan Mulder | 8 | 1 | 24 | 1 | 3.00 |
| Prenelan Subrayen | 14 | 3 | 36 | 0 | 2.57 |
| Senuran Muthusamy | 19.3 | 1 | 77 | 3 | 3.95 |
© 2024-25 WebTech Digital Work