

South Africa 1st InningSA 1st Inning418/9 (90 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Tony de Zorzi | c B Bennett b TL Chivanga | 0 | 16 | 0 | 0 | 0.00 |
c B Bennett b TL Chivanga | ||||||
| Matthew Breetzke | c B Bennett b TL Chivanga | 13 | 45 | 1 | 0 | 28.89 |
c B Bennett b TL Chivanga | ||||||
| Wiaan Mulder | runout (B Muzarabani) | 17 | 47 | 1 | 0 | 36.17 |
runout (B Muzarabani) | ||||||
| David Bedingham | c C Ervine b TL Chivanga | 0 | 3 | 0 | 0 | 0.00 |
c C Ervine b TL Chivanga | ||||||
| Lhuan dre Pretorius | c W Masakadza b TL Chivanga | 153 | 160 | 11 | 4 | 95.63 |
c W Masakadza b TL Chivanga | ||||||
| Dewald Brevis | c TL Chivanga b B Muzarabani | 51 | 41 | 3 | 4 | 124.39 |
c TL Chivanga b B Muzarabani | ||||||
| Kyle Verreynne(WK) | c C Ervine b W Masakadza | 10 | 16 | 2 | 0 | 62.50 |
c C Ervine b W Masakadza | ||||||
| Corbin Bosch | Not out | 100 | 124 | 10 | 0 | 80.65 |
Not out | ||||||
| Keshav Maharaj(C) | c B Bennett b Vincent Masekesa | 21 | 30 | 1 | 2 | 70.00 |
c B Bennett b Vincent Masekesa | ||||||
| Codi Yusuf | c S Williams b B Muzarabani | 27 | 49 | 5 | 0 | 55.10 |
c S Williams b B Muzarabani | ||||||
| Kwena Maphaka | Not out | 9 | 12 | 0 | 1 | 75.00 |
Not out | ||||||
| Extra | 17 (b 0, w 0, nb 3, lb 14) | |||||
| Total | 418/9 (90) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Blessing Muzarabani | 20 | 7 | 59 | 2 | 2.95 |
| Wellington Masakadza | 30 | 2 | 109 | 1 | 3.63 |
| Tanaka Chivanga | 16 | 2 | 83 | 4 | 5.19 |
| Vincent Masekesa | 13 | 1 | 97 | 1 | 7.46 |
| Brian Bennett | 9 | 0 | 46 | 0 | 5.11 |
| Wesley Madhevere | 2 | 0 | 10 | 0 | 5.00 |
Zimbabwe 1st InningZIM 1st Inning251/10 (67.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Brian Bennett | Retired hurt | 19 | 28 | 4 | 0 | 67.86 |
Retired hurt | ||||||
| Takudzwanashe Kaitano | c T de Zorzi b CE Yusuf | 0 | 1 | 0 | 0 | 0.00 |
c T de Zorzi b CE Yusuf | ||||||
| Nick Welch | c K Verreynne b CE Yusuf | 4 | 5 | 1 | 0 | 80.00 |
c K Verreynne b CE Yusuf | ||||||
| Sean Williams | st K Verreynne b K Maharaj | 137 | 164 | 16 | 0 | 83.54 |
st K Verreynne b K Maharaj | ||||||
| Craig Ervine(C) | st K Verreynne b K Maharaj | 36 | 90 | 4 | 0 | 40.00 |
st K Verreynne b K Maharaj | ||||||
| Wesley Madhevere | lbw b PWA Mulder | 15 | 25 | 0 | 1 | 60.00 |
lbw b PWA Mulder | ||||||
| Prince Masvaure | c K Verreynne b PWA Mulder | 7 | 9 | 0 | 0 | 77.78 |
c K Verreynne b PWA Mulder | ||||||
| Tafadzwa Tsiga(WK) | c CE Yusuf b PWA Mulder | 9 | 8 | 2 | 0 | 112.50 |
c CE Yusuf b PWA Mulder | ||||||
| Wellington Masakadza | c K Verreynne b CE Yusuf | 4 | 23 | 1 | 0 | 17.39 |
c K Verreynne b CE Yusuf | ||||||
| Vincent Masekesa | Not out | 11 | 43 | 1 | 0 | 25.58 |
Not out | ||||||
| Blessing Muzarabani | b PWA Mulder | 0 | 8 | 0 | 0 | 0.00 |
b PWA Mulder | ||||||
| Tanaka Chivanga | c K Maphaka b K Maharaj | 0 | 3 | 0 | 0 | 0.00 |
c K Maphaka b K Maharaj | ||||||
| Extra | 9 (b 0, w 2, nb 1, lb 6) | |||||
| Total | 251/10 (67.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Codi Yusuf | 14 | 2 | 42 | 3 | 3.00 |
| Kwena Maphaka | 12 | 1 | 52 | 0 | 4.33 |
| Wiaan Mulder | 16 | 2 | 50 | 4 | 3.13 |
| Corbin Bosch | 9 | 1 | 31 | 0 | 3.44 |
| Keshav Maharaj | 16.4 | 1 | 70 | 3 | 4.20 |
South Africa 2nd InningSA 2nd Inning369/10 (82.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Matthew Breetzke | c W Madhevere b TL Chivanga | 1 | 6 | 0 | 0 | 16.67 |
c W Madhevere b TL Chivanga | ||||||
| Tony de Zorzi | c S Williams b TL Chivanga | 31 | 35 | 3 | 0 | 88.57 |
c S Williams b TL Chivanga | ||||||
| Wiaan Mulder | c T Kaitano b W Madhevere | 147 | 206 | 17 | 2 | 71.36 |
c T Kaitano b W Madhevere | ||||||
| David Bedingham | c S Williams b W Masakadza | 35 | 39 | 4 | 1 | 89.74 |
c S Williams b W Masakadza | ||||||
| Lhuan dre Pretorius | b Vincent Masekesa | 4 | 6 | 0 | 0 | 66.67 |
b Vincent Masekesa | ||||||
| Dewald Brevis | b Vincent Masekesa | 3 | 9 | 0 | 0 | 33.33 |
b Vincent Masekesa | ||||||
| Kyle Verreynne(WK) | c C Ervine b W Masakadza | 36 | 56 | 3 | 0 | 64.29 |
c C Ervine b W Masakadza | ||||||
| Corbin Bosch | b W Masakadza | 36 | 41 | 4 | 0 | 87.80 |
b W Masakadza | ||||||
| Keshav Maharaj(C) | b W Masakadza | 51 | 70 | 4 | 1 | 72.86 |
b W Masakadza | ||||||
| Codi Yusuf | Not out | 8 | 17 | 1 | 0 | 47.06 |
Not out | ||||||
| Kwena Maphaka | b B Muzarabani | 8 | 14 | 0 | 1 | 57.14 |
b B Muzarabani | ||||||
| Extra | 9 (b 0, w 2, nb 2, lb 5) | |||||
| Total | 369/10 (82.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Blessing Muzarabani | 11.5 | 1 | 38 | 1 | 3.21 |
| Tanaka Chivanga | 16 | 0 | 76 | 2 | 4.75 |
| Wellington Masakadza | 22 | 0 | 98 | 4 | 4.45 |
| Wesley Madhevere | 10 | 1 | 35 | 1 | 3.50 |
| Vincent Masekesa | 23 | 1 | 117 | 2 | 5.09 |
Zimbabwe 2nd InningZIM 2nd Inning208/10 (66.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Takudzwanashe Kaitano | c Ld Pretorius b C Bosch | 12 | 62 | 0 | 0 | 19.35 |
c Ld Pretorius b C Bosch | ||||||
| Prince Masvaure | c PWA Mulder b CE Yusuf | 12 | 76 | 1 | 0 | 15.79 |
c PWA Mulder b CE Yusuf | ||||||
| Nick Welch | c T de Zorzi b C Bosch | 0 | 1 | 0 | 0 | 0.00 |
c T de Zorzi b C Bosch | ||||||
| Sean Williams | c K Verreynne b C Bosch | 26 | 18 | 5 | 0 | 144.44 |
c K Verreynne b C Bosch | ||||||
| Craig Ervine(C) | c T de Zorzi b C Bosch | 49 | 77 | 7 | 0 | 63.64 |
c T de Zorzi b C Bosch | ||||||
| Wesley Madhevere | c K Verreynne b CE Yusuf | 0 | 8 | 0 | 0 | 0.00 |
c K Verreynne b CE Yusuf | ||||||
| Tafadzwa Tsiga(WK) | c C Bosch b CE Yusuf | 0 | 4 | 0 | 0 | 0.00 |
c C Bosch b CE Yusuf | ||||||
| Wellington Masakadza | c PWA Mulder b K Maharaj | 57 | 92 | 9 | 0 | 61.96 |
c PWA Mulder b K Maharaj | ||||||
| Vincent Masekesa | b C Bosch | 3 | 10 | 0 | 0 | 30.00 |
b C Bosch | ||||||
| Blessing Muzarabani | Not out | 32 | 29 | 4 | 2 | 110.34 |
Not out | ||||||
| Tanaka Chivanga | st K Verreynne b D Brevis | 1 | 22 | 0 | 0 | 4.55 |
st K Verreynne b D Brevis | ||||||
| Extra | 16 (b 4, w 6, nb 1, lb 5) | |||||
| Total | 208/10 (66.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Codi Yusuf | 9 | 3 | 22 | 3 | 2.44 |
| Wiaan Mulder | 7 | 2 | 13 | 0 | 1.86 |
| Kwena Maphaka | 10 | 3 | 28 | 0 | 2.80 |
| Keshav Maharaj | 24 | 7 | 71 | 1 | 2.96 |
| Corbin Bosch | 12 | 2 | 43 | 5 | 3.58 |
| Dewald Brevis | 4.2 | 0 | 22 | 1 | 5.08 |
© 2024-25 WebTech Digital Work