

Pakistan InningPAK Inning303/6 (50 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Saim Ayub | c C Madande b F Akram | 31 | 37 | 3 | 1 | 83.78 |
c C Madande b F Akram | ||||||
| Abdullah Shafique | lbw b S Raza | 50 | 68 | 5 | 1 | 73.53 |
lbw b S Raza | ||||||
| Kamran Ghulam | c C Madande b R Ngarava | 103 | 99 | 10 | 4 | 104.04 |
c C Madande b R Ngarava | ||||||
| Mohammad Rizwan(WK/C) | c D Myers b S Raza | 37 | 47 | 4 | 1 | 78.72 |
c D Myers b S Raza | ||||||
| Agha Salman | c B Bennett b R Ngarava | 30 | 26 | 3 | 1 | 115.38 |
c B Bennett b R Ngarava | ||||||
| Tayyab Tahir | Not out | 29 | 16 | 4 | 0 | 181.25 |
Not out | ||||||
| Irfan Khan | c S Williams b B Muzarabani | 3 | 5 | 0 | 0 | 60.00 |
c S Williams b B Muzarabani | ||||||
| Aamer Jamal | Not out | 5 | 4 | 1 | 0 | 125.00 |
Not out | ||||||
| Extra | 15 (b 0, w 11, nb 2, lb 2) | |||||
| Total | 303/6 (50) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Sikandar Raza | 10 | 0 | 47 | 2 | 4.70 |
| Richard Ngarava | 10 | 0 | 55 | 2 | 5.50 |
| Blessing Muzarabani | 10 | 0 | 66 | 1 | 6.60 |
| Sean Williams | 10 | 0 | 43 | 0 | 4.30 |
| Faraz Akram | 8 | 0 | 63 | 1 | 7.88 |
| Brian Bennett | 2 | 0 | 27 | 0 | 13.50 |
Zimbabwe InningZIM Inning204/10 (40.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Joylord Gumbie | c T Tahir b S Ayub | 5 | 9 | 1 | 0 | 55.56 |
c T Tahir b S Ayub | ||||||
| Tadiwanashe Marumani | lbw b A Ahmed | 24 | 30 | 4 | 0 | 80.00 |
lbw b A Ahmed | ||||||
| Dion Myers | c Faisal Akram b S Ayub | 4 | 4 | 1 | 0 | 100.00 |
c Faisal Akram b S Ayub | ||||||
| Craig Ervine(C) | b A Jamal | 51 | 63 | 5 | 1 | 80.95 |
b A Jamal | ||||||
| Sean Williams | b H Rauf | 24 | 29 | 3 | 1 | 82.76 |
b H Rauf | ||||||
| Sikandar Raza | c A Shafique b A Jamal | 16 | 25 | 1 | 0 | 64.00 |
c A Shafique b A Jamal | ||||||
| Brian Bennett | c A Salman b A Ahmed | 37 | 27 | 4 | 2 | 137.04 |
c A Salman b A Ahmed | ||||||
| Clive Madande(WK) | lbw b H Rauf | 20 | 32 | 1 | 0 | 62.50 |
lbw b H Rauf | ||||||
| Faraz Akram | c A Shafique b K Ghulam | 5 | 6 | 1 | 0 | 83.33 |
c A Shafique b K Ghulam | ||||||
| Richard Ngarava | b Faisal Akram | 17 | 16 | 2 | 1 | 106.25 |
b Faisal Akram | ||||||
| Blessing Muzarabani | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 1 (b 0, w 1, nb 0, lb 0) | |||||
| Total | 204/10 (40.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Saim Ayub | 4 | 0 | 29 | 2 | 7.25 |
| Agha Salman | 7 | 0 | 33 | 0 | 4.71 |
| Abrar Ahmed | 9 | 2 | 45 | 2 | 5.00 |
| Haris Rauf | 7.1 | 1 | 34 | 2 | 4.74 |
| Aamer Jamal | 5 | 1 | 19 | 2 | 3.80 |
| Faisal Akram | 6 | 0 | 37 | 1 | 6.17 |
| Kamran Ghulam | 2 | 0 | 7 | 1 | 3.50 |
© 2024-25 WebTech Digital Work