

Zimbabwe InningZIM Inning57/10 (12.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Brian Bennett | c IR Khan b H Rauf | 21 | 14 | 3 | 1 | 150.00 |
c IR Khan b H Rauf | ||||||
| Tadiwanashe Marumani(WK) | c T Tahir b MA Afridi | 16 | 14 | 3 | 0 | 114.29 |
c T Tahir b MA Afridi | ||||||
| Dion Myers | lbw b A Salman | 3 | 11 | 0 | 0 | 27.27 |
lbw b A Salman | ||||||
| Sikandar Raza(C) | b MA Afridi | 3 | 4 | 0 | 0 | 75.00 |
b MA Afridi | ||||||
| Ryan Burl | lbw b S Muqeem | 1 | 4 | 0 | 0 | 25.00 |
lbw b S Muqeem | ||||||
| Clive Madande | c A Salman b S Muqeem | 9 | 16 | 0 | 0 | 56.25 |
c A Salman b S Muqeem | ||||||
| Tashinga Musekiwa | b S Muqeem | 0 | 1 | 0 | 0 | 0.00 |
b S Muqeem | ||||||
| Wellington Masakadza | c A Salman b S Muqeem | 3 | 7 | 0 | 0 | 42.86 |
c A Salman b S Muqeem | ||||||
| Richard Ngarava | b S Muqeem | 0 | 2 | 0 | 0 | 0.00 |
b S Muqeem | ||||||
| Blessing Muzarabani | lbw b A Ahmed | 0 | 1 | 0 | 0 | 0.00 |
lbw b A Ahmed | ||||||
| Trevor Gwandu | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
| Extra | 0 (b 0, w 0, nb 0, lb 0) | |||||
| Total | 57/10 (12.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Abrar Ahmed | 3 | 0 | 21 | 1 | 7.00 |
| Jahandad Khan | 1 | 0 | 11 | 0 | 11.00 |
| Haris Rauf | 2 | 0 | 13 | 1 | 6.50 |
| Abbas Afridi | 2 | 1 | 2 | 2 | 1.00 |
| Agha Salman | 2 | 0 | 7 | 1 | 3.50 |
| Sufiyan Muqeem | 2.4 | 0 | 3 | 5 | 1.13 |
Pakistan InningPAK Inning61/0 (5.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Omair Yousuf | Not out | 22 | 15 | 2 | 1 | 146.67 |
Not out | ||||||
| Saim Ayub | Not out | 36 | 18 | 6 | 1 | 200.00 |
Not out | ||||||
| Extra | 3 (b 0, w 2, nb 0, lb 1) | |||||
| Total | 61/0 (5.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Sikandar Raza | 1 | 0 | 11 | 0 | 11.00 |
| Richard Ngarava | 2 | 0 | 15 | 0 | 7.50 |
| Blessing Muzarabani | 1.3 | 0 | 21 | 0 | 14.00 |
| Trevor Gwandu | 1 | 0 | 13 | 0 | 13.00 |
© 2024-25 WebTech Digital Work