Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Brian Bennett | c W Young b M Henry | 0 | 9 | 0 | 0 | 0.00 |
c W Young b M Henry | ||||||
Brendan Taylor | c M Santner b M Henry | 44 | 107 | 6 | 0 | 41.12 |
c M Santner b M Henry | ||||||
Nick Welch | lbw b M Henry | 11 | 31 | 2 | 0 | 35.48 |
lbw b M Henry | ||||||
Sean Williams | c W Young b Z Foulkes | 11 | 13 | 1 | 0 | 84.62 |
c W Young b Z Foulkes | ||||||
Craig Ervine(C) | c W Young b Z Foulkes | 7 | 28 | 1 | 0 | 25.00 |
c W Young b Z Foulkes | ||||||
Sikandar Raza | c R Ravindra b Z Foulkes | 5 | 14 | 1 | 0 | 35.71 |
c R Ravindra b Z Foulkes | ||||||
Tafadzwa Tsiga(WK) | Not out | 33 | 54 | 4 | 0 | 61.11 |
Not out | ||||||
Trevor Gwandu | lbw b Z Foulkes | 0 | 2 | 0 | 0 | 0.00 |
lbw b Z Foulkes | ||||||
Vincent Masekesa | b M Henry | 1 | 9 | 0 | 0 | 11.11 |
b M Henry | ||||||
Blessing Muzarabani | b M Henry | 3 | 5 | 0 | 0 | 60.00 |
b M Henry | ||||||
Tanaka Chivanga | c M Santner b M Fisher | 4 | 22 | 1 | 0 | 18.18 |
c M Santner b M Fisher | ||||||
Extra | 6 (b 1, w 2, nb 1, lb 2) | |||||
Total | 125/10 (48.5) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Matt Henry | 15 | 3 | 40 | 5 | 2.67 |
Jacob Duffy | 10 | 0 | 24 | 0 | 2.40 |
Zakary Foulkes | 16 | 5 | 38 | 4 | 2.38 |
Matthew Fisher | 6.5 | 1 | 16 | 1 | 2.34 |
Mitchell Santner | 1 | 0 | 4 | 0 | 4.00 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Devon Conway | b B Muzarabani | 153 | 245 | 18 | 0 | 62.45 |
b B Muzarabani | ||||||
Will Young | b T Gwandu | 74 | 101 | 11 | 0 | 73.27 |
b T Gwandu | ||||||
Jacob Duffy | c B Bennett b Vincent Masekesa | 36 | 55 | 6 | 0 | 65.45 |
c B Bennett b Vincent Masekesa | ||||||
Henry Nicholls | Not out | 150 | 245 | 15 | 0 | 61.22 |
Not out | ||||||
Rachin Ravindra | Not out | 165 | 139 | 21 | 2 | 118.71 |
Not out | ||||||
Extra | 23 (b 0, w 0, nb 5, lb 18) | |||||
Total | 601/3 (130) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Blessing Muzarabani | 24 | 5 | 101 | 1 | 4.21 |
Tanaka Chivanga | 17 | 3 | 94 | 0 | 5.53 |
Trevor Gwandu | 19 | 0 | 131 | 1 | 6.89 |
Sean Williams | 14 | 1 | 37 | 0 | 2.64 |
Vincent Masekesa | 19 | 0 | 104 | 1 | 5.47 |
Sikandar Raza | 26 | 3 | 73 | 0 | 2.81 |
Brian Bennett | 11 | 0 | 43 | 0 | 3.91 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Brian Bennett | b M Henry | 0 | 3 | 0 | 0 | 0.00 |
b M Henry | ||||||
Brendan Taylor | c W Young b M Henry | 7 | 12 | 1 | 0 | 58.33 |
c W Young b M Henry | ||||||
Nick Welch | Not out | 47 | 71 | 7 | 0 | 66.20 |
Not out | ||||||
Sean Williams | c & b JA Duffy | 9 | 6 | 2 | 0 | 150.00 |
c & b JA Duffy | ||||||
Craig Ervine(C) | c Z Foulkes b M Fisher | 17 | 31 | 2 | 0 | 54.84 |
c Z Foulkes b M Fisher | ||||||
Sikandar Raza | c D Conway b Z Foulkes | 4 | 2 | 1 | 0 | 200.00 |
c D Conway b Z Foulkes | ||||||
Tafadzwa Tsiga(WK) | c TA Blundell b Z Foulkes | 5 | 12 | 1 | 0 | 41.67 |
c TA Blundell b Z Foulkes | ||||||
Vincent Masekesa | b Z Foulkes | 4 | 14 | 1 | 0 | 28.57 |
b Z Foulkes | ||||||
Trevor Gwandu | b Z Foulkes | 0 | 4 | 0 | 0 | 0.00 |
b Z Foulkes | ||||||
Blessing Muzarabani | c M Santner b Z Foulkes | 8 | 11 | 0 | 1 | 72.73 |
c M Santner b Z Foulkes | ||||||
Tanaka Chivanga | c D Conway b JA Duffy | 0 | 4 | 0 | 0 | 0.00 |
c D Conway b JA Duffy | ||||||
Extra | 16 (b 4, w 1, nb 1, lb 10) | |||||
Total | 117/10 (28.1) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Matt Henry | 7 | 3 | 16 | 2 | 2.29 |
Jacob Duffy | 7.1 | 2 | 28 | 2 | 3.91 |
Zakary Foulkes | 9 | 2 | 37 | 5 | 4.11 |
Matthew Fisher | 5 | 0 | 22 | 1 | 4.40 |
© 2024-25 WebTech Digital Work