

Zimbabwe InningZIM Inning152/7 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Wesley Madhevere | c R Singh b S Dube | 25 | 24 | 4 | 0 | 104.17 |
c R Singh b S Dube | ||||||
| Tadiwanashe Marumani | c R Singh b A Sharma | 32 | 31 | 3 | 0 | 103.23 |
c R Singh b A Sharma | ||||||
| Brian Bennett | c Y Jaiswal b W Sundar | 9 | 14 | 0 | 0 | 64.29 |
c Y Jaiswal b W Sundar | ||||||
| Sikandar Raza(C) | c S Gill b TU Deshpande | 46 | 28 | 2 | 3 | 164.29 |
c S Gill b TU Deshpande | ||||||
| Johnathan Campbell | runout (R Bishnoi) | 3 | 3 | 0 | 0 | 100.00 |
runout (R Bishnoi) | ||||||
| Dion Myers | c & b KK Ahmed | 12 | 13 | 0 | 0 | 92.31 |
c & b KK Ahmed | ||||||
| Clive Madande(WK) | c R Singh b KK Ahmed | 7 | 5 | 1 | 0 | 140.00 |
c R Singh b KK Ahmed | ||||||
| Faraz Akram | Not out | 4 | 3 | 0 | 0 | 133.33 |
Not out | ||||||
| Extra | 14 (b 0, w 8, nb 1, lb 5) | |||||
| Total | 152/7 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Syed Khaleel Ahmed | 4 | 0 | 32 | 2 | 8.00 |
| Tushar Deshpande | 3 | 0 | 30 | 1 | 10.00 |
| Ravi Bishnoi | 4 | 0 | 22 | 0 | 5.50 |
| Washington Sundar | 4 | 0 | 32 | 1 | 8.00 |
| Abhishek Sharma | 3 | 0 | 20 | 1 | 6.67 |
| Shivam Dube | 2 | 0 | 11 | 1 | 5.50 |
India InningIND Inning156/0 (15.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Yashasvi Jaiswal | Not out | 93 | 53 | 13 | 2 | 175.47 |
Not out | ||||||
| Shubman Gill(C) | Not out | 58 | 39 | 6 | 2 | 148.72 |
Not out | ||||||
| Extra | 5 (b 0, w 5, nb 0, lb 0) | |||||
| Total | 156/0 (15.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Richard Ngarava | 3 | 0 | 27 | 0 | 9.00 |
| Blessing Muzarabani | 3.2 | 0 | 25 | 0 | 7.50 |
| Tendai Chatara | 2 | 0 | 23 | 0 | 11.50 |
| Faraz Akram | 4 | 0 | 41 | 0 | 10.25 |
| Sikandar Raza | 2 | 0 | 24 | 0 | 12.00 |
| Brian Bennett | 1 | 0 | 16 | 0 | 16.00 |
© 2024-25 WebTech Digital Work