

India InningIND Inning182/4 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Yashasvi Jaiswal | c B Bennett b S Raza | 36 | 27 | 4 | 2 | 133.33 |
c B Bennett b S Raza | ||||||
| Shubman Gill(C) | c S Raza b B Muzarabani | 66 | 49 | 7 | 3 | 134.69 |
c S Raza b B Muzarabani | ||||||
| Abhishek Sharma | c T Marumani b S Raza | 10 | 9 | 1 | 0 | 111.11 |
c T Marumani b S Raza | ||||||
| Ruturaj Gaikwad | c W Madhevere b B Muzarabani | 49 | 28 | 4 | 3 | 175.00 |
c W Madhevere b B Muzarabani | ||||||
| Sanju Samson(WK) | Not out | 12 | 7 | 2 | 0 | 171.43 |
Not out | ||||||
| Rinku Singh | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 8 (b 4, w 2, nb 1, lb 1) | |||||
| Total | 182/4 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Brian Bennett | 1 | 0 | 15 | 0 | 15.00 |
| Richard Ngarava | 4 | 0 | 39 | 0 | 9.75 |
| Tendai Chatara | 3 | 0 | 30 | 0 | 10.00 |
| Blessing Muzarabani | 4 | 0 | 25 | 2 | 6.25 |
| Sikandar Raza | 4 | 0 | 24 | 2 | 6.00 |
| Wellington Masakadza | 3 | 0 | 25 | 0 | 8.33 |
| Wesley Madhevere | 1 | 0 | 19 | 0 | 19.00 |
Zimbabwe InningZIM Inning159/6 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Wesley Madhevere | c A Sharma b A Khan | 1 | 2 | 0 | 0 | 50.00 |
c A Sharma b A Khan | ||||||
| Tadiwanashe Marumani | c S Dube b KK Ahmed | 13 | 10 | 3 | 0 | 130.00 |
c S Dube b KK Ahmed | ||||||
| Brian Bennett | c R Bishnoi b A Khan | 4 | 5 | 1 | 0 | 80.00 |
c R Bishnoi b A Khan | ||||||
| Dion Myers | Not out | 65 | 49 | 7 | 1 | 132.65 |
Not out | ||||||
| Sikandar Raza(C) | c R Singh b W Sundar | 15 | 16 | 3 | 0 | 93.75 |
c R Singh b W Sundar | ||||||
| Johnathan Campbell | c (sub R Parag) b W Sundar | 1 | 2 | 0 | 0 | 50.00 |
c (sub R Parag) b W Sundar | ||||||
| Clive Madande(WK) | c R Singh b W Sundar | 37 | 26 | 2 | 2 | 142.31 |
c R Singh b W Sundar | ||||||
| Wellington Masakadza | Not out | 18 | 10 | 1 | 1 | 180.00 |
Not out | ||||||
| Extra | 5 (b 1, w 2, nb 0, lb 2) | |||||
| Total | 159/6 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Syed Khaleel Ahmed | 4 | 0 | 15 | 1 | 3.75 |
| Avesh Khan | 4 | 0 | 39 | 2 | 9.75 |
| Ravi Bishnoi | 4 | 0 | 37 | 0 | 9.25 |
| Washington Sundar | 4 | 0 | 15 | 3 | 3.75 |
| Abhishek Sharma | 2 | 0 | 23 | 0 | 11.50 |
| Shivam Dube | 2 | 0 | 27 | 0 | 13.50 |
© 2024-25 WebTech Digital Work