

Afghanistan 1st InningAFG 1st Inning127/10 (32.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ibrahim Zadran | c N Welch b B Muzarabani | 19 | 23 | 4 | 0 | 82.61 |
c N Welch b B Muzarabani | ||||||
| Abdul Malik | runout (TE Tsiga / N Welch) | 30 | 40 | 2 | 0 | 75.00 |
runout (TE Tsiga / N Welch) | ||||||
| Rahmanullah Gurbaz | c S Raza b TL Chivanga | 37 | 37 | 3 | 0 | 100.00 |
c S Raza b TL Chivanga | ||||||
| Hashmatullah Shahidi(C) | c N Welch b B Evans | 7 | 14 | 1 | 0 | 50.00 |
c N Welch b B Evans | ||||||
| Bahir Shah | c B Bennett b B Muzarabani | 12 | 30 | 1 | 0 | 40.00 |
c B Bennett b B Muzarabani | ||||||
| Afsar Zazai(WK) | c TE Tsiga b B Evans | 1 | 3 | 0 | 0 | 33.33 |
c TE Tsiga b B Evans | ||||||
| Ismat Alam | c TE Tsiga b B Muzarabani | 8 | 16 | 1 | 0 | 50.00 |
c TE Tsiga b B Muzarabani | ||||||
| Sharafuddin Ashraf | c TL Chivanga b B Evans | 0 | 3 | 0 | 0 | 0.00 |
c TL Chivanga b B Evans | ||||||
| Yamin Ahmadzai | Not out | 10 | 15 | 2 | 0 | 66.67 |
Not out | ||||||
| Khalil Gurbaz | c TE Tsiga b B Evans | 2 | 13 | 0 | 0 | 15.38 |
c TE Tsiga b B Evans | ||||||
| Ziaur Rahman Sharifi | b B Evans | 0 | 1 | 0 | 0 | 0.00 |
b B Evans | ||||||
| Extra | 1 (b 0, w 0, nb 0, lb 1) | |||||
| Total | 127/10 (32.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Richard Ngarava | 6 | 1 | 28 | 0 | 4.67 |
| Blessing Muzarabani | 11 | 1 | 47 | 3 | 4.27 |
| Tanaka Chivanga | 6 | 0 | 29 | 1 | 4.83 |
| Brad Evans | 9.3 | 2 | 22 | 5 | 2.32 |
Zimbabwe 1st InningZIM 1st Inning359/10 (103 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Brian Bennett | b Z R Sharifi | 6 | 9 | 1 | 0 | 66.67 |
b Z R Sharifi | ||||||
| Ben Curran | lbw b I Alam | 121 | 256 | 15 | 0 | 47.27 |
lbw b I Alam | ||||||
| Nick Welch | b Z R Sharifi | 49 | 89 | 5 | 1 | 55.06 |
b Z R Sharifi | ||||||
| Brendan Taylor | b Z R Sharifi | 32 | 43 | 6 | 0 | 74.42 |
b Z R Sharifi | ||||||
| Craig Ervine(C) | lbw b I Alam | 5 | 8 | 1 | 0 | 62.50 |
lbw b I Alam | ||||||
| Sikandar Raza | c Y Ahmadzai b S Ashraf | 65 | 88 | 7 | 0 | 73.86 |
c Y Ahmadzai b S Ashraf | ||||||
| Tafadzwa Tsiga(WK) | lbw b Z R Sharifi | 17 | 52 | 2 | 0 | 32.69 |
lbw b Z R Sharifi | ||||||
| Brad Evans | Not out | 35 | 48 | 4 | 1 | 72.92 |
Not out | ||||||
| Richard Ngarava | b Z R Sharifi | 0 | 1 | 0 | 0 | 0.00 |
b Z R Sharifi | ||||||
| Blessing Muzarabani | b Z R Sharifi | 5 | 10 | 1 | 0 | 50.00 |
b Z R Sharifi | ||||||
| Tanaka Chivanga | lbw b Z R Sharifi | 5 | 16 | 1 | 0 | 31.25 |
lbw b Z R Sharifi | ||||||
| Extra | 19 (b 5, w 1, nb 2, lb 11) | |||||
| Total | 359/10 (103) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Yamin Ahmadzai | 24 | 7 | 62 | 0 | 2.58 |
| Ziaur Rahman Sharifi | 32 | 4 | 97 | 7 | 3.03 |
| Sharafuddin Ashraf | 17 | 4 | 65 | 1 | 3.82 |
| Ismat Alam | 15 | 2 | 51 | 2 | 3.40 |
| Khalil Gurbaz | 9 | 0 | 54 | 0 | 6.00 |
| Hashmatullah Shahidi | 6 | 0 | 14 | 0 | 2.33 |
Afghanistan 2nd InningAFG 2nd Inning159/10 (43 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ibrahim Zadran | c TE Tsiga b R Ngarava | 42 | 59 | 5 | 0 | 71.19 |
c TE Tsiga b R Ngarava | ||||||
| Abdul Malik | c B Muzarabani b R Ngarava | 2 | 11 | 0 | 0 | 18.18 |
c B Muzarabani b R Ngarava | ||||||
| Rahmanullah Gurbaz | c TE Tsiga b TL Chivanga | 9 | 29 | 0 | 0 | 31.03 |
c TE Tsiga b TL Chivanga | ||||||
| Hashmatullah Shahidi(C) | c C Ervine b R Ngarava | 7 | 19 | 1 | 0 | 36.84 |
c C Ervine b R Ngarava | ||||||
| Bahir Shah | c Ben Curran b B Muzarabani | 32 | 33 | 6 | 0 | 96.97 |
c Ben Curran b B Muzarabani | ||||||
| Afsar Zazai(WK) | c B Evans b TL Chivanga | 18 | 36 | 2 | 0 | 50.00 |
c B Evans b TL Chivanga | ||||||
| Ismat Alam | c TE Tsiga b R Ngarava | 16 | 26 | 2 | 0 | 61.54 |
c TE Tsiga b R Ngarava | ||||||
| Sharafuddin Ashraf | c C Ervine b R Ngarava | 9 | 17 | 2 | 0 | 52.94 |
c C Ervine b R Ngarava | ||||||
| Yamin Ahmadzai | Not out | 13 | 19 | 1 | 1 | 68.42 |
Not out | ||||||
| Khalil Gurbaz | b B Muzarabani | 6 | 7 | 1 | 0 | 85.71 |
b B Muzarabani | ||||||
| Ziaur Rahman Sharifi | b B Muzarabani | 0 | 3 | 0 | 0 | 0.00 |
b B Muzarabani | ||||||
| Extra | 5 (b 2, w 1, nb 1, lb 1) | |||||
| Total | 159/10 (43) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Blessing Muzarabani | 12 | 1 | 48 | 3 | 4.00 |
| Richard Ngarava | 13 | 2 | 37 | 5 | 2.85 |
| Brad Evans | 6 | 0 | 28 | 0 | 4.67 |
| Sikandar Raza | 1 | 0 | 3 | 0 | 3.00 |
| Tanaka Chivanga | 11 | 1 | 40 | 2 | 3.64 |
© 2024-25 WebTech Digital Work