

Zimbabwe InningZIM Inning127/10 (19.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Tadiwanashe Marumani(WK) | c M Nabi b N Haq | 6 | 6 | 1 | 0 | 100.00 |
c M Nabi b N Haq | ||||||
| Brian Bennett | c N Haq b A Omarzai | 31 | 24 | 4 | 0 | 129.17 |
c N Haq b A Omarzai | ||||||
| Dion Myers | c M Nabi b A Omarzai | 13 | 12 | 1 | 0 | 108.33 |
c M Nabi b A Omarzai | ||||||
| Wesley Madhevere | c Z Akbari b MU Rahman | 21 | 22 | 2 | 0 | 95.45 |
c Z Akbari b MU Rahman | ||||||
| Sikandar Raza(C) | c A Omarzai b MU Rahman | 6 | 7 | 0 | 0 | 85.71 |
c A Omarzai b MU Rahman | ||||||
| Faraz Akram | lbw b R Khan | 6 | 10 | 0 | 0 | 60.00 |
lbw b R Khan | ||||||
| Tashinga Musekiwa | c Sediqullah Atal b R Khan | 12 | 10 | 2 | 0 | 120.00 |
c Sediqullah Atal b R Khan | ||||||
| Wellington Masakadza | c A Omarzai b N Haq | 17 | 15 | 1 | 0 | 113.33 |
c A Omarzai b N Haq | ||||||
| Richard Ngarava | c Sediqullah Atal b R Khan | 1 | 2 | 0 | 0 | 50.00 |
c Sediqullah Atal b R Khan | ||||||
| Blessing Muzarabani | lbw b R Khan | 0 | 2 | 0 | 0 | 0.00 |
lbw b R Khan | ||||||
| Trevor Gwandu | Not out | 7 | 9 | 0 | 0 | 77.78 |
Not out | ||||||
| Extra | 7 (b 2, w 3, nb 0, lb 2) | |||||
| Total | 127/10 (19.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Naveen ul Haq | 3.5 | 0 | 27 | 2 | 7.04 |
| Fazalhaq Farooqi | 3 | 0 | 26 | 0 | 8.67 |
| Mujeeb-ur-Rahman | 4 | 0 | 20 | 2 | 5.00 |
| Azmatullah Omarzai | 2 | 0 | 10 | 2 | 5.00 |
| Rashid Khan | 4 | 0 | 27 | 4 | 6.75 |
| Mohammad Nabi | 3 | 0 | 13 | 0 | 4.33 |
Afghanistan InningAFG Inning128/7 (19.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Rahmanullah Gurbaz(WK) | lbw b T Gwandu | 15 | 15 | 2 | 0 | 100.00 |
lbw b T Gwandu | ||||||
| Sediqullah Atal | c T Marumani b B Muzarabani | 3 | 7 | 0 | 0 | 42.86 |
c T Marumani b B Muzarabani | ||||||
| Zubaid Akbari | c T Marumani b R Ngarava | 2 | 5 | 0 | 0 | 40.00 |
c T Marumani b R Ngarava | ||||||
| Darwish Rasooli | c D Myers b B Muzarabani | 9 | 8 | 1 | 0 | 112.50 |
c D Myers b B Muzarabani | ||||||
| Azmatullah Omarzai | c & b S Raza | 34 | 37 | 3 | 0 | 91.89 |
c & b S Raza | ||||||
| Gulbadin Naib | lbw b S Raza | 22 | 22 | 0 | 0 | 100.00 |
lbw b S Raza | ||||||
| Mohammad Nabi | Not out | 24 | 18 | 3 | 0 | 133.33 |
Not out | ||||||
| Rashid Khan(C) | c F Akram b T Gwandu | 2 | 5 | 0 | 0 | 40.00 |
c F Akram b T Gwandu | ||||||
| Mujeeb-ur-Rahman | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 17 (b 0, w 16, nb 0, lb 1) | |||||
| Total | 128/7 (19.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Richard Ngarava | 4 | 0 | 27 | 1 | 6.75 |
| Blessing Muzarabani | 4 | 1 | 19 | 2 | 4.75 |
| Trevor Gwandu | 4 | 0 | 30 | 2 | 7.50 |
| Faraz Akram | 1.3 | 0 | 17 | 0 | 11.33 |
| Wellington Masakadza | 2 | 0 | 15 | 0 | 7.50 |
| Sikandar Raza | 4 | 0 | 19 | 2 | 4.75 |
© 2024-25 WebTech Digital Work