

Afghanistan InningAFG Inning153/6 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Rahmanullah Gurbaz(WK) | c RP Burl b T Gwandu | 11 | 11 | 1 | 0 | 100.00 |
c RP Burl b T Gwandu | ||||||
| Sediqullah Atal | c T Musekiwa b B Muzarabani | 18 | 12 | 3 | 0 | 150.00 |
c T Musekiwa b B Muzarabani | ||||||
| Zubaid Akbari | runout (W Madhevere) | 1 | 2 | 0 | 0 | 50.00 |
runout (W Madhevere) | ||||||
| Darwish Rasooli | c S Raza b T Gwandu | 58 | 42 | 6 | 1 | 138.10 |
c S Raza b T Gwandu | ||||||
| Azmatullah Omarzai | c B Bennett b RP Burl | 28 | 23 | 0 | 2 | 121.74 |
c B Bennett b RP Burl | ||||||
| Mohammad Nabi | c W Madhevere b RP Burl | 4 | 7 | 0 | 0 | 57.14 |
c W Madhevere b RP Burl | ||||||
| Gulbadin Naib | Not out | 26 | 21 | 3 | 0 | 123.81 |
Not out | ||||||
| Rashid Khan(C) | Not out | 3 | 2 | 0 | 0 | 150.00 |
Not out | ||||||
| Extra | 4 (b 0, w 3, nb 0, lb 1) | |||||
| Total | 153/6 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Richard Ngarava | 4 | 0 | 34 | 0 | 8.50 |
| Blessing Muzarabani | 4 | 0 | 28 | 1 | 7.00 |
| Trevor Gwandu | 4 | 0 | 29 | 2 | 7.25 |
| Wellington Masakadza | 2 | 0 | 19 | 0 | 9.50 |
| Sikandar Raza | 3 | 0 | 26 | 0 | 8.67 |
| Ryan Burl | 3 | 0 | 16 | 2 | 5.33 |
Zimbabwe InningZIM Inning103/10 (17.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Brian Bennett | b MU Rahman | 27 | 26 | 2 | 1 | 103.85 |
b MU Rahman | ||||||
| Tadiwanashe Marumani(WK) | c A Omarzai b N Haq | 5 | 5 | 1 | 0 | 100.00 |
c A Omarzai b N Haq | ||||||
| Dion Myers | c Sediqullah Atal b A Omarzai | 4 | 7 | 1 | 0 | 57.14 |
c Sediqullah Atal b A Omarzai | ||||||
| Wesley Madhevere | c M Nabi b MU Rahman | 4 | 7 | 0 | 0 | 57.14 |
c M Nabi b MU Rahman | ||||||
| Sikandar Raza(C) | c A Omarzai b N Haq | 35 | 30 | 2 | 1 | 116.67 |
c A Omarzai b N Haq | ||||||
| Ryan Burl | lbw b R Khan | 4 | 8 | 0 | 0 | 50.00 |
lbw b R Khan | ||||||
| Tashinga Musekiwa | c Z Akbari b N Haq | 13 | 10 | 1 | 1 | 130.00 |
c Z Akbari b N Haq | ||||||
| Wellington Masakadza | c N Haq b R Khan | 2 | 4 | 0 | 0 | 50.00 |
c N Haq b R Khan | ||||||
| Richard Ngarava | b R Khan | 0 | 1 | 0 | 0 | 0.00 |
b R Khan | ||||||
| Blessing Muzarabani | b FA Malik | 1 | 3 | 0 | 0 | 33.33 |
b FA Malik | ||||||
| Trevor Gwandu | Not out | 1 | 5 | 0 | 0 | 20.00 |
Not out | ||||||
| Extra | 7 (b 1, w 6, nb 0, lb 0) | |||||
| Total | 103/10 (17.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Naveen ul Haq | 4 | 0 | 19 | 3 | 4.75 |
| Mujeeb-ur-Rahman | 4 | 0 | 30 | 2 | 7.50 |
| Azmatullah Omarzai | 2 | 0 | 10 | 1 | 5.00 |
| Fareed Ahmad Malik | 3.4 | 0 | 23 | 1 | 6.27 |
| Rashid Khan | 4 | 0 | 20 | 3 | 5.00 |
© 2024-25 WebTech Digital Work