

Sir Oliver Split InningSOS Inning108/4 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Luke Vukusic(WK) | c J Miah b G Singh | 16 | 10 | 3 | 0 | 160.00 |
c J Miah b G Singh | ||||||
| Maanav Nayak | c S Singh b G Singh | 25 | 15 | 4 | 1 | 166.67 |
c S Singh b G Singh | ||||||
| Oliver Tilley | Not out | 21 | 18 | 4 | 0 | 116.67 |
Not out | ||||||
| Angus McMahon | c & b M Nabil | 13 | 12 | 1 | 1 | 108.33 |
c & b M Nabil | ||||||
| Anthony Razmilic(C) | c R Hashmi b S Hossen | 14 | 7 | 0 | 2 | 200.00 |
c R Hashmi b S Hossen | ||||||
| Mohammad Ashraful | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 18 (b 5, w 9, nb 3, lb 1) | |||||
| Total | 108/4 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jalal Miah | 2 | 0 | 24 | 0 | 12.00 |
| Gurpreet Singh | 2 | 0 | 25 | 2 | 12.50 |
| Ahamed Toukir | 2 | 0 | 22 | 0 | 11.00 |
| Muhammad Nabil | 2 | 0 | 6 | 1 | 3.00 |
| Sakib Hossen | 2 | 0 | 25 | 1 | 12.50 |
Zagreb Sokol InningZAS Inning109/2 (9.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Saghar Manzoor | b S Houghton | 66 | 33 | 9 | 4 | 200.00 |
b S Houghton | ||||||
| Ahamed Toukir | Not out | 26 | 18 | 1 | 2 | 144.44 |
Not out | ||||||
| Rashid Hashmi(WK) | runout (S Houghton / A McMahon) | 10 | 8 | 0 | 1 | 125.00 |
runout (S Houghton / A McMahon) | ||||||
| Sakib Hossen | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 7 (b 0, w 4, nb 1, lb 2) | |||||
| Total | 109/2 (9.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Oliver Tilley | 2 | 0 | 22 | 0 | 11.00 |
| Angus McMahon | 2 | 0 | 18 | 0 | 9.00 |
| Shaik Siddu | 2 | 0 | 19 | 0 | 9.50 |
| Maanav Nayak | 2 | 0 | 26 | 0 | 13.00 |
| Sam Houghton | 1.4 | 0 | 21 | 1 | 12.60 |
© 2024-25 WebTech Digital Work