

Zagreb Assassins InningZA Inning142/4 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Nowshad Babu | c S Hossen b A Chaubey | 25 | 15 | 3 | 1 | 166.67 |
c S Hossen b A Chaubey | ||||||
| Jawahar Danikula(C) | c V Singh b A Parakkalam | 39 | 20 | 3 | 3 | 195.00 |
c V Singh b A Parakkalam | ||||||
| Yogesh Belage | b U Haider | 36 | 16 | 0 | 5 | 225.00 |
b U Haider | ||||||
| Hariprasad Unni Satheedevi | Not out | 23 | 8 | 1 | 3 | 287.50 |
Not out | ||||||
| Sarun Das(WK) | c S Hossen b U Haider | 0 | 1 | 0 | 0 | 0.00 |
c S Hossen b U Haider | ||||||
| Arun Sathian | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
| Extra | 18 (b 0, w 9, nb 2, lb 2) | |||||
| Total | 142/4 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Abilash Parakkalam | 2 | 0 | 31 | 1 | 15.50 |
| Usama Haider | 2 | 0 | 36 | 2 | 18.00 |
| Aman Chaubey | 2 | 0 | 12 | 1 | 6.00 |
| Aman Maheshwari | 2 | 0 | 32 | 0 | 16.00 |
| Sakib Hossen | 2 | 0 | 24 | 0 | 12.00 |
Zagreb Sokol InningZAS Inning67/8 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Saghar Manzoor | c J Outhutt b J Danikula | 0 | 2 | 0 | 0 | 0.00 |
c J Outhutt b J Danikula | ||||||
| Rashid Hashmi(WK) | b R Singh | 0 | 1 | 0 | 0 | 0.00 |
b R Singh | ||||||
| Sakib Hossen | b A Lamsal | 12 | 15 | 2 | 0 | 80.00 |
b A Lamsal | ||||||
| Usama Haider | c Y Belage b A Sathian | 24 | 16 | 2 | 2 | 150.00 |
c Y Belage b A Sathian | ||||||
| Aman Chaubey | c R Singh b A Lamsal | 0 | 1 | 0 | 0 | 0.00 |
c R Singh b A Lamsal | ||||||
| Aman Maheshwari(C) | c N Babu b A Lamsal | 6 | 3 | 0 | 1 | 200.00 |
c N Babu b A Lamsal | ||||||
| Vasu Pulibanti | runout (J Outhutt / S Das) | 9 | 10 | 1 | 0 | 90.00 |
runout (J Outhutt / S Das) | ||||||
| Abilash Parakkalam | b J Outhutt | 10 | 10 | 0 | 1 | 100.00 |
b J Outhutt | ||||||
| Suresh Shanmugam | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
| Siyam Ahmed | Not out | 0 | 2 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 6 (b 1, w 5, nb 0, lb 0) | |||||
| Total | 67/8 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jawahar Danikula | 2 | 0 | 8 | 1 | 4.00 |
| Rajwant Singh | 2 | 1 | 19 | 1 | 9.50 |
| Akash Lamsal | 2 | 0 | 8 | 3 | 4.00 |
| Arun Sathian | 1 | 0 | 11 | 1 | 11.00 |
| Hariprasad Unni Satheedevi | 1 | 0 | 5 | 0 | 5.00 |
| Sagar Nepali | 1 | 0 | 6 | 0 | 6.00 |
| Jackson Outhutt | 1 | 0 | 9 | 1 | 9.00 |
© 2024-25 WebTech Digital Work