

Zagreb Assassins InningZA Inning92/6 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Yogesh Belage | c R Mahmood b A Bulow | 12 | 7 | 1 | 1 | 171.43 |
c R Mahmood b A Bulow | ||||||
| Rashid Hashmi(WK) | st T Singh Bharaj b C Peck-Thorsted | 25 | 15 | 4 | 1 | 166.67 |
st T Singh Bharaj b C Peck-Thorsted | ||||||
| Jared Newton | c T Singh Bharaj b A Bulow | 12 | 11 | 0 | 1 | 109.09 |
c T Singh Bharaj b A Bulow | ||||||
| Jawahar Danikula(C) | c A Bulow b C Peck-Thorsted | 1 | 2 | 0 | 0 | 50.00 |
c A Bulow b C Peck-Thorsted | ||||||
| Arun Sathian | c ND Laegsgaard b S Thanikaithasan | 0 | 1 | 0 | 0 | 0.00 |
c ND Laegsgaard b S Thanikaithasan | ||||||
| Hariprasad Unni Satheedevi | c Kamran Mahmood b C Peck-Thorsted | 32 | 14 | 1 | 4 | 228.57 |
c Kamran Mahmood b C Peck-Thorsted | ||||||
| Nigel Vincent | Not out | 3 | 5 | 0 | 0 | 60.00 |
Not out | ||||||
| Naseem Khan | Not out | 1 | 5 | 0 | 0 | 20.00 |
Not out | ||||||
| Extra | 6 (b 4, w 1, nb 0, lb 1) | |||||
| Total | 92/6 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Aftab Ahmed | 1 | 0 | 15 | 0 | 15.00 |
| Nicolaj Damgaard Laegsgaard | 2 | 0 | 9 | 0 | 4.50 |
| Anders Bulow | 2 | 0 | 6 | 2 | 3.00 |
| Aqeel Amjad | 2 | 0 | 21 | 0 | 10.50 |
| Christian Peck-Thorsted | 2 | 0 | 34 | 3 | 17.00 |
| Shangeev Thanikaithasan | 1 | 0 | 2 | 1 | 2.00 |
Skanderborg Inning SKA Inning94/1 (5.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Taranjit Singh Bharaj(WK) | Not out | 58 | 21 | 7 | 3 | 276.19 |
Not out | ||||||
| Shangeev Thanikaithasan | lbw b J Newton | 7 | 3 | 0 | 1 | 233.33 |
lbw b J Newton | ||||||
| Rizwan Mahmood(C) | Not out | 26 | 11 | 1 | 3 | 236.36 |
Not out | ||||||
| Extra | 3 (b 0, w 3, nb 0, lb 0) | |||||
| Total | 94/1 (5.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jared Newton | 2 | 0 | 31 | 1 | 15.50 |
| Naseem Khan | 2 | 0 | 30 | 0 | 15.00 |
| Jawahar Danikula | 1.5 | 0 | 33 | 0 | 18.00 |
© 2024-25 WebTech Digital Work