

Thunder Cats InningTHN Inning103/10 (19.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Jude Saldanha | b A Kummis Tuwan | 7 | 6 | 1 | 0 | 116.67 |
b A Kummis Tuwan | ||||||
| Arpeet Avinash(WK/C) | runout (N Hussain / C Fernando) | 8 | 23 | 0 | 0 | 34.78 |
runout (N Hussain / C Fernando) | ||||||
| Asmeet Avinash | c R Mohamed Ibrahim b A Kummis Tuwan | 1 | 2 | 0 | 0 | 50.00 |
c R Mohamed Ibrahim b A Kummis Tuwan | ||||||
| Shaies Ali Taher | b IH Mohamed | 0 | 2 | 0 | 0 | 0.00 |
b IH Mohamed | ||||||
| Muhamed Risshan Alisha | c N Hussain b IH Mohamed | 13 | 6 | 1 | 1 | 216.67 |
c N Hussain b IH Mohamed | ||||||
| Ashish Guruveer Surabathula | c R Mohamed Ibrahim b A Kummis Tuwan | 1 | 3 | 0 | 0 | 33.33 |
c R Mohamed Ibrahim b A Kummis Tuwan | ||||||
| Abdullah Zaheer | c U Liyanagamage b K Nidarshana | 13 | 18 | 1 | 0 | 72.22 |
c U Liyanagamage b K Nidarshana | ||||||
| Shlok Kumar | lbw b TR Kabeer | 28 | 32 | 1 | 1 | 87.50 |
lbw b TR Kabeer | ||||||
| Abdul Rashid Rehan | lbw b U Liyanagamage | 2 | 8 | 0 | 0 | 25.00 |
lbw b U Liyanagamage | ||||||
| Vishwa Teja | c K Nidarshana b R Mohamed Ibrahim | 17 | 14 | 1 | 0 | 121.43 |
c K Nidarshana b R Mohamed Ibrahim | ||||||
| Yug Hiteshkumar Patel | Not out | 2 | 1 | 0 | 0 | 200.00 |
Not out | ||||||
| Extra | 11 (b 1, w 9, nb 0, lb 1) | |||||
| Total | 103/10 (19.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Azeez Kummis Tuwan | 4 | 0 | 25 | 3 | 6.25 |
| Irshard Huzair Mohamed | 4 | 0 | 17 | 2 | 4.25 |
| Koralalage Nidarshana | 4 | 0 | 14 | 1 | 3.50 |
| Udaya Liyanagamage | 4 | 0 | 16 | 1 | 4.00 |
| Anfaz Thuwan | 2 | 0 | 22 | 0 | 11.00 |
| Tuan Rishad Kabeer | 1 | 0 | 7 | 1 | 7.00 |
| Rimzan Mohamed Ibrahim | 0.1 | 0 | 0 | 1 | 0.00 |
YSSC InningYSS Inning77/10 (17 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Nishad Hussain(WK) | c M R Alisha b S Ali Taher | 8 | 14 | 1 | 0 | 57.14 |
c M R Alisha b S Ali Taher | ||||||
| Suresh Don Prasanna Nakandalage | b V Teja | 1 | 4 | 0 | 0 | 25.00 |
b V Teja | ||||||
| Rimzan Mohamed Ibrahim | lbw b S Ali Taher | 14 | 23 | 1 | 0 | 60.87 |
lbw b S Ali Taher | ||||||
| Tuan Rishad Kabeer | lbw b A Zaheer | 5 | 8 | 0 | 0 | 62.50 |
lbw b A Zaheer | ||||||
| Koralalage Nidarshana | c J Saldanha b V Teja | 0 | 1 | 0 | 0 | 0.00 |
c J Saldanha b V Teja | ||||||
| Chandana Fernando | b A Guruveer Surabathula | 3 | 15 | 0 | 0 | 20.00 |
b A Guruveer Surabathula | ||||||
| Irshard Huzair Mohamed | c S Ali Taher b A Avinash | 4 | 8 | 0 | 0 | 50.00 |
c S Ali Taher b A Avinash | ||||||
| Anfaz Thuwan | runout (M R Alisha / S Ali Taher) | 2 | 2 | 0 | 0 | 100.00 |
runout (M R Alisha / S Ali Taher) | ||||||
| Udaya Liyanagamage(C) | c S Ali Taher b A Avinash | 4 | 2 | 1 | 0 | 200.00 |
c S Ali Taher b A Avinash | ||||||
| Azeez Kummis Tuwan | Not out | 10 | 16 | 1 | 0 | 62.50 |
Not out | ||||||
| Sarath Paul Perera | c S Kumar b A Avinash | 7 | 9 | 1 | 0 | 77.78 |
c S Kumar b A Avinash | ||||||
| Extra | 19 (b 1, w 17, nb 0, lb 1) | |||||
| Total | 77/10 (17) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Vishwa Teja | 4 | 0 | 14 | 2 | 3.50 |
| Shaies Ali Taher | 4 | 0 | 19 | 2 | 4.75 |
| Abdullah Zaheer | 3 | 0 | 8 | 1 | 2.67 |
| Ashish Guruveer Surabathula | 3 | 0 | 16 | 1 | 5.33 |
| Asmeet Avinash | 3 | 0 | 18 | 3 | 6.00 |
© 2024-25 WebTech Digital Work