

YSSC InningYSS Inning76/10 (16.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Nishad Hussain(WK) | b S Hussain-I | 0 | 4 | 0 | 0 | 0.00 |
b S Hussain-I | ||||||
| Ranjith Wickrama | c M Sohel b M Dilawar | 5 | 4 | 1 | 0 | 125.00 |
c M Sohel b M Dilawar | ||||||
| Tuan Rishad Kabeer | c J Chacko b S Hussain-I | 8 | 10 | 1 | 0 | 80.00 |
c J Chacko b S Hussain-I | ||||||
| Koralalage Nidarshana | c V Utekar b M Dilawar | 4 | 8 | 0 | 0 | 50.00 |
c V Utekar b M Dilawar | ||||||
| Ramdeen Mihiraj | runout (V Utekar / J Chacko) | 15 | 24 | 1 | 0 | 62.50 |
runout (V Utekar / J Chacko) | ||||||
| Nibras Tuwan | c M Armaan jr b M Sohel | 6 | 11 | 0 | 0 | 54.55 |
c M Armaan jr b M Sohel | ||||||
| Irshard Huzair Mohamed | Not out | 13 | 18 | 0 | 0 | 72.22 |
Not out | ||||||
| Anfaz Thuwan | c S Sibyala b M Sohel | 5 | 6 | 0 | 0 | 83.33 |
c S Sibyala b M Sohel | ||||||
| Udaya Liyanagamage(C) | c J Chacko b T Arachchige | 3 | 7 | 0 | 0 | 42.86 |
c J Chacko b T Arachchige | ||||||
| Azeez Kummis Tuwan | c V Utekar b T Arachchige | 2 | 6 | 0 | 0 | 33.33 |
c V Utekar b T Arachchige | ||||||
| Nishantha Mallawaarachchi | c S Hussain-I b T Arachchige | 0 | 1 | 0 | 0 | 0.00 |
c S Hussain-I b T Arachchige | ||||||
| Extra | 15 (b 0, w 11, nb 1, lb 3) | |||||
| Total | 76/10 (16.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Saddam Hussain-I | 3 | 0 | 11 | 2 | 3.67 |
| Mubin Dilawar | 3 | 0 | 20 | 2 | 6.67 |
| Mohammed Sohel | 4 | 0 | 14 | 2 | 3.50 |
| Jacob Chacko | 4 | 0 | 19 | 0 | 4.75 |
| Thewan Arachchige | 1.2 | 0 | 2 | 3 | 1.50 |
| Mohammad Armaan Jr | 1 | 0 | 7 | 0 | 7.00 |
TGS InningTGS Inning79/6 (14.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Mohammad Armaan Jr | c N Tuwan b K Nidarshana | 0 | 4 | 0 | 0 | 0.00 |
c N Tuwan b K Nidarshana | ||||||
| Thewan Arachchige | c RMihiraj b A Kummis Tuwan | 10 | 15 | 1 | 0 | 66.67 |
c RMihiraj b A Kummis Tuwan | ||||||
| Mohammed Sohel | b A Kummis Tuwan | 4 | 4 | 1 | 0 | 100.00 |
b A Kummis Tuwan | ||||||
| Vedant Utekar(WK) | c A Kummis Tuwan b U Liyanagamage | 20 | 30 | 1 | 0 | 66.67 |
c A Kummis Tuwan b U Liyanagamage | ||||||
| Suresh Sibyala | c IH Mohamed b K Nidarshana | 6 | 14 | 0 | 0 | 42.86 |
c IH Mohamed b K Nidarshana | ||||||
| Arshad Shah | Not out | 16 | 15 | 0 | 1 | 106.67 |
Not out | ||||||
| Nilesh Patidar | runout (TR Kabeer / R Wickrama) | 2 | 2 | 0 | 0 | 100.00 |
runout (TR Kabeer / R Wickrama) | ||||||
| Preetham Dsouza | Not out | 14 | 6 | 1 | 1 | 233.33 |
Not out | ||||||
| Extra | 7 (b 5, w 1, nb 1, lb 0) | |||||
| Total | 79/6 (14.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Koralalage Nidarshana | 3 | 0 | 10 | 2 | 3.33 |
| Azeez Kummis Tuwan | 4 | 0 | 16 | 2 | 4.00 |
| Nibras Tuwan | 4 | 0 | 17 | 0 | 4.25 |
| Udaya Liyanagamage | 2 | 0 | 9 | 1 | 4.50 |
| Ramdeen Mihiraj | 1 | 0 | 13 | 0 | 13.00 |
| Ranjith Wickrama | 0.5 | 0 | 9 | 0 | 10.80 |
© 2024-25 WebTech Digital Work