

YSSC InningYSS Inning186/9 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Nishad Hussain | b S Subhash | 34 | 19 | 6 | 1 | 178.95 |
b S Subhash | ||||||
| Ranjith Wickrama | b S Subhash | 61 | 43 | 5 | 4 | 141.86 |
b S Subhash | ||||||
| Koralalage Nidarshana | st S Balakrishnan b S Subhash | 0 | 2 | 0 | 0 | 0.00 |
st S Balakrishnan b S Subhash | ||||||
| Tuan Rishad Kabeer(WK) | c S Balakrishnan b R Raj | 12 | 10 | 2 | 0 | 120.00 |
c S Balakrishnan b R Raj | ||||||
| Ramdeen Mihiraj | c & b S Kassim | 0 | 1 | 0 | 0 | 0.00 |
c & b S Kassim | ||||||
| Anfaz Thuwan | b J Cholayil | 31 | 14 | 2 | 3 | 221.43 |
b J Cholayil | ||||||
| Udaya Liyanagamage(C) | b A Manisekharan | 4 | 8 | 0 | 0 | 50.00 |
b A Manisekharan | ||||||
| Nibras Tuwan | c A Manisekharan b J Cholayil | 4 | 5 | 0 | 0 | 80.00 |
c A Manisekharan b J Cholayil | ||||||
| Farhan Mohammed | b A Manisekharan | 18 | 10 | 0 | 2 | 180.00 |
b A Manisekharan | ||||||
| Irshard Huzair Mohamed | Not out | 12 | 6 | 0 | 1 | 200.00 |
Not out | ||||||
| Azeez Kummis Tuwan | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
| Extra | 9 (b 1, w 8, nb 0, lb 0) | |||||
| Total | 186/9 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jithu Vellapparakunnil | 3 | 0 | 34 | 0 | 11.33 |
| Abhishek Manisekharan | 4 | 1 | 26 | 2 | 6.50 |
| Sujith Subhash | 4 | 0 | 28 | 3 | 7.00 |
| Sadiq Kassim | 3 | 0 | 34 | 1 | 11.33 |
| Renil Raj | 2 | 0 | 19 | 1 | 9.50 |
| Suneesh Sudhakaran | 1 | 0 | 18 | 0 | 18.00 |
| Jishudas Cholayil | 3 | 0 | 26 | 2 | 8.67 |
Phoenix Cricketers InningPC Inning150/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Vinod Vadakkemadathil | b A Kummis Tuwan | 15 | 17 | 2 | 0 | 88.24 |
b A Kummis Tuwan | ||||||
| Roshan Kumar | c K Nidarshana b R Wickrama | 24 | 23 | 3 | 0 | 104.35 |
c K Nidarshana b R Wickrama | ||||||
| Renil Raj | b A Kummis Tuwan | 14 | 8 | 3 | 0 | 175.00 |
b A Kummis Tuwan | ||||||
| Sadiq Kassim | c K Nidarshana b R Wickrama | 3 | 4 | 0 | 0 | 75.00 |
c K Nidarshana b R Wickrama | ||||||
| Jishudas Cholayil | b RMihiraj | 20 | 10 | 2 | 1 | 200.00 |
b RMihiraj | ||||||
| Sujith Subhash(C) | c TR Kabeer b R Wickrama | 0 | 1 | 0 | 0 | 0.00 |
c TR Kabeer b R Wickrama | ||||||
| Jithu Vellapparakunnil | Not out | 32 | 27 | 1 | 1 | 118.52 |
Not out | ||||||
| Suneesh Sudhakaran | c A Thuwan b A Kummis Tuwan | 21 | 17 | 3 | 0 | 123.53 |
c A Thuwan b A Kummis Tuwan | ||||||
| Shibu Balakrishnan(WK) | b N Tuwan | 6 | 4 | 1 | 0 | 150.00 |
b N Tuwan | ||||||
| Abhishek Manisekharan | Not out | 10 | 9 | 2 | 0 | 111.11 |
Not out | ||||||
| Extra | 5 (b 0, w 4, nb 0, lb 1) | |||||
| Total | 150/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Azeez Kummis Tuwan | 4 | 0 | 30 | 3 | 7.50 |
| Koralalage Nidarshana | 4 | 0 | 12 | 0 | 3.00 |
| Nibras Tuwan | 4 | 0 | 39 | 1 | 9.80 |
| Udaya Liyanagamage | 2 | 0 | 14 | 0 | 7.00 |
| Ranjith Wickrama | 4 | 0 | 36 | 3 | 9.00 |
| Ramdeen Mihiraj | 1 | 0 | 9 | 1 | 9.00 |
| Anfaz Thuwan | 1 | 0 | 9 | 0 | 9.00 |
© 2024-25 WebTech Digital Work