

Royal Oman Stallions InningROS Inning98/8 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Rishab Gupta | c U Shakeel b A Hamza | 0 | 1 | 0 | 0 | 0.00 |
c U Shakeel b A Hamza | ||||||
| Anshuman Guru Prasanna | c LN Saishiv b A Hamza | 4 | 2 | 1 | 0 | 200.00 |
c LN Saishiv b A Hamza | ||||||
| Vishal Gowda | b U Shakeel | 5 | 5 | 1 | 0 | 100.00 |
b U Shakeel | ||||||
| Azmath Khan | runout (N Nadendla / A K Khan) | 6 | 8 | 0 | 0 | 75.00 |
runout (N Nadendla / A K Khan) | ||||||
| Karan Sonavale | runout (N Nadendla / M Patel) | 10 | 9 | 0 | 1 | 111.11 |
runout (N Nadendla / M Patel) | ||||||
| Vinayak Shukla(WK/C) | b M Imran Ali | 10 | 7 | 2 | 0 | 142.86 |
b M Imran Ali | ||||||
| Rafiullah | c Z Islam b A K Khan | 22 | 9 | 0 | 3 | 244.44 |
c Z Islam b A K Khan | ||||||
| Saad Baggad | b M Imran Ali | 0 | 2 | 0 | 0 | 0.00 |
b M Imran Ali | ||||||
| Jitenkumar Ramanandi | Not out | 11 | 9 | 2 | 0 | 122.22 |
Not out | ||||||
| Shahrukh Khan I | Not out | 17 | 8 | 0 | 2 | 212.50 |
Not out | ||||||
| Extra | 13 (b 0, w 10, nb 0, lb 3) | |||||
| Total | 98/8 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ameer Hamza | 2 | 0 | 24 | 2 | 12.00 |
| Umair Shakeel | 1 | 0 | 6 | 1 | 6.00 |
| Sanju Sanjeev | 2 | 0 | 26 | 0 | 13.00 |
| Mujibur Imran Ali | 2 | 0 | 7 | 2 | 3.50 |
| Mohit Patel | 1 | 0 | 15 | 0 | 15.00 |
| Abdul Khaliq Khan | 2 | 0 | 17 | 1 | 8.50 |
Yalla Shabab Giants InningYSG Inning101/9 (9.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Abdul Khaliq Khan | b A Khan | 3 | 3 | 0 | 0 | 100.00 |
b A Khan | ||||||
| Narayan Saishiv | c S Baggad b Rafiullah | 0 | 1 | 0 | 0 | 0.00 |
c S Baggad b Rafiullah | ||||||
| Nitish Nadendla(WK) | c J Ramanandi b A Khan | 0 | 5 | 0 | 0 | 0.00 |
c J Ramanandi b A Khan | ||||||
| Sanju Sanjeev | c J Ramanandi b S Baggad | 18 | 11 | 1 | 1 | 163.64 |
c J Ramanandi b S Baggad | ||||||
| Mohit Patel(C) | c A Guru Prasanna b V Gowda | 0 | 3 | 0 | 0 | 0.00 |
c A Guru Prasanna b V Gowda | ||||||
| Mujibur Imran Ali | b J Ramanandi | 31 | 14 | 2 | 3 | 221.43 |
b J Ramanandi | ||||||
| Zohaib Amanat | c GL Yashas b S Baggad | 21 | 12 | 0 | 2 | 175.00 |
c GL Yashas b S Baggad | ||||||
| Mohammad Sharfuddin | c K Sonavale b Rafiullah | 1 | 2 | 0 | 0 | 50.00 |
c K Sonavale b Rafiullah | ||||||
| Zikria Islam | Not out | 19 | 6 | 1 | 2 | 316.67 |
Not out | ||||||
| Ameer Hamza | b S Baggad | 0 | 2 | 0 | 0 | 0.00 |
b S Baggad | ||||||
| Umair Shakeel | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 7 (b 0, w 6, nb 1, lb 0) | |||||
| Total | 101/9 (9.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Rafiullah | 2 | 0 | 13 | 2 | 6.50 |
| Azmath Khan | 1 | 0 | 3 | 2 | 3.00 |
| Vishal Gowda | 1 | 0 | 11 | 1 | 11.00 |
| GL Yashas | 1 | 0 | 10 | 0 | 10.00 |
| Karan Sonavale | 1 | 0 | 15 | 0 | 15.00 |
| Jitenkumar Ramanandi | 2 | 0 | 33 | 1 | 16.50 |
| Saad Baggad | 1.5 | 0 | 16 | 3 | 8.73 |
© 2024-25 WebTech Digital Work