

Yorkshire InningYOR Inning157/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| James Wharton | b H Khan | 6 | 10 | 0 | 0 | 60.00 |
b H Khan | ||||||
| Matthew Revis | c A Bhuiyan b S Sheikh | 35 | 22 | 4 | 2 | 159.09 |
c A Bhuiyan b S Sheikh | ||||||
| Finlay Bean | lbw b A Bhuiyan | 12 | 11 | 2 | 0 | 109.09 |
lbw b A Bhuiyan | ||||||
| George Hill | c A A Shafique b C Mullapudi | 21 | 14 | 1 | 1 | 150.00 |
c A A Shafique b C Mullapudi | ||||||
| Yash Vagadia | c A A Shafique b M Johal | 5 | 7 | 0 | 0 | 71.43 |
c A A Shafique b M Johal | ||||||
| Jordan Thompson(C) | c V Jani b C Mullapudi | 0 | 2 | 0 | 0 | 0.00 |
c V Jani b C Mullapudi | ||||||
| Dom Bess | runout (S Sheikh / D Ahmed) | 1 | 1 | 0 | 0 | 100.00 |
runout (S Sheikh / D Ahmed) | ||||||
| Harry Duke(WK) | Not out | 44 | 32 | 3 | 1 | 137.50 |
Not out | ||||||
| Daniel Moriarty | runout (A A Shafique / M Johal) | 18 | 22 | 2 | 0 | 81.82 |
runout (A A Shafique / M Johal) | ||||||
| Extra | 15 (b 4, w 2, nb 1, lb 8) | |||||
| Total | 157/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Hishaam Khan | 4 | 0 | 20 | 1 | 5.00 |
| Chinmay Mullapudi | 4 | 0 | 25 | 2 | 6.25 |
| Manraj Johal | 3 | 0 | 32 | 1 | 10.67 |
| Arafat Bhuiyan | 4 | 0 | 29 | 1 | 7.25 |
| Shaariq Sheikh | 4 | 0 | 22 | 1 | 5.50 |
| Arav Shetty | 1 | 0 | 17 | 0 | 17.00 |
South Asian Cricket Academy InningSACA Inning118/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Arav Shetty | lbw b cJ White | 4 | 10 | 1 | 0 | 40.00 |
lbw b cJ White | ||||||
| Vansh Jani | runout (A Wade) | 7 | 6 | 1 | 0 | 116.67 |
runout (A Wade) | ||||||
| Daaryoush Ahmed | lbw b JA Thompson | 0 | 1 | 0 | 0 | 0.00 |
lbw b JA Thompson | ||||||
| Amrit Basra(C) | b Dom Bess | 10 | 21 | 0 | 0 | 47.62 |
b Dom Bess | ||||||
| Ismail Mohammed | Not out | 49 | 42 | 2 | 3 | 116.67 |
Not out | ||||||
| Adeel Ahmad Shafique(WK) | c JA Thompson b Dom Bess | 15 | 19 | 0 | 0 | 78.95 |
c JA Thompson b Dom Bess | ||||||
| Hishaam Khan | c DT Moriarty b cJ White | 15 | 10 | 3 | 0 | 150.00 |
c DT Moriarty b cJ White | ||||||
| Shaariq Sheikh | c M Revis b cJ White | 1 | 2 | 0 | 0 | 50.00 |
c M Revis b cJ White | ||||||
| Chinmay Mullapudi | c A Wade b JA Thompson | 8 | 8 | 1 | 0 | 100.00 |
c A Wade b JA Thompson | ||||||
| Manraj Johal | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 8 (b 0, w 6, nb 0, lb 2) | |||||
| Total | 118/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Alex Wade | 4 | 0 | 31 | 0 | 7.75 |
| Jack White | 3 | 0 | 10 | 3 | 3.33 |
| Jordan Thompson | 3 | 0 | 26 | 2 | 8.67 |
| George Hill | 4 | 0 | 21 | 0 | 5.25 |
| Dom Bess | 3 | 0 | 14 | 2 | 4.67 |
| Daniel Moriarty | 3 | 0 | 14 | 0 | 4.67 |
© 2024-25 WebTech Digital Work