Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Phil Salt | c W Luxton b JA Chohan | 42 | 29 | 5 | 2 | 144.83 |
c W Luxton b JA Chohan | ||||||
Keaton Jennings(C) | c A Shafique b DT Moriarty | 7 | 6 | 0 | 1 | 116.67 |
c A Shafique b DT Moriarty | ||||||
Jos Buttler(WK) | runout (J Bairstow / W Sutherland) | 77 | 46 | 8 | 3 | 167.39 |
runout (J Bairstow / W Sutherland) | ||||||
Ashton Turner | b JA Chohan | 2 | 2 | 0 | 0 | 100.00 |
b JA Chohan | ||||||
Luke Wells | c A Shafique b JA Thompson | 9 | 8 | 0 | 0 | 112.50 |
c A Shafique b JA Thompson | ||||||
Matthew Hurst | c Dom Bess b M Milnes | 11 | 12 | 1 | 0 | 91.67 |
c Dom Bess b M Milnes | ||||||
Chris Green | c JA Thompson b W Sutherland | 16 | 11 | 1 | 1 | 145.45 |
c JA Thompson b W Sutherland | ||||||
Jack Blatherwick | c W Sutherland b M Milnes | 6 | 3 | 0 | 1 | 200.00 |
c W Sutherland b M Milnes | ||||||
Luke Wood | runout (JA Thompson / Dom Bess) | 0 | 1 | 0 | 0 | 0.00 |
runout (JA Thompson / Dom Bess) | ||||||
Tom Aspinwall | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
James Anderson | b JA Thompson | 0 | 1 | 0 | 0 | 0.00 |
b JA Thompson | ||||||
Extra | 4 (b 0, w 4, nb 0, lb 0) | |||||
Total | 174/10 (19.5) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Matt Milnes | 4 | 0 | 27 | 2 | 6.75 |
Dom Bess | 2 | 0 | 21 | 0 | 10.50 |
Daniel Moriarty | 3 | 0 | 28 | 1 | 9.33 |
Will Sutherland | 3 | 0 | 35 | 1 | 11.67 |
Jordan Thompson | 3.5 | 0 | 30 | 2 | 7.83 |
Jafer Chohan | 4 | 0 | 33 | 2 | 8.25 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Jonny Bairstow(WK) | b L Wood | 5 | 4 | 1 | 0 | 125.00 |
b L Wood | ||||||
Dawid Malan(C) | c KK Jennings b J Anderson | 19 | 13 | 0 | 2 | 146.15 |
c KK Jennings b J Anderson | ||||||
William Luxton | c CJ Green b J Anderson | 9 | 6 | 2 | 0 | 150.00 |
c CJ Green b J Anderson | ||||||
Abdullah Shafique | c AJ Turner b J Anderson | 54 | 34 | 7 | 1 | 158.82 |
c AJ Turner b J Anderson | ||||||
James Wharton | b CJ Green | 11 | 10 | 1 | 0 | 110.00 |
b CJ Green | ||||||
Dom Bess | c J Buttler b L Wood | 13 | 8 | 2 | 0 | 162.50 |
c J Buttler b L Wood | ||||||
Will Sutherland | c JM Blatherwick b T Aspinwall | 28 | 22 | 3 | 0 | 127.27 |
c JM Blatherwick b T Aspinwall | ||||||
Jordan Thompson | c & b CJ Green | 2 | 3 | 0 | 0 | 66.67 |
c & b CJ Green | ||||||
Matt Milnes | lbw b CJ Green | 10 | 9 | 0 | 1 | 111.11 |
lbw b CJ Green | ||||||
Jafer Chohan | c M Hurst b JM Blatherwick | 1 | 4 | 0 | 0 | 25.00 |
c M Hurst b JM Blatherwick | ||||||
Daniel Moriarty | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
Extra | 0 (b 0, w 0, nb 0, lb 0) | |||||
Total | 153/10 (19.1) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
James Anderson | 4 | 0 | 25 | 3 | 6.25 |
Luke Wood | 4 | 0 | 33 | 2 | 8.25 |
Tom Aspinwall | 4 | 0 | 36 | 1 | 9.00 |
Chris Green | 4 | 0 | 27 | 3 | 6.75 |
Jack Blatherwick | 2.1 | 0 | 19 | 1 | 8.77 |
Luke Wells | 1 | 0 | 13 | 0 | 13.00 |
© 2024-25 WebTech Digital Work