

Derbyshire InningDER Inning179/6 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| David Lloyd | c M Revis b JA Thompson | 41 | 30 | 5 | 0 | 136.67 |
c M Revis b JA Thompson | ||||||
| Aneurin Donald | c JA Thompson b BM Cliff | 84 | 41 | 8 | 4 | 204.88 |
c JA Thompson b BM Cliff | ||||||
| Wayne Madsen | b Dom Bess | 2 | 4 | 0 | 0 | 50.00 |
b Dom Bess | ||||||
| Samit Patel(C) | c A Lyth b M Revis | 8 | 6 | 1 | 0 | 133.33 |
c A Lyth b M Revis | ||||||
| Ross Whiteley | c DT Moriarty b J Root | 3 | 10 | 0 | 0 | 30.00 |
c DT Moriarty b J Root | ||||||
| Cam Fletcher | Not out | 19 | 15 | 1 | 0 | 126.67 |
Not out | ||||||
| Brooke Guest(WK) | c JA Thompson b J Root | 15 | 13 | 1 | 0 | 115.38 |
c JA Thompson b J Root | ||||||
| Zak Chappell | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 6 (b 0, w 4, nb 0, lb 2) | |||||
| Total | 179/6 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Daniel Moriarty | 4 | 0 | 36 | 0 | 9.00 |
| Benjamin Cliff | 3 | 0 | 31 | 1 | 10.33 |
| Matthew Revis | 2 | 0 | 29 | 1 | 14.50 |
| Dom Bess | 4 | 0 | 34 | 1 | 8.50 |
| Jordan Thompson | 4 | 0 | 27 | 1 | 6.75 |
| Joe Root | 3 | 0 | 20 | 2 | 6.67 |
Yorkshire InningYOR Inning182/1 (18.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Adam Lyth | c CD Fletcher b DM Dupavillon | 84 | 51 | 8 | 4 | 164.71 |
c CD Fletcher b DM Dupavillon | ||||||
| Dawid Malan | Not out | 79 | 48 | 8 | 3 | 164.58 |
Not out | ||||||
| Joe Root | Not out | 14 | 10 | 0 | 1 | 140.00 |
Not out | ||||||
| Extra | 5 (b 0, w 5, nb 0, lb 0) | |||||
| Total | 182/1 (18.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Alex Thomson | 4 | 0 | 42 | 0 | 10.50 |
| Daryn Dupavillon | 4 | 0 | 31 | 1 | 7.75 |
| Zak Chappell | 4 | 0 | 39 | 0 | 9.75 |
| Pat Brown | 3.1 | 0 | 33 | 0 | 10.42 |
| Samit Patel | 3 | 0 | 37 | 0 | 12.33 |
© 2024-25 WebTech Digital Work