

Tally CC InningTCC Inning109/6 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Kashif Riaz | c M Rifas b I Ismaiel | 17 | 10 | 0 | 2 | 170.00 |
c M Rifas b I Ismaiel | ||||||
| Asmat Baig | b A Mohamed | 17 | 13 | 2 | 1 | 130.77 |
b A Mohamed | ||||||
| Khana gul Khan Mohammad(WK) | c F Jamaldeen b A Mohamed | 0 | 1 | 0 | 0 | 0.00 |
c F Jamaldeen b A Mohamed | ||||||
| Imran Nawaz | runout (M Rifas / M Nufras) | 13 | 6 | 1 | 1 | 216.67 |
runout (M Rifas / M Nufras) | ||||||
| Riasat Ali Anwar Khan | c A Haniffa b I Ismaiel | 17 | 11 | 1 | 1 | 154.55 |
c A Haniffa b I Ismaiel | ||||||
| Mohammad Nawaz Shafi | c M Rifas b M Asmy | 10 | 6 | 0 | 1 | 166.67 |
c M Rifas b M Asmy | ||||||
| M Afzal | Not out | 13 | 9 | 1 | 0 | 144.44 |
Not out | ||||||
| Faisal Mohammad Boota | Not out | 8 | 4 | 0 | 1 | 200.00 |
Not out | ||||||
| Extra | 14 (b 0, w 14, nb 0, lb 0) | |||||
| Total | 109/6 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Abdul Kaleedeen Haniffa | 1 | 0 | 16 | 0 | 16.00 |
| Irffan Ismaiel | 2 | 0 | 18 | 2 | 9.00 |
| Ameer Mohamed | 2 | 0 | 21 | 2 | 10.50 |
| Mohammed Asmy | 2 | 0 | 18 | 1 | 9.00 |
| Mohamed Shifkhan | 2 | 0 | 24 | 0 | 12.00 |
| Fawsul Hameedu | 1 | 0 | 12 | 0 | 12.00 |
Young Lions CC InningYLC Inning72/8 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Mohammed Asmy(C) | b R Khan | 1 | 2 | 0 | 0 | 50.00 |
b R Khan | ||||||
| Mohamed Nufras | c R Khan b F Boota | 4 | 4 | 1 | 0 | 100.00 |
c R Khan b F Boota | ||||||
| Abdul Kaleedeen Haniffa | lbw b R Khan | 0 | 2 | 0 | 0 | 0.00 |
lbw b R Khan | ||||||
| Farhan Jamaldeen | c F Boota b I Pasha | 16 | 17 | 0 | 1 | 94.12 |
c F Boota b I Pasha | ||||||
| Irffan Ismaiel | c M Shafi b M Afzal | 18 | 11 | 3 | 1 | 163.64 |
c M Shafi b M Afzal | ||||||
| Ameer Mohamed | c A Baig b M Afzal | 15 | 10 | 0 | 1 | 150.00 |
c A Baig b M Afzal | ||||||
| Mohamed Asath | runout (K Mohammad) | 4 | 5 | 0 | 0 | 80.00 |
runout (K Mohammad) | ||||||
| Mohamed Rifas(WK) | st K Mohammad b N Khaliq | 2 | 4 | 0 | 0 | 50.00 |
st K Mohammad b N Khaliq | ||||||
| Mohamed Shifkhan | Not out | 4 | 4 | 0 | 0 | 100.00 |
Not out | ||||||
| Fawsul Hameedu | Not out | 0 | 2 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 8 (b 0, w 5, nb 1, lb 2) | |||||
| Total | 72/8 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Faisal Mohammad Boota | 2 | 0 | 13 | 1 | 6.50 |
| Riasat Ali Anwar Khan | 2 | 0 | 11 | 2 | 5.50 |
| M Afzal | 2 | 0 | 14 | 2 | 7.00 |
| Asmat Baig | 1 | 0 | 14 | 0 | 14.00 |
| Nadeem Khaliq | 2 | 0 | 15 | 1 | 7.50 |
| Ismail Pasha | 1 | 0 | 3 | 1 | 3.00 |
© 2024-25 WebTech Digital Work