

S.G. Club Women Inning SG-W Inning84/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Jagriti Kalita(WK) | runout (H Payeng) | 15 | 26 | 1 | 0 | 57.69 |
runout (H Payeng) | ||||||
| Neha Chhillar | b K Kumari | 34 | 38 | 2 | 2 | 89.47 |
b K Kumari | ||||||
| Aishika Gautam | lbw b A Shandilya | 8 | 14 | 1 | 0 | 57.14 |
lbw b A Shandilya | ||||||
| Urmila Chatterjee | b A Shandilya | 5 | 9 | 0 | 0 | 55.56 |
b A Shandilya | ||||||
| Bhagyashree Burman | b F Taye | 10 | 18 | 0 | 0 | 55.56 |
b F Taye | ||||||
| Sandhya Verma | c F Taye b J Kalita | 2 | 7 | 0 | 0 | 28.57 |
c F Taye b J Kalita | ||||||
| Muskan Kumari | b J Kalita | 1 | 2 | 0 | 0 | 50.00 |
b J Kalita | ||||||
| Sumi Basumatary | Not out | 1 | 4 | 0 | 0 | 25.00 |
Not out | ||||||
| Mansi Anand | runout (K Sharma / K Kumari) | 2 | 2 | 0 | 0 | 100.00 |
runout (K Sharma / K Kumari) | ||||||
| Extra | 6 (b 1, w 3, nb 0, lb 2) | |||||
| Total | 84/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jintimani Kalita | 3 | 0 | 7 | 2 | 2.33 |
| Mompriya Das | 4 | 0 | 11 | 0 | 2.75 |
| Florina Taye | 3 | 0 | 12 | 1 | 4.00 |
| Tess | 1 | 0 | 7 | 0 | 7.00 |
| Rupsika Teronpi | 4 | 0 | 17 | 0 | 4.25 |
| Akansha Shandilya | 4 | 0 | 19 | 2 | 4.75 |
| Khusi Kumari | 1 | 0 | 8 | 1 | 8.00 |
91 Yard Club Women InningYC-W Inning88/1 (12.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Florina Taye | Not out | 28 | 31 | 3 | 0 | 90.32 |
Not out | ||||||
| Khushi Sharma(WK/C) | c J Rai b B Burman | 43 | 34 | 6 | 1 | 126.47 |
c J Rai b B Burman | ||||||
| Jintimani Kalita | Not out | 11 | 8 | 1 | 0 | 137.50 |
Not out | ||||||
| Extra | 6 (b 4, w 2, nb 0, lb 0) | |||||
| Total | 88/1 (12.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Aishika Gautam | 4 | 1 | 25 | 0 | 6.25 |
| Sandhya Verma | 4 | 0 | 29 | 0 | 7.25 |
| Sumi Basumatary | 2.1 | 0 | 19 | 0 | 8.77 |
| Bhagyashree Burman | 2 | 0 | 11 | 1 | 5.50 |
© 2024-25 WebTech Digital Work