

Windward Islands Women InningWWI-W Inning129/7 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Jannillea Glasgow | b S Hector | 27 | 38 | 2 | 0 | 71.05 |
b S Hector | ||||||
| Nerissa Crafton | c Q Joseph b R Liburd | 52 | 36 | 5 | 3 | 144.44 |
c Q Joseph b R Liburd | ||||||
| Zaida James(C) | runout (J Claxton) | 6 | 11 | 1 | 0 | 54.55 |
runout (J Claxton) | ||||||
| Afy Fletcher | b S Hector | 2 | 3 | 0 | 0 | 66.67 |
b S Hector | ||||||
| Ashlene Edward | c R Boyce b J Claxton | 14 | 17 | 1 | 0 | 82.35 |
c R Boyce b J Claxton | ||||||
| Earnisha Fontaine(WK) | b A Edwards | 3 | 7 | 0 | 0 | 42.86 |
b A Edwards | ||||||
| Carena Noel | runout (R Boyce / J Claxton) | 1 | 2 | 0 | 0 | 50.00 |
runout (R Boyce / J Claxton) | ||||||
| Abini St Jean | Not out | 0 | 2 | 0 | 0 | 0.00 |
Not out | ||||||
| Namiah Marcellin | Not out | 3 | 4 | 0 | 0 | 75.00 |
Not out | ||||||
| Extra | 21 (b 4, w 13, nb 0, lb 4) | |||||
| Total | 129/7 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Rozel Liburd | 4 | 0 | 24 | 1 | 6.00 |
| Jahzara Claxton | 4 | 0 | 17 | 1 | 4.25 |
| Amanda Edwards | 4 | 0 | 28 | 1 | 7.00 |
| Shawnisha Hector | 3 | 0 | 14 | 2 | 4.67 |
| Cherry Ann Moses | 1 | 0 | 15 | 0 | 15.00 |
| Davronique Maynard | 4 | 0 | 23 | 0 | 5.75 |
Leeward Islands Women InningLWI-W Inning76/10 (19.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Qiana Joseph | st E Fontaine b N Cherry | 17 | 24 | 2 | 0 | 70.83 |
st E Fontaine b N Cherry | ||||||
| Melicia Clarke | c & b Z James | 2 | 9 | 0 | 0 | 22.22 |
c & b Z James | ||||||
| Shawnisha Hector | c & b A Fletcher | 10 | 8 | 0 | 1 | 125.00 |
c & b A Fletcher | ||||||
| Reniece Boyce(WK) | b J Glasgow | 0 | 6 | 0 | 0 | 0.00 |
b J Glasgow | ||||||
| Amanda Edwards(C) | b J Glasgow | 7 | 9 | 1 | 0 | 77.78 |
b J Glasgow | ||||||
| Jahzara Claxton | c NK Crafton b A Fletcher | 5 | 15 | 0 | 0 | 33.33 |
c NK Crafton b A Fletcher | ||||||
| Divya Saxena | c A Edward b A Fletcher | 11 | 17 | 1 | 0 | 64.71 |
c A Edward b A Fletcher | ||||||
| Kimberly Anthony | c A Edward b A Fletcher | 0 | 3 | 0 | 0 | 0.00 |
c A Edward b A Fletcher | ||||||
| Davronique Maynard | c & b Z James | 4 | 4 | 0 | 0 | 100.00 |
c & b Z James | ||||||
| Rozel Liburd | c A Fletcher b A St Jean | 9 | 14 | 1 | 0 | 64.29 |
c A Fletcher b A St Jean | ||||||
| Cherry Ann Moses | Not out | 2 | 7 | 0 | 0 | 28.57 |
Not out | ||||||
| Extra | 9 (b 2, w 6, nb 1, lb 0) | |||||
| Total | 76/10 (19.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Selena Ross | 2 | 0 | 9 | 0 | 4.50 |
| Zaida James | 4 | 0 | 22 | 2 | 5.50 |
| Afy Fletcher | 4 | 1 | 11 | 4 | 2.75 |
| Niesha Cherry | 4 | 0 | 15 | 1 | 3.75 |
| Jannillea Glasgow | 4 | 0 | 13 | 2 | 3.25 |
| Abini St Jean | 1.1 | 0 | 4 | 1 | 3.43 |
© 2024-25 WebTech Digital Work