

Western Warriors InningWW Inning104/10 (18.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Mazhar Khan | b A S Sandhu | 13 | 20 | 1 | 0 | 65.00 |
b A S Sandhu | ||||||
| Jinendra Muraly | c M Muneeb b SAS Aziz | 2 | 6 | 0 | 0 | 33.33 |
c M Muneeb b SAS Aziz | ||||||
| Virandeep Singh | b S Munawar | 7 | 10 | 0 | 0 | 70.00 |
b S Munawar | ||||||
| Sharvin Muniandy | c A S Sandhu b N Ahmed | 21 | 23 | 0 | 0 | 91.30 |
c A S Sandhu b N Ahmed | ||||||
| Zakir Ullah | c H Ahmed b N Ahmed | 27 | 23 | 0 | 2 | 117.39 |
c H Ahmed b N Ahmed | ||||||
| Murad Ali-l(C) | b M A Zaquan | 1 | 2 | 0 | 0 | 50.00 |
b M A Zaquan | ||||||
| Khizar Hayat Durrani | st M Muneeb b M A Zaquan | 10 | 9 | 1 | 0 | 111.11 |
st M Muneeb b M A Zaquan | ||||||
| Amjad Aman | b M A Zaquan | 1 | 7 | 0 | 0 | 14.29 |
b M A Zaquan | ||||||
| Shaheer Kanee Poyil | runout (M Muneeb / A S Sandhu) | 9 | 5 | 0 | 1 | 180.00 |
runout (M Muneeb / A S Sandhu) | ||||||
| Hafiz Farooq Ahmad(WK) | lbw b A S Sandhu | 3 | 6 | 0 | 0 | 50.00 |
lbw b A S Sandhu | ||||||
| Kamran Hameed | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 10 (b 0, w 8, nb 1, lb 1) | |||||
| Total | 104/10 (18.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Syed Aziz | 3 | 0 | 19 | 1 | 6.30 |
| Sultan Munawar | 3 | 0 | 7 | 1 | 2.30 |
| Arslan Shabir Sandhu | 3.2 | 0 | 17 | 2 | 5.10 |
| Naveed Ahmed | 4 | 0 | 20 | 2 | 5.00 |
| Hasnain Ahmed | 1 | 0 | 11 | 0 | 11.00 |
| Muhammad Aiman Zaquan | 4 | 1 | 29 | 3 | 7.25 |
Central Smashers InningCS Inning79/7 (16.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Syed Aziz | b K H Durrani | 3 | 11 | 0 | 0 | 27.27 |
b K H Durrani | ||||||
| Mohammad Haziq Aiman | b K H Durrani | 2 | 6 | 0 | 0 | 33.33 |
b K H Durrani | ||||||
| Arslan Shabir Sandhu | b K H Durrani | 0 | 1 | 0 | 0 | 0.00 |
b K H Durrani | ||||||
| Hasnain Ahmed | Not out | 51 | 45 | 1 | 3 | 113.33 |
Not out | ||||||
| Muhammad Sufyan | lbw b Virandeep Singh | 3 | 9 | 0 | 0 | 33.33 |
lbw b Virandeep Singh | ||||||
| Farrukh Sheraz(C) | c Sharvin Muniandy b Virandeep Singh | 7 | 13 | 0 | 0 | 53.85 |
c Sharvin Muniandy b Virandeep Singh | ||||||
| Muhammad Aiman Zaquan | b K Hameed | 3 | 3 | 0 | 0 | 100.00 |
b K Hameed | ||||||
| Muhammad Muqri Bin Jafri | c Z Ullah b Sharvin Muniandy | 2 | 6 | 0 | 0 | 33.33 |
c Z Ullah b Sharvin Muniandy | ||||||
| Naveed Ahmed | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
| M Muneeb(WK) | Not out | 3 | 3 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 5 (b 0, w 5, nb 0, lb 0) | |||||
| Total | 79/7 (16.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Shaheer Kanee Poyil | 3 | 0 | 8 | 0 | 2.67 |
| Khizar Hayat Durrani | 4 | 0 | 20 | 3 | 5.00 |
| Virandeep Singh | 4 | 0 | 11 | 2 | 2.75 |
| Zakir Ullah | 1 | 0 | 7 | 0 | 7.00 |
| Kamran Hameed | 3 | 0 | 18 | 1 | 6.00 |
| Sharvin Muniandy | 1.1 | 0 | 15 | 1 | 12.86 |
© 2024-25 WebTech Digital Work