

Vredenburg/Saldanha CC InningVDS Inning170/6 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Nathan Engelbrecht(WK) | c B Capell b S Mahima | 12 | 17 | 2 | 0 | 70.59 |
c B Capell b S Mahima | ||||||
| Ethan-John Cunningham | b M Jefta | 68 | 42 | 5 | 5 | 161.90 |
b M Jefta | ||||||
| Michael Copeland | lbw b B Capell | 7 | 7 | 1 | 0 | 100.00 |
lbw b B Capell | ||||||
| Aviwe Mgijima | c G Cremon b M Jefta | 1 | 2 | 0 | 0 | 50.00 |
c G Cremon b M Jefta | ||||||
| Andre Hanekom | c C Fransman b M Jefta | 13 | 12 | 2 | 0 | 108.33 |
c C Fransman b M Jefta | ||||||
| Imran Manack(C) | c M Langdon b G Cremon | 13 | 11 | 1 | 0 | 118.18 |
c M Langdon b G Cremon | ||||||
| Nathan Jacobs | Not out | 35 | 23 | 1 | 2 | 152.17 |
Not out | ||||||
| Niel Lochner | Not out | 11 | 7 | 1 | 0 | 157.14 |
Not out | ||||||
| Extra | 10 (b 0, w 8, nb 1, lb 1) | |||||
| Total | 170/6 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Charlton Fransman | 3 | 0 | 34 | 0 | 11.33 |
| Siyabonga Mahima | 4 | 0 | 19 | 1 | 4.75 |
| Marshin Jefta | 4 | 0 | 33 | 3 | 8.25 |
| Ussiel Langeveldt | 1 | 0 | 14 | 0 | 14.00 |
| Blayde Capell | 4 | 0 | 30 | 1 | 7.50 |
| Geraldo Cremon | 2 | 0 | 21 | 1 | 10.50 |
| Alexander Booysen | 2 | 0 | 18 | 0 | 9.00 |
Worcester United InningWUT Inning151/9 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Byron Buys | b I Manack | 14 | 12 | 2 | 0 | 116.67 |
b I Manack | ||||||
| Blayde Capell | lbw b D Smith | 28 | 19 | 1 | 2 | 147.37 |
lbw b D Smith | ||||||
| Grant Roelofsen(WK) | c M Copeland b D Smith | 25 | 13 | 2 | 2 | 192.31 |
c M Copeland b D Smith | ||||||
| Charlton Fransman | c N Lochner b T Majebe | 4 | 6 | 0 | 0 | 66.67 |
c N Lochner b T Majebe | ||||||
| Geraldo Cremon | c D Smith b A Mnyaka | 11 | 15 | 0 | 1 | 73.33 |
c D Smith b A Mnyaka | ||||||
| Ussiel Langeveldt | b A Mnyaka | 37 | 21 | 2 | 3 | 176.19 |
b A Mnyaka | ||||||
| Mornantauw Amsterdam | b D Smith | 1 | 4 | 0 | 0 | 25.00 |
b D Smith | ||||||
| Monray Langdon | lbw b D Smith | 0 | 2 | 0 | 0 | 0.00 |
lbw b D Smith | ||||||
| Siyabonga Mahima(C) | Not out | 25 | 18 | 3 | 1 | 138.89 |
Not out | ||||||
| Marshin Jefta | b A Mnyaka | 0 | 4 | 0 | 0 | 0.00 |
b A Mnyaka | ||||||
| Alexander Booysen | Not out | 2 | 6 | 0 | 0 | 33.33 |
Not out | ||||||
| Extra | 4 (b 0, w 4, nb 0, lb 0) | |||||
| Total | 151/9 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Imran Manack | 4 | 0 | 33 | 1 | 8.25 |
| Akhona Mnyaka | 4 | 0 | 24 | 3 | 6.00 |
| Tandani Majebe | 2 | 0 | 20 | 1 | 10.00 |
| Devon Smith | 4 | 0 | 28 | 4 | 7.00 |
| Nathan Jacobs | 3 | 0 | 15 | 0 | 5.00 |
| Michael Copeland | 1 | 0 | 14 | 0 | 14.00 |
| Ethan-John Cunningham | 2 | 0 | 17 | 0 | 8.50 |
© 2024-25 WebTech Digital Work