Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Kimani Melius(C) | c K Gaston b YK Gustave | 21 | 13 | 1 | 2 | 161.54 |
c K Gaston b YK Gustave | ||||||
Jard Goodman | c S Mesmain b N Joseph | 3 | 5 | 0 | 0 | 60.00 |
c S Mesmain b N Joseph | ||||||
Ashton Alexander(WK) | c J Simon b N Joseph | 10 | 4 | 1 | 1 | 250.00 |
c J Simon b N Joseph | ||||||
Amari Venner | b N Joseph | 0 | 2 | 0 | 0 | 0.00 |
b N Joseph | ||||||
Lee John | Not out | 20 | 18 | 0 | 1 | 111.11 |
Not out | ||||||
Ryan Goodman | c & b K Jules | 5 | 7 | 0 | 0 | 71.43 |
c & b K Jules | ||||||
Leon Alexander | runout (K Gaston) | 8 | 11 | 0 | 0 | 72.73 |
runout (K Gaston) | ||||||
Shawnil Edward | runout (K Gaston / J Simon) | 0 | 1 | 0 | 0 | 0.00 |
runout (K Gaston / J Simon) | ||||||
Jeandell Cyril | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
Extra | 7 (b 1, w 3, nb 1, lb 2) | |||||
Total | 74/7 (10) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Keon Gaston | 2 | 0 | 12 | 0 | 6.00 |
Nathaniel Joseph | 2 | 0 | 17 | 3 | 8.50 |
Shani Mesmain | 2 | 0 | 17 | 0 | 8.50 |
Yunieski Gustave | 2 | 0 | 11 | 1 | 5.50 |
Kuston Jules | 2 | 0 | 14 | 1 | 7.00 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Jason Simon(WK) | c R Goodman b KS Melius | 33 | 17 | 1 | 3 | 194.12 |
c R Goodman b KS Melius | ||||||
Vince Smith | c J Goodman b J Cyril | 0 | 1 | 0 | 0 | 0.00 |
c J Goodman b J Cyril | ||||||
Christian Charlery | Not out | 34 | 13 | 3 | 3 | 261.54 |
Not out | ||||||
Keon Gaston(C) | Not out | 4 | 1 | 1 | 0 | 400.00 |
Not out | ||||||
Extra | 6 (b 0, w 3, nb 3, lb 0) | |||||
Total | 77/2 (4.5) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Jeandell Cyril | 1 | 0 | 18 | 1 | 18.00 |
Shawnil Edward | 1 | 0 | 16 | 0 | 16.00 |
Leon Alexander | 1 | 0 | 12 | 0 | 12.00 |
Lee John | 1 | 0 | 25 | 0 | 25.00 |
Kimani Melius | 0.5 | 0 | 6 | 1 | 7.20 |
© 2024-25 WebTech Digital Work