

Wavilog Tech CC InningWTCC Inning91/4 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Abdul Sher Shakoor(WK) | c S Singh-I b M Singh-I | 45 | 27 | 6 | 2 | 166.67 |
c S Singh-I b M Singh-I | ||||||
| Babar Ghazanfar | lbw b K Paul | 20 | 12 | 2 | 1 | 166.67 |
lbw b K Paul | ||||||
| Bilal Sharif(C) | c H Bharwal b K Paul | 2 | 5 | 0 | 0 | 40.00 |
c H Bharwal b K Paul | ||||||
| Rajan Kumar | c Danish Hafiz b H Bilal | 18 | 12 | 3 | 0 | 150.00 |
c Danish Hafiz b H Bilal | ||||||
| Syed Maqsood Hussain | Not out | 2 | 3 | 0 | 0 | 66.67 |
Not out | ||||||
| Sohail Khan | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 3 (b 0, w 3, nb 0, lb 0) | |||||
| Total | 91/4 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Kashif Daud | 2 | 0 | 18 | 0 | 9.00 |
| Hazrat Bilal | 2 | 0 | 15 | 1 | 7.50 |
| Manpreet Singh-I | 2 | 0 | 20 | 1 | 10.00 |
| Krishan Paul | 2 | 0 | 13 | 2 | 6.50 |
| Mohammad Altaf | 1 | 0 | 12 | 0 | 12.00 |
| Harry Bharwal | 1 | 0 | 13 | 0 | 13.00 |
Dubai Thunders InningDT Inning92/1 (6.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sandeep Singh Sandy(C) | c K Sharma b R Bacha | 28 | 11 | 4 | 1 | 254.55 |
c K Sharma b R Bacha | ||||||
| Sapandeep Singh-I | Not out | 30 | 16 | 3 | 2 | 187.50 |
Not out | ||||||
| Paramjot Kalyan | Not out | 27 | 11 | 2 | 2 | 245.45 |
Not out | ||||||
| Extra | 7 (b 0, w 7, nb 0, lb 0) | |||||
| Total | 92/1 (6.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Rizwan Bacha | 2 | 0 | 29 | 1 | 14.50 |
| Bilal Sharif | 2 | 0 | 37 | 0 | 18.50 |
| Moaz Ahmad | 1.2 | 0 | 14 | 0 | 10.50 |
| Sohail Khan | 1 | 0 | 12 | 0 | 12.00 |
© 2024-25 WebTech Digital Work