

Western Province InningWPR Inning96/10 (17 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Edward Moore | c P Subrayen b E Bosch | 19 | 14 | 2 | 1 | 135.71 |
c P Subrayen b E Bosch | ||||||
| Tony de Zorzi | c M Ackerman b DM Dupavillon | 22 | 15 | 1 | 2 | 146.67 |
c M Ackerman b DM Dupavillon | ||||||
| Jonathan Bird | c M Ackerman b A Simelane | 15 | 13 | 1 | 0 | 115.38 |
c M Ackerman b A Simelane | ||||||
| Kyle Verreynne(WK/C) | c M Ackerman b JJT Smuts | 8 | 12 | 0 | 0 | 66.67 |
c M Ackerman b JJT Smuts | ||||||
| Juan James | c JF Smith b A Simelane | 1 | 5 | 0 | 0 | 20.00 |
c JF Smith b A Simelane | ||||||
| George Linde | c & b A Simelane | 0 | 1 | 0 | 0 | 0.00 |
c & b A Simelane | ||||||
| Onke Nyaku | c E Bosch b JJT Smuts | 4 | 5 | 1 | 0 | 80.00 |
c E Bosch b JJT Smuts | ||||||
| Kyle Simmonds | st G Roelofsen b P Subrayen | 3 | 7 | 0 | 0 | 42.86 |
st G Roelofsen b P Subrayen | ||||||
| Beuran Hendricks | b P Subrayen | 8 | 16 | 0 | 0 | 50.00 |
b P Subrayen | ||||||
| Wesley Bedja | c M Ackerman b P Subrayen | 1 | 7 | 0 | 0 | 14.29 |
c M Ackerman b P Subrayen | ||||||
| Mthiwekhaya Nabe | Not out | 3 | 7 | 0 | 0 | 42.86 |
Not out | ||||||
| Extra | 12 (b 0, w 3, nb 0, lb 9) | |||||
| Total | 96/10 (17) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Eathan Bosch | 2 | 0 | 14 | 1 | 7.00 |
| Okuhle Cele | 2 | 0 | 19 | 0 | 9.50 |
| Prenelan Subrayen | 4 | 0 | 18 | 3 | 4.50 |
| Daryn Dupavillon | 3 | 0 | 13 | 1 | 4.33 |
| JJ Smuts | 3 | 0 | 11 | 2 | 3.67 |
| Andile Simelane | 3 | 0 | 12 | 3 | 4.00 |
Dolphins InningDOL Inning99/2 (11.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Khaya Zondo | c K Verreynne b BE Hendricks | 35 | 23 | 3 | 3 | 152.17 |
c K Verreynne b BE Hendricks | ||||||
| Grant Roelofsen(WK) | c EM Moore b W Bedja | 21 | 19 | 2 | 0 | 110.53 |
c EM Moore b W Bedja | ||||||
| JJ Smuts | Not out | 16 | 16 | 1 | 0 | 100.00 |
Not out | ||||||
| Marques Ackerman | Not out | 17 | 9 | 2 | 0 | 188.89 |
Not out | ||||||
| Extra | 10 (b 0, w 6, nb 0, lb 4) | |||||
| Total | 99/2 (11.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Kyle Simmonds | 1 | 0 | 10 | 0 | 10.00 |
| Beuran Hendricks | 4 | 0 | 22 | 1 | 5.50 |
| Mthiwekhaya Nabe | 2 | 0 | 24 | 0 | 12.00 |
| Wesley Bedja | 3 | 0 | 26 | 1 | 8.67 |
| Onke Nyaku | 1.1 | 0 | 13 | 0 | 11.14 |
© 2024-25 WebTech Digital Work