

Warwickshire InningWAR Inning176/10 (19.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Alex Davies(WK/C) | c GH Roderick b BJ Dwarshuis | 19 | 15 | 3 | 0 | 126.67 |
c GH Roderick b BJ Dwarshuis | ||||||
| Tom Latham | c H Cullen b TAI Taylor | 1 | 3 | 0 | 0 | 33.33 |
c H Cullen b TAI Taylor | ||||||
| Dan Mousley | c GH Roderick b AW Finch | 31 | 17 | 4 | 1 | 182.35 |
c GH Roderick b AW Finch | ||||||
| Sam Hain | c H Cullen b K Shahzad | 44 | 35 | 5 | 0 | 125.71 |
c H Cullen b K Shahzad | ||||||
| Jacob Bethell | c BJ Dwarshuis b F Singh | 6 | 4 | 1 | 0 | 150.00 |
c BJ Dwarshuis b F Singh | ||||||
| Ed Barnard | c GH Roderick b BJ Dwarshuis | 23 | 13 | 3 | 1 | 176.92 |
c GH Roderick b BJ Dwarshuis | ||||||
| George Garton | Not out | 36 | 22 | 1 | 3 | 163.64 |
Not out | ||||||
| Hasan Ali | c & b K Shahzad | 1 | 2 | 0 | 0 | 50.00 |
c & b K Shahzad | ||||||
| Danny Briggs | c GH Roderick b BJ Dwarshuis | 1 | 4 | 0 | 0 | 25.00 |
c GH Roderick b BJ Dwarshuis | ||||||
| Craig Miles | runout (AW Finch / E Brookes) | 0 | 0 | 0 | 0 | 0.00 |
runout (AW Finch / E Brookes) | ||||||
| Richard Gleeson | runout (GH Roderick) | 2 | 4 | 0 | 0 | 50.00 |
runout (GH Roderick) | ||||||
| Extra | 12 (b 0, w 9, nb 0, lb 3) | |||||
| Total | 176/10 (19.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Tom Taylor | 4 | 0 | 27 | 1 | 6.75 |
| Khurram Shahzad | 3.5 | 0 | 34 | 2 | 8.87 |
| Ben Dwarshuis | 4 | 0 | 30 | 3 | 7.50 |
| Adam Finch | 4 | 0 | 29 | 1 | 7.25 |
| Ethan Brookes | 1 | 0 | 19 | 0 | 19.00 |
| Fateh Singh | 3 | 0 | 34 | 1 | 11.33 |
Worcestershire InningWOR Inning153/10 (19.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Issac Mohammed | c RJ Gleeson b H Ali | 25 | 23 | 2 | 2 | 108.70 |
c RJ Gleeson b H Ali | ||||||
| Brett D'Oliveira(C) | c EG Barnard b H Ali | 1 | 5 | 0 | 0 | 20.00 |
c EG Barnard b H Ali | ||||||
| Gareth Roderick(WK) | c H Ali b DR Briggs | 30 | 22 | 4 | 0 | 136.36 |
c H Ali b DR Briggs | ||||||
| Adam Hose | lbw b H Ali | 51 | 36 | 5 | 2 | 141.67 |
lbw b H Ali | ||||||
| Ethan Brookes | lbw b DR Briggs | 2 | 3 | 0 | 0 | 66.67 |
lbw b DR Briggs | ||||||
| Ben Dwarshuis | c RJ Gleeson b DR Briggs | 13 | 5 | 0 | 2 | 260.00 |
c RJ Gleeson b DR Briggs | ||||||
| Henry Cullen | c AL Davies b CN Miles | 2 | 5 | 0 | 0 | 40.00 |
c AL Davies b CN Miles | ||||||
| Tom Taylor | c CN Miles b RJ Gleeson | 19 | 11 | 2 | 1 | 172.73 |
c CN Miles b RJ Gleeson | ||||||
| Fateh Singh | runout (H Ali / T Latham) | 0 | 3 | 0 | 0 | 0.00 |
runout (H Ali / T Latham) | ||||||
| Adam Finch | c T Latham b CN Miles | 0 | 1 | 0 | 0 | 0.00 |
c T Latham b CN Miles | ||||||
| Khurram Shahzad | Not out | 2 | 3 | 0 | 0 | 66.67 |
Not out | ||||||
| Extra | 8 (b 0, w 2, nb 0, lb 6) | |||||
| Total | 153/10 (19.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| George Garton | 3 | 0 | 16 | 0 | 5.33 |
| Richard Gleeson | 4 | 0 | 26 | 1 | 6.50 |
| Hasan Ali | 4 | 0 | 32 | 3 | 8.00 |
| Craig Miles | 3.3 | 0 | 22 | 2 | 6.29 |
| Danny Briggs | 4 | 0 | 37 | 3 | 9.25 |
| Dan Mousley | 1 | 0 | 14 | 0 | 14.00 |
© 2024-25 WebTech Digital Work