Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Issac Mohammed | c Calvin Harrison b DR Sams | 27 | 15 | 1 | 3 | 180.00 |
c Calvin Harrison b DR Sams | ||||||
Brett D'Oliveira(C) | c LP White b D Pennington | 46 | 36 | 3 | 1 | 127.78 |
c LP White b D Pennington | ||||||
Kashif Ali | c OP Stone b LP White | 34 | 21 | 2 | 2 | 161.90 |
c OP Stone b LP White | ||||||
Adam Hose | c Calvin Harrison b D Pennington | 33 | 21 | 3 | 1 | 157.14 |
c Calvin Harrison b D Pennington | ||||||
Ethan Brookes | c M Montgomery b DR Sams | 57 | 20 | 5 | 5 | 285.00 |
c M Montgomery b DR Sams | ||||||
Tom Taylor | c OP Stone b D Pennington | 4 | 2 | 1 | 0 | 200.00 |
c OP Stone b D Pennington | ||||||
Gareth Roderick(WK) | Not out | 2 | 3 | 0 | 0 | 66.67 |
Not out | ||||||
Ben Allison | c M Montgomery b DR Sams | 0 | 2 | 0 | 0 | 0.00 |
c M Montgomery b DR Sams | ||||||
Extra | 3 (b 0, w 2, nb 0, lb 1) | |||||
Total | 206/7 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Olly Stone | 4 | 0 | 47 | 0 | 11.75 |
Dillon Pennington | 4 | 0 | 34 | 3 | 8.50 |
Daniel Sams | 4 | 0 | 53 | 3 | 13.25 |
Calvin Harrison | 4 | 0 | 28 | 0 | 7.00 |
Liam Patterson-White | 4 | 0 | 43 | 1 | 10.75 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Joe Clarke(C) | c BJ Gibbon b K Shahzad | 13 | 15 | 1 | 0 | 86.67 |
c BJ Gibbon b K Shahzad | ||||||
Freddie McCann | c K Ali b K Shahzad | 3 | 4 | 0 | 0 | 75.00 |
c K Ali b K Shahzad | ||||||
Jack Haynes | c BJ Gibbon b TAI Taylor | 1 | 2 | 0 | 0 | 50.00 |
c BJ Gibbon b TAI Taylor | ||||||
Moises Henriques | c BL D'Oliveira b E Brookes | 18 | 16 | 2 | 0 | 112.50 |
c BL D'Oliveira b E Brookes | ||||||
Matthew Montgomery | c E Brookes b B Allison | 47 | 22 | 9 | 1 | 213.64 |
c E Brookes b B Allison | ||||||
Tom Moores(WK) | c AJ Hose b TAI Taylor | 57 | 29 | 5 | 3 | 196.55 |
c AJ Hose b TAI Taylor | ||||||
Daniel Sams | c I Mohammed b E Brookes | 3 | 4 | 0 | 0 | 75.00 |
c I Mohammed b E Brookes | ||||||
Liam Patterson-White | c AJ Hose b E Brookes | 0 | 1 | 0 | 0 | 0.00 |
c AJ Hose b E Brookes | ||||||
Calvin Harrison | c GH Roderick b B Allison | 2 | 4 | 0 | 0 | 50.00 |
c GH Roderick b B Allison | ||||||
Olly Stone | Not out | 3 | 9 | 0 | 0 | 33.33 |
Not out | ||||||
Dillon Pennington | b B Allison | 2 | 4 | 0 | 0 | 50.00 |
b B Allison | ||||||
Extra | 12 (b 0, w 8, nb 0, lb 4) | |||||
Total | 161/10 (18.2) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Tom Taylor | 4 | 0 | 24 | 2 | 6.00 |
Khurram Shahzad | 3 | 0 | 18 | 2 | 6.00 |
Ben Allison | 3.2 | 0 | 37 | 3 | 11.10 |
Ben Gibbon | 2 | 0 | 24 | 0 | 12.00 |
Ethan Brookes | 4 | 0 | 30 | 3 | 7.50 |
Fateh Singh | 2 | 0 | 24 | 0 | 12.00 |
© 2024-25 WebTech Digital Work