

Northamptonshire InningNOR Inning190/5 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Matthew Breetzke | c E Brookes b JA Duffy | 1 | 3 | 0 | 0 | 33.33 |
c E Brookes b JA Duffy | ||||||
| Ricardo Vasconcelos | c GH Roderick b BJ Dwarshuis | 59 | 39 | 7 | 1 | 151.28 |
c GH Roderick b BJ Dwarshuis | ||||||
| David Willey(C) | b T Hinley | 36 | 23 | 3 | 2 | 156.52 |
b T Hinley | ||||||
| Justin Broad | b F Singh | 1 | 5 | 0 | 0 | 20.00 |
b F Singh | ||||||
| Ravi Bopara | c AJ Hose b JA Duffy | 36 | 30 | 1 | 2 | 120.00 |
c AJ Hose b JA Duffy | ||||||
| Saif Zaib | Not out | 23 | 11 | 4 | 0 | 209.09 |
Not out | ||||||
| Lewis McManus(WK) | Not out | 21 | 9 | 1 | 2 | 233.33 |
Not out | ||||||
| Extra | 13 (b 4, w 7, nb 0, lb 2) | |||||
| Total | 190/5 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jacob Duffy | 4 | 0 | 27 | 2 | 6.75 |
| Ben Dwarshuis | 4 | 0 | 38 | 1 | 9.50 |
| Adam Finch | 3 | 0 | 38 | 0 | 12.67 |
| Ethan Brookes | 2 | 0 | 38 | 0 | 19.00 |
| Tom Hinley | 2 | 0 | 11 | 1 | 5.50 |
| Fateh Singh | 4 | 0 | 16 | 1 | 4.00 |
| Brett D'Oliveira | 1 | 0 | 16 | 0 | 16.00 |
Worcestershire InningWOR Inning159/10 (19 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ed Pollock | c SA Zaib b LA Procter | 22 | 13 | 3 | 1 | 169.23 |
c SA Zaib b LA Procter | ||||||
| Brett D'Oliveira(C) | c SA Zaib b BW Sanderson | 7 | 7 | 1 | 0 | 100.00 |
c SA Zaib b BW Sanderson | ||||||
| Kashif Ali | c LD McManus b BW Sanderson | 3 | 7 | 0 | 0 | 42.86 |
c LD McManus b BW Sanderson | ||||||
| Adam Hose | c D Willey b SA Zaib | 27 | 21 | 2 | 1 | 128.57 |
c D Willey b SA Zaib | ||||||
| Ethan Brookes | c D Willey b L Pope | 15 | 13 | 1 | 0 | 115.38 |
c D Willey b L Pope | ||||||
| Gareth Roderick(WK) | b GLS Scrimshaw | 29 | 22 | 2 | 1 | 131.82 |
b GLS Scrimshaw | ||||||
| Ben Dwarshuis | c & b BW Sanderson | 26 | 17 | 1 | 2 | 152.94 |
c & b BW Sanderson | ||||||
| Tom Hinley | c D Willey b BW Sanderson | 21 | 11 | 2 | 1 | 190.91 |
c D Willey b BW Sanderson | ||||||
| Fateh Singh | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Adam Finch | c D Willey b BW Sanderson | 0 | 1 | 0 | 0 | 0.00 |
c D Willey b BW Sanderson | ||||||
| Jacob Duffy | c LD McManus b BW Sanderson | 0 | 1 | 0 | 0 | 0.00 |
c LD McManus b BW Sanderson | ||||||
| Extra | 8 (b 5, w 2, nb 0, lb 1) | |||||
| Total | 159/10 (19) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| David Willey | 4 | 0 | 37 | 0 | 9.25 |
| Ben Sanderson | 4 | 0 | 8 | 6 | 2.00 |
| Luke Procter | 3 | 0 | 38 | 1 | 12.67 |
| George Scrimshaw | 3 | 0 | 34 | 1 | 11.33 |
| Lloyd Pope | 3 | 0 | 22 | 1 | 7.33 |
| Saif Zaib | 2 | 0 | 14 | 1 | 7.00 |
© 2024-25 WebTech Digital Work