

Worcestershire InningWOR Inning143/10 (19.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ed Pollock | lbw b L Wood | 2 | 3 | 0 | 0 | 66.67 |
lbw b L Wood | ||||||
| Brett D'Oliveira(C) | c KK Jennings b J Anderson | 0 | 1 | 0 | 0 | 0.00 |
c KK Jennings b J Anderson | ||||||
| Jake Libby | c JM Blatherwick b L Wood | 15 | 11 | 1 | 1 | 136.36 |
c JM Blatherwick b L Wood | ||||||
| Adam Hose | c M Hurst b T Aspinwall | 15 | 14 | 2 | 0 | 107.14 |
c M Hurst b T Aspinwall | ||||||
| Ethan Brookes | c CJ Green b L Wood | 10 | 9 | 0 | 1 | 111.11 |
c CJ Green b L Wood | ||||||
| Gareth Roderick(WK) | c AJ Turner b J Anderson | 35 | 28 | 4 | 0 | 125.00 |
c AJ Turner b J Anderson | ||||||
| Ben Dwarshuis | c CJ Green b T Aspinwall | 21 | 19 | 1 | 1 | 110.53 |
c CJ Green b T Aspinwall | ||||||
| Matthew Waite | c MA Jones b JM Blatherwick | 4 | 7 | 0 | 0 | 57.14 |
c MA Jones b JM Blatherwick | ||||||
| Tom Taylor | Not out | 8 | 10 | 0 | 0 | 80.00 |
Not out | ||||||
| Fateh Singh | c L Wood b J Anderson | 2 | 2 | 0 | 0 | 100.00 |
c L Wood b J Anderson | ||||||
| Jacob Duffy | runout (M Hurst / CJ Green) | 24 | 12 | 1 | 2 | 200.00 |
runout (M Hurst / CJ Green) | ||||||
| Extra | 7 (b 0, w 3, nb 2, lb 2) | |||||
| Total | 143/10 (19.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| James Anderson | 4 | 0 | 32 | 3 | 8.00 |
| Luke Wood | 4 | 0 | 34 | 3 | 8.50 |
| Tom Aspinwall | 4 | 0 | 23 | 2 | 5.75 |
| Jack Blatherwick | 3.1 | 0 | 20 | 1 | 6.32 |
| Chris Green | 2 | 0 | 13 | 0 | 6.50 |
| Liam Livingstone | 1 | 0 | 10 | 0 | 10.00 |
| Luke Wells | 1 | 0 | 9 | 0 | 9.00 |
Lancashire InningLAN Inning146/3 (17.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Luke Wells | c GH Roderick b TAI Taylor | 5 | 8 | 0 | 0 | 62.50 |
c GH Roderick b TAI Taylor | ||||||
| Keaton Jennings(C) | c GH Roderick b MJ Waite | 42 | 37 | 4 | 1 | 113.51 |
c GH Roderick b MJ Waite | ||||||
| Matthew Hurst(WK) | c JA Duffy b BJ Dwarshuis | 28 | 22 | 4 | 0 | 127.27 |
c JA Duffy b BJ Dwarshuis | ||||||
| Liam Livingstone | Not out | 41 | 22 | 1 | 4 | 186.36 |
Not out | ||||||
| Ashton Turner | Not out | 22 | 17 | 1 | 1 | 129.41 |
Not out | ||||||
| Extra | 8 (b 1, w 5, nb 2, lb 0) | |||||
| Total | 146/3 (17.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Tom Taylor | 4 | 0 | 26 | 1 | 6.50 |
| Jacob Duffy | 3.3 | 0 | 34 | 0 | 9.70 |
| Ben Dwarshuis | 3 | 0 | 27 | 1 | 9.00 |
| Fateh Singh | 3 | 0 | 20 | 0 | 6.67 |
| Matthew Waite | 3 | 0 | 23 | 1 | 7.67 |
| Brett D'Oliveira | 1 | 0 | 15 | 0 | 15.00 |
© 2024-25 WebTech Digital Work