

British and Irish Knights InningBIK Inning150/9 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Seamus Lynch | c J Tromp b J Bazley | 0 | 1 | 0 | 0 | 0.00 |
c J Tromp b J Bazley | ||||||
| Johnny Connell | c H McIntyre b J Dodd | 1 | 2 | 0 | 0 | 50.00 |
c H McIntyre b J Dodd | ||||||
| William Smale(WK) | c J Dodd b J Bazley | 4 | 2 | 1 | 0 | 200.00 |
c J Dodd b J Bazley | ||||||
| Tom Hinley | c J Tromp b P Hatzoglou | 29 | 13 | 2 | 3 | 223.08 |
c J Tromp b P Hatzoglou | ||||||
| Kevin O'Brien(C) | c H McIntyre b W Nalisa | 39 | 15 | 1 | 5 | 260.00 |
c H McIntyre b W Nalisa | ||||||
| Nils Priestley | c R Williams b J Wood | 45 | 13 | 0 | 7 | 346.15 |
c R Williams b J Wood | ||||||
| Julius Sumerauer | c J Wood b J Dodd | 13 | 6 | 1 | 1 | 216.67 |
c J Wood b J Dodd | ||||||
| Oliver Davidson | c J Tromp b J Bazley | 1 | 2 | 0 | 0 | 50.00 |
c J Tromp b J Bazley | ||||||
| Sebastian Allison | c J Wood b J Bazley | 6 | 2 | 0 | 1 | 300.00 |
c J Wood b J Bazley | ||||||
| Samuel Keeling Wright | Not out | 0 | 3 | 0 | 0 | 0.00 |
Not out | ||||||
| Tommy Sturgess | Not out | 6 | 3 | 0 | 1 | 200.00 |
Not out | ||||||
| Extra | 6 (b 0, w 4, nb 2, lb 0) | |||||
| Total | 150/9 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| James Bazley | 2 | 0 | 24 | 4 | 12.00 |
| Joshua Dodd | 2 | 0 | 25 | 2 | 12.50 |
| Peter Hatzoglou | 2 | 0 | 23 | 1 | 11.50 |
| Romario Roach | 1 | 0 | 15 | 0 | 15.00 |
| Henry McIntyre | 1 | 0 | 26 | 0 | 26.00 |
| Williamsing Nalisa | 1 | 0 | 23 | 1 | 23.00 |
| Jack Wood | 1 | 0 | 14 | 1 | 14.00 |
World XI InningWLDXI Inning151/2 (9.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ryshon Williams | c Julius Sumerauer b S K Wright | 31 | 14 | 4 | 2 | 221.43 |
c Julius Sumerauer b S K Wright | ||||||
| Jack Wood | Not out | 85 | 24 | 5 | 9 | 354.17 |
Not out | ||||||
| James Bazley | c W Smale b T Sturgess | 17 | 7 | 1 | 2 | 242.86 |
c W Smale b T Sturgess | ||||||
| Romario Roach | Not out | 11 | 10 | 1 | 0 | 110.00 |
Not out | ||||||
| Extra | 7 (b 0, w 7, nb 0, lb 0) | |||||
| Total | 151/2 (9.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Sebastian Allison | 2 | 0 | 21 | 0 | 10.50 |
| Tommy Sturgess | 2 | 0 | 22 | 1 | 11.00 |
| Samuel Keeling Wright | 2 | 0 | 41 | 1 | 20.50 |
| Tom Hinley | 1 | 0 | 23 | 0 | 23.00 |
| Julius Sumerauer | 1.1 | 0 | 31 | 0 | 26.57 |
| Oliver Davidson | 1 | 0 | 13 | 0 | 13.00 |
© 2024-25 WebTech Digital Work