

London County Cricket Inning LCC Inning127/7 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Usman Ghani(C) | b W Sewell | 8 | 4 | 2 | 0 | 200.00 |
b W Sewell | ||||||
| Ismail Baharami | b J Baldwin | 9 | 11 | 1 | 0 | 81.82 |
b J Baldwin | ||||||
| Hameed Ahmadzai | c W Sewell b B Perera | 42 | 17 | 2 | 5 | 247.06 |
c W Sewell b B Perera | ||||||
| Shahbaz Azizullah(WK) | b J Baldwin | 47 | 15 | 2 | 6 | 313.33 |
b J Baldwin | ||||||
| Hamza Iqbal | c T Lloyd b B Perera | 7 | 5 | 0 | 1 | 140.00 |
c T Lloyd b B Perera | ||||||
| Ali Raza | b J Baldwin | 9 | 5 | 0 | 1 | 180.00 |
b J Baldwin | ||||||
| Taha Muhammad | c T Elks b J Baldwin | 1 | 2 | 0 | 0 | 50.00 |
c T Elks b J Baldwin | ||||||
| Fahim Baharami | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 3 (b 0, w 2, nb 0, lb 1) | |||||
| Total | 127/7 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| William Sewell | 2 | 0 | 25 | 1 | 12.50 |
| Tim Lloyd | 2 | 0 | 32 | 0 | 16.00 |
| Joe Baldwin | 2 | 0 | 12 | 4 | 6.00 |
| Bryan Perera | 2 | 0 | 26 | 2 | 13.00 |
| Sam Baldwin | 2 | 0 | 31 | 0 | 15.50 |
Wimbledon InningWIM Inning128/7 (9 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Tim Lloyd | c U Ghani b Y Tyagi | 47 | 15 | 2 | 6 | 313.33 |
c U Ghani b Y Tyagi | ||||||
| James Crosthwaite(C) | lbw b F Baharami | 1 | 2 | 0 | 0 | 50.00 |
lbw b F Baharami | ||||||
| William Sewell | c A Ahmad b F Baharami | 0 | 2 | 0 | 0 | 0.00 |
c A Ahmad b F Baharami | ||||||
| Joe Baldwin | lbw b T Muhammad | 17 | 8 | 0 | 2 | 212.50 |
lbw b T Muhammad | ||||||
| Tom Wilkins | Not out | 34 | 15 | 1 | 3 | 226.67 |
Not out | ||||||
| Adam Slater | c F Baharami b U Ghani | 0 | 1 | 0 | 0 | 0.00 |
c F Baharami b U Ghani | ||||||
| Sam Baldwin | c A Ahmad b H Iqbal | 9 | 6 | 2 | 0 | 150.00 |
c A Ahmad b H Iqbal | ||||||
| Thomas Elks(WK) | b F Baharami | 14 | 4 | 2 | 1 | 350.00 |
b F Baharami | ||||||
| Bryan Perera | Not out | 2 | 2 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 4 (b 0, w 3, nb 1, lb 0) | |||||
| Total | 128/7 (9) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Yash Tyagi | 2 | 0 | 25 | 1 | 12.50 |
| Fahim Baharami | 2 | 0 | 21 | 3 | 10.50 |
| Hamza Iqbal | 2 | 0 | 38 | 1 | 19.00 |
| Taha Muhammad | 1 | 0 | 21 | 1 | 21.00 |
| Usman Ghani | 2 | 0 | 23 | 1 | 11.50 |
© 2024-25 WebTech Digital Work