

West Indies Women InningWI-W Inning201/6 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Qiana Joseph | st D Akter b R Khan | 63 | 36 | 9 | 2 | 175.00 |
st D Akter b R Khan | ||||||
| Hayley Matthews(C) | b R Khan | 27 | 18 | 6 | 0 | 150.00 |
b R Khan | ||||||
| Shemaine Campbelle(WK) | b F Khatun | 11 | 10 | 2 | 0 | 110.00 |
b F Khatun | ||||||
| Deandra Dottin | c L Mondal b S Akter | 49 | 20 | 3 | 5 | 245.00 |
c L Mondal b S Akter | ||||||
| Jannillea Glasgow | c S Akter b F Khatun | 14 | 14 | 1 | 0 | 100.00 |
c S Akter b F Khatun | ||||||
| Shabika Gajnabi | Not out | 24 | 12 | 3 | 0 | 200.00 |
Not out | ||||||
| Nerissa Crafton | b F Khatun | 0 | 4 | 0 | 0 | 0.00 |
b F Khatun | ||||||
| Zaida James | Not out | 8 | 6 | 1 | 0 | 133.33 |
Not out | ||||||
| Extra | 5 (b 1, w 3, nb 0, lb 1) | |||||
| Total | 201/6 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Fariha Trisna | 3 | 0 | 43 | 0 | 14.33 |
| Sultana Khatun | 4 | 0 | 40 | 0 | 10.00 |
| Lata Mondal | 3 | 0 | 26 | 0 | 8.67 |
| Rabeya Khan | 4 | 0 | 26 | 2 | 6.50 |
| Fahima Khatun | 4 | 0 | 38 | 3 | 9.50 |
| Shorna Akter | 2 | 0 | 26 | 1 | 13.00 |
Bangladesh Women InningBAN-W Inning95/9 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Dilara Akter(WK) | c S Campbelle b CA Fraser | 8 | 9 | 2 | 0 | 88.89 |
c S Campbelle b CA Fraser | ||||||
| Sobhana Mostary | c J Glasgow b CA Fraser | 0 | 4 | 0 | 0 | 0.00 |
c J Glasgow b CA Fraser | ||||||
| Taj Nehar | st S Campbelle b Z James | 5 | 5 | 1 | 0 | 100.00 |
st S Campbelle b Z James | ||||||
| Sharmin Akhter | lbw b A Munisar | 22 | 25 | 2 | 0 | 88.00 |
lbw b A Munisar | ||||||
| Nigar Sultana(C) | b A Fletcher | 10 | 19 | 1 | 0 | 52.63 |
b A Fletcher | ||||||
| Shorna Akter | c CA Fraser b H Matthews | 16 | 15 | 1 | 0 | 106.67 |
c CA Fraser b H Matthews | ||||||
| Fahima Khatun | b A Fletcher | 0 | 2 | 0 | 0 | 0.00 |
b A Fletcher | ||||||
| Lata Mondal | Not out | 13 | 31 | 1 | 0 | 41.94 |
Not out | ||||||
| Rabeya Khan | c Z James b H Matthews | 0 | 1 | 0 | 0 | 0.00 |
c Z James b H Matthews | ||||||
| Sultana Khatun | runout (A Fletcher) | 0 | 7 | 0 | 0 | 0.00 |
runout (A Fletcher) | ||||||
| Fariha Trisna | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
| Extra | 20 (b 0, w 10, nb 0, lb 10) | |||||
| Total | 95/9 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Zaida James | 4 | 0 | 17 | 1 | 4.25 |
| Cherry Ann Fraser | 3 | 0 | 15 | 2 | 5.00 |
| Afy Fletcher | 4 | 0 | 21 | 2 | 5.25 |
| Ashmini Munisar | 4 | 0 | 20 | 1 | 5.00 |
| Hayley Matthews | 2 | 0 | 6 | 2 | 3.00 |
| Jannillea Glasgow | 2 | 0 | 4 | 0 | 2.00 |
| Nerissa Crafton | 1 | 0 | 2 | 0 | 2.00 |
© 2024-25 WebTech Digital Work