

Australia Women InningAUS-W Inning144/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Beth Mooney | c & b H Matthews | 8 | 10 | 1 | 0 | 80.00 |
c & b H Matthews | ||||||
| Alyssa Healy(WK/C) | c H Matthews b K Ramharack | 20 | 18 | 3 | 0 | 111.11 |
c H Matthews b K Ramharack | ||||||
| Georgia Wareham | runout (K Ramharack) | 7 | 6 | 1 | 0 | 116.67 |
runout (K Ramharack) | ||||||
| Ellyse Perry | c S Campbelle b A Alleyne | 4 | 2 | 1 | 0 | 200.00 |
c S Campbelle b A Alleyne | ||||||
| Ashleigh Gardner | b A Alleyne | 31 | 31 | 2 | 0 | 100.00 |
b A Alleyne | ||||||
| Tahlia McGrath | c M Mangru b SS Connell | 4 | 8 | 0 | 0 | 50.00 |
c M Mangru b SS Connell | ||||||
| Annabel Sutherland | c A Alleyne b A Fletcher | 38 | 28 | 2 | 2 | 135.71 |
c A Alleyne b A Fletcher | ||||||
| Sophie Molineux | c & b A Fletcher | 2 | 2 | 0 | 0 | 100.00 |
c & b A Fletcher | ||||||
| Alana King | Not out | 21 | 13 | 2 | 0 | 161.54 |
Not out | ||||||
| Tayla Vlaeminck | Not out | 2 | 3 | 0 | 0 | 66.67 |
Not out | ||||||
| Extra | 7 (b 3, w 2, nb 1, lb 1) | |||||
| Total | 144/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Zaida James | 2 | 0 | 10 | 0 | 5.00 |
| Hayley Matthews | 3 | 0 | 20 | 1 | 6.67 |
| Ashmini Munisar | 2 | 0 | 15 | 0 | 7.50 |
| Karishma Ramharack | 3 | 0 | 16 | 1 | 5.33 |
| Aaliyah Alleyne | 3 | 0 | 24 | 2 | 8.00 |
| Afy Fletcher | 4 | 0 | 36 | 2 | 9.00 |
| Shamilia Connell | 2 | 0 | 13 | 1 | 6.50 |
| Qiana Joseph | 1 | 0 | 6 | 0 | 6.00 |
West Indies Women InningWI-W Inning109/10 (17.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Hayley Matthews(C) | c AJ Healy b TJ Vlaeminck | 42 | 46 | 6 | 0 | 91.30 |
c AJ Healy b TJ Vlaeminck | ||||||
| Qiana Joseph | c A Sutherland b EA Perry | 36 | 29 | 4 | 1 | 124.14 |
c A Sutherland b EA Perry | ||||||
| Shemaine Campbelle(WK) | b A Sutherland | 9 | 10 | 1 | 0 | 90.00 |
b A Sutherland | ||||||
| Deandra Dottin | lbw b A Sutherland | 0 | 1 | 0 | 0 | 0.00 |
lbw b A Sutherland | ||||||
| Chedean Nation | c T McGrath b TJ Vlaeminck | 4 | 5 | 0 | 0 | 80.00 |
c T McGrath b TJ Vlaeminck | ||||||
| Nerissa Crafton | b TJ Vlaeminck | 0 | 1 | 0 | 0 | 0.00 |
b TJ Vlaeminck | ||||||
| Aaliyah Alleyne | st AJ Healy b A King | 1 | 2 | 0 | 0 | 50.00 |
st AJ Healy b A King | ||||||
| Mandy Mangru | lbw b A King | 0 | 1 | 0 | 0 | 0.00 |
lbw b A King | ||||||
| Zaida James | Not out | 7 | 5 | 1 | 0 | 140.00 |
Not out | ||||||
| Afy Fletcher | b A King | 3 | 6 | 0 | 0 | 50.00 |
b A King | ||||||
| Karishma Ramharack | b A King | 0 | 1 | 0 | 0 | 0.00 |
b A King | ||||||
| Extra | 7 (b 0, w 5, nb 0, lb 2) | |||||
| Total | 109/10 (17.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Megan Schutt | 3 | 1 | 10 | 0 | 3.33 |
| Ashleigh Gardner | 2 | 0 | 12 | 0 | 6.00 |
| Tayla Vlaeminck | 4 | 0 | 33 | 3 | 8.25 |
| Sophie Molineux | 2 | 0 | 10 | 0 | 5.00 |
| Alana King | 3.5 | 0 | 30 | 4 | 7.83 |
| Ellyse Perry | 2 | 0 | 10 | 1 | 5.00 |
| Annabel Sutherland | 1 | 0 | 2 | 2 | 2.00 |
© 2024-25 WebTech Digital Work