

West Indies InningWI Inning135/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Kyle Mayers | c T Stubbs b T Shamsi | 35 | 34 | 3 | 2 | 102.94 |
c T Stubbs b T Shamsi | ||||||
| Shai Hope | c T Stubbs b M Jansen | 0 | 1 | 0 | 0 | 0.00 |
c T Stubbs b M Jansen | ||||||
| Nicholas Pooran(WK) | c M Jansen b A Markram | 1 | 3 | 0 | 0 | 33.33 |
c M Jansen b A Markram | ||||||
| Roston Chase | c K Rabada b T Shamsi | 52 | 42 | 3 | 2 | 123.81 |
c K Rabada b T Shamsi | ||||||
| Rovman Powell(C) | st Q Kock b K Maharaj | 1 | 2 | 0 | 0 | 50.00 |
st Q Kock b K Maharaj | ||||||
| Sherfane Rutherford | c A Markram b T Shamsi | 0 | 4 | 0 | 0 | 0.00 |
c A Markram b T Shamsi | ||||||
| Andre Russell | runout (A Nortje) | 15 | 9 | 0 | 2 | 166.67 |
runout (A Nortje) | ||||||
| Akeal Hosein | c & b K Rabada | 6 | 11 | 1 | 0 | 54.55 |
c & b K Rabada | ||||||
| Alzarri Joseph | Not out | 11 | 7 | 0 | 1 | 157.14 |
Not out | ||||||
| Gudakesh Motie | Not out | 4 | 7 | 1 | 0 | 57.14 |
Not out | ||||||
| Extra | 10 (b 1, w 8, nb 0, lb 1) | |||||
| Total | 135/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Marco Jansen | 2 | 0 | 17 | 1 | 8.50 |
| Aiden Markram | 4 | 0 | 28 | 1 | 7.00 |
| Keshav Maharaj | 4 | 0 | 24 | 1 | 6.00 |
| Anrich Nortje | 4 | 0 | 26 | 0 | 6.50 |
| Tabraiz Shamsi | 4 | 0 | 27 | 3 | 6.75 |
| Kagiso Rabada | 2 | 0 | 11 | 1 | 5.50 |
South Africa InningSA Inning124/7 (16.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Quinton De Kock(WK) | c SE Rutherford b A Russell | 12 | 7 | 3 | 0 | 171.43 |
c SE Rutherford b A Russell | ||||||
| Reeza Hendricks | c N Pooran b A Russell | 0 | 1 | 0 | 0 | 0.00 |
c N Pooran b A Russell | ||||||
| Aiden Markram(C) | c KR Mayers b A Joseph | 18 | 15 | 2 | 0 | 120.00 |
c KR Mayers b A Joseph | ||||||
| Tristan Stubbs | c KR Mayers b RL Chase | 29 | 27 | 4 | 0 | 107.41 |
c KR Mayers b RL Chase | ||||||
| Heinrich Klaasen | c N Pooran b A Joseph | 22 | 10 | 3 | 1 | 220.00 |
c N Pooran b A Joseph | ||||||
| David Miller | b RL Chase | 4 | 14 | 0 | 0 | 28.57 |
b RL Chase | ||||||
| Marco Jansen | Not out | 21 | 14 | 1 | 1 | 150.00 |
Not out | ||||||
| Keshav Maharaj | c A Joseph b RL Chase | 2 | 6 | 0 | 0 | 33.33 |
c A Joseph b RL Chase | ||||||
| Kagiso Rabada | Not out | 5 | 3 | 1 | 0 | 166.67 |
Not out | ||||||
| Extra | 11 (b 2, w 9, nb 0, lb 0) | |||||
| Total | 124/7 (16.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Akeal Hosein | 3 | 0 | 31 | 0 | 10.33 |
| Andre Russell | 4 | 0 | 19 | 2 | 4.75 |
| Alzarri Joseph | 4 | 0 | 25 | 2 | 6.25 |
| Gudakesh Motie | 1 | 0 | 20 | 0 | 20.00 |
| Obed McCoy | 1.1 | 0 | 15 | 0 | 12.86 |
| Roston Chase | 3 | 0 | 12 | 3 | 4.00 |
© 2024-25 WebTech Digital Work